270 players, 52 members
Originally, since everyone wouldn't play the same courses for all 4 rounds, it was decided to go with something that would be fair across all divisions, which was to average the 1st & 4th rounds and add to the 2nd & 3rd rounds for points ranking purpose. Then some said that players wouldn't like this if it didn't end up matching the rankings of the final total standings. So it was adjusted so that total score trumped average score in terms of ranking points. Then there was further complaining that points didn't match up to tournament rankings for those in different divisions, but within the same pool. So here are the final results where average score was only used for sorting players from different pools. Sorry for the confusion, but thanks for the help getting these right.
Format below is Tour Points (x 3), Division, Player Name, Average Score, Total Score
For Divisions, 1=Open, 2=Open Women, 3=Masters, 4=Grandmasters, 5=Advanced, 6=Am Master, 7=Advanced Women, 8=Advanced Grandmaster, 9=Intermediate, 10=Intermediate Women, 11=Recreational.
Schoen-hopper wrote:
52, 1 Ron Convers Jr 148.5 198
51, 1 Kevin Babbit 158.5 214
50, 3 Randall Brown 159.5 215
49, 1 Crispin Carrasco 162 218
48, 1 Nathan Martin 163 219
46.5, 1 Brandon Nelson163.5 220
46.5, 1 Ronnie Unruh 163.5 220
45, 1 Brendan Hickman 164 221
42, 1 Bo Carrasco 165.5 226
44, 5 Phillip Jackson 168.5 225
41, 6 Darren Bottom 169 227
40, 1 Austin Streit 169 229
43, 3 Iqbal Jehan 169.5 225
39, 4 Bruce Hudson 170 226
37.5, 5 Scott Haynes 171 229
37.5, 5 Zac Young 171 229
36, 5 Adam Mosher 176 234
35, 9 Jacob Trimbath 177 232
34, 4 Dennis Vahsholtz 177.5 237
33, 1 Brad Younger 178.5 237
32, 9 Ryan Doyle 181 236
30, 3 Don Mordecai 181 241
28, 4 Terry Burley 182 244
30, 5 Tyler Patzner 182.5 241
30, 6 David Wismer 182.5 241
27, 5 Shane Crisler 183.5 246
26, 9 Jason Snodgrass 184.5 241
24.5, 11 Mike Daniels 185 242
24.5, 9 Josh Luinstra 186 242
23, 9 Austin Johnson 188.5 248
22, 6 Alan Brown 188.5 251
21, 6 Tom Osborn 187 252
20, 9 Christopher Tyler 191 254
18.5, 11 Jerry Powell 194 255
14.5, 6 Brandon Mace 195 260
18.5, 9 Greg Wilson 196 255
17, 9 Jason Adkins 197.5 258
16, 9 Thomas Spencer 198 259
14.5, 9 Scott B. Miller 198 260
13, 9 Bangrrr Bob Hardister 199 261
10, 2 Robin Reimer 199.5 268
11.5, 9 Taylor Camp 200.5, 265
11.5, 9 Jeremy Kindy 200.5 265
8.5, 9 Scott Carpenter 203 269
8.5, 11 Daniel Worley 206.5 269
7, 11 Michael Storrer 206.5 275
6, 9 Jason Childre 208 278
5, 9 Don Zimmerman 213 281
4, 7 Miranda Fulton 216.5 282
3, 11Tyson Jones 217.5 284
2, 11 John Mosher 218 286
1, 11Harry Shimp 224 293


