Page 1 of 1

# of 2010 KDGA Tourneys per Member

Posted: Thu May 27, 2010 12:17 am
by Schoen-hopper
About half through the season with 23 events in the books. Phil Jackson leads most attended with 12. Mike D with 11, Robin & Jason with 10. Adam Mosher might have the most per events attended.

Rank, Player, Points, Number of Events Attended

Open
1 Crispin Carrasco 560 9
2 Bo Carrasco 488 9
3 Ronnie Unruh 481 8
4 Brandon Nelson 456 8
5 Iqbal Jehan 436 6
6 Brendan Hickman 422 7
7 Austin Streit 374 6
8 Nate Martin 355 5
9 Ron Convers 307 7
10 Ben Wiggins 234 6
11 Brady Younger 213 5
12 Kevin Babbit 195 2
13 Chris Jones 126 3
14 Jeremy Rusco 30 1
15 Michael Schoenhofer 17 2
16 Nils Nordgren 11 1
17 Chris Smith 10 1
18 Shan Mann 10 1
19 Dick Parker 9 1
.
Masters
1 Randy Brown 386 4
2 Darren Bottom 314 6
3 Don Mordecai 299 6
4 Tom Vierthaler 220 4
5 Tom Osborn 153 4
6 Danny Knox 130 6
7 Jarod Kintzel 89 3
8 Kyle Klinger 56 2
.
Grandmasters
1 Dennis Vahsholtz 209 4
2 Terry Burley 182 5
3 Bruce Hudson 170 5
4 Buddy Kassner 126 6
5 Bart Patton 92 5
6 Dave Richardson 90 5
7 Bill Paulson 72 4
8 Kevin Rorabaugh 18 1
.
Advanced Am.
1 Phil Jackson 492 12
2 Shane Crisler 280 5
3 Adam Mosher 266 3
4 Jason Adkins 265 10
5 Phil Schmidt 233 9
6 Zach Young 167 4
7 Brandon Mace 158 6
8 Scott Haynes 126 2
9 Josh Luinstra 124 4
10 Tyler Patzner 111 3
11 Casey Fluty 106 5
12 Andy Lyne 96 2
13 Jeremiah Emrich 82 4
14 Jordan Cranston 69 1
15 Taylor Camp 62 4
16 Devon Price 49 1
17 Rick Bacon 21 2
18 Mike Junod 17 2
19 Adam Searle 15 1
20 Peter Mohr 14 1
21 Cody Corbet 10 1
22 Dal Lockwood 10 1
23 Kevin Lambdin 10 1
24 Bren Nordgren 9 1
25 Lars Nordgren 0 0
.
Amateur
1 Mike Daniels 240 11
2 Jacob Trimbath 196 6
3 Austin Johnson 192 6
4 Chris Tyler 192 8
5 Greg Wilson 158 7
6 Jerry Powell 134 5
7 Jeremy Kindy 115 7
8 Ryan Doyle 103 2
9 Curtis Broadhurst 95 3
10 Jason Snodgrass 91 2
11 Thomas Spencer 85 5
12 Cal Patton 77 2
13 Scott Carpenter 72 5
14 Tyler Smith 66 1
15 Jason Childre 60 5
16 Harry Shimp 58 7
17 Ryan Stapp 55 8
18 Scott Miller 54 2
19 Shawn Jiminez 49 2
20 Dan Decker 47 3
21 Russell Trice 47 3
22 Daniel Worley 44 3
23 Cort Hughes 43 2
24 Don Zimmerman 41 6
25 Bryan Grosbach 36 2
26 Josh Seymour 36 1
27 Kyle Kuhn 35 2
28 Michael Storrer 32 3
29 Loyd Majors 29 2
30 Arty Hicks 25 4
31 Mark Kewley 24 3
32 Tyson Jones 21 3
33 Jacob Rothweiler 18 1
34 Billie Cabral 15 2
35 Ryan Beisner 12 2
36 Plamen Iantchev 10 1
37 Charles Dickinson Jr. 10 1
38 Jason Skeen 10 1
39 Cody Maxwell 1 1
40 Bryan Bunch 0 0
41 Eric Fraley 0 0
42 Benjamin Karr 0 0
.
Am. Masters
1 Mike Speer 210 8
2 Tom Thompson 120 6
3 Dave Wismer 115 3
4 Bob Hardister 92 6
5 Alan Brown 69 1
6 Don Moore 45 4
7 Robert Decker 16 2
8 Rick Petrie 8 1
.
Women
1 Robin Reimer 142 10
2 Miranda Fulton 41 4
3 Kile Byington 23 3
4 Tracy Johnson 21 1
.
Junior
1 John Mosher 12 1
.
115 members

Re: # of 2010 KDGA Tourneys per Member

Posted: Thu May 27, 2010 9:43 am
by pschmidt
Schoen-hopper wrote:...Adam Mosher might have the most per events attended.
Randy Brown has 96.5 points per event.

Re: # of 2010 KDGA Tourneys per Member

Posted: Thu May 27, 2010 10:01 am
by smitty
pschmidt wrote:
Schoen-hopper wrote:...Adam Mosher might have the most per events attended.
Randy Brown has 96.5 points per event.

I will see your Randy Brown and raise you a Kevin Babbit (97.5)

Re: # of 2010 KDGA Tourneys per Member

Posted: Fri May 28, 2010 12:40 am
by one19
smitty wrote:
pschmidt wrote:
Schoen-hopper wrote:...Adam Mosher might have the most per events attended.
Randy Brown has 96.5 points per event.

I will see your Randy Brown and raise you a Kevin Babbit (97.5)

I call your Babbit, and i'm all in with R/B after Doo-Dah.

.

Re: # of 2010 KDGA Tourneys per Member

Posted: Fri May 28, 2010 1:27 pm
by smitty
OK, sounds good.

Re: # of 2010 KDGA Tourneys per Member

Posted: Mon Jun 14, 2010 6:06 pm
by Schoen-hopper
one19 wrote: I call your Babbit, and i'm all in with R/B after Doo-Dah.
.
Somebody just doubled Smitty up.

Babbit is at 118 per event average now.
Nick Bunch in 2nd at 107.5.

Re: # of 2010 KDGA Tourneys per Member

Posted: Sun Jul 18, 2010 6:26 pm
by Schoen-hopper
Through 30 events (through Melvern Lake). About 2/3 through the season. Mike D the only one to play over half at 16.

Open
1 Crispin Carrasco 785 12
2 Ronnie Unruh 710 10
3 Bo Carrasco 692 12
4 Austin Streit 602 11
5 Iqbal Jehan 581 7
6 Ron Convers 567 11
7 Nate Martin 506 6
8 Ben Wiggins 462 8
9 Brandon Nelson 460 8
10 Brendan Hickman 447 8
11 Kevin Babbit 378 4
12 Brady Younger 239 8
13 Chris Jones 140 4
14 Michael Schoenhofer 86 3
15 Shan Mann 72 2
16 Jeremy Rusco 51 2
17 Chris Smith 46 2
18 Dick Parker 27 2
19 Nils Nordgren 11 1
.
Masters
1 Darren Bottom 473 9
2 Randy Brown 420 6
3 Don Mordecai 353 8
4 Tom Vierthaler 318 5
5 Jarod Kintzel 293 8
6 Nick Bunch 234 3
7 Danny Knox 215 7
8 Kyle Klinger 56 2
.
Grandmasters
1 Terry Burley 334 8
2 Dennis Vahsholtz 209 4
3 Bill Paulson 187 6
4 Bruce Hudson 171 6
5 Dave Richardson 145 6
6 Bart Patton 133 6
7 Buddy Kassner 126 6
8 Kevin Rorabaugh 18 1
.
Advanced Am.
1 Phil Jackson 703 15
2 Jason Adkins 456 15
3 Shane Crisler 418 7
4 Zach Young 372 7
5 Adam Mosher 328 6
6 Brandon Mace 256 10
7 Phil Schmidt 236 11
8 Andy Lyne 209 5
9 Jeremiah Emrich 202 5
10 Scott Haynes 145 3
11 Taylor Camp 134 6
12 Tyler Patzner 133 5
13 Josh Luinstra 125 4
14 Casey Fluty 107 5
15 Mike Junod 82 3
16 Jordan Cranston 69 1
17 Devon Price 49 1
18 Dal Lockwood 34 2
19 Kevin Lambdin 34 2
20 Adam Searle 30 2
21 Rick Bacon 21 2
22 Peter Mohr 14 1
23 Cody Corbet 10 1
24 Bren Nordgren 9 1
25 Lars Nordgren 0 0
.
Amateur
1 Mike Daniels 343 16
2 Austin Johnson 327 8
3 Chris Tyler 269 12
4 Jacob Trimbath 249 7
5 Curtis Broadhurst 237 5
6 Greg Wilson 206 8
7 Jason Snodgrass 198 4
8 Loyd Majors 195 6
9 Jerry Powell 169 6
10 Cort Hughes 156 3
11 Thomas Spencer 152 7
12 Kyle Kuhn 146 5
13 Jeremy Kindy 131 10
14 Scott Miller 130 3
15 Dan Decker 119 4
16 Don Zimmerman 117 9
17 Ryan Doyle 110 3
18 Cal Patton 108 3
19 Harry Shimp 107 11
20 Scott Carpenter 97 7
21 Bryan Grosbach 92 3
22 Jason Childre 87 7
23 Michael Storrer 73 5
24 Ryan Stapp 69 11
25 Tyler Smith 66 1
26 Tyson Jones 64 6
27 Shawn Jiminez 54 3
28 Daniel Worley 52 4
29 Russell Trice 47 3
30 Nathan Crosby 44 2
31 Josh Seymour 36 1
32 Arty Hicks 33 5
33 Mark Kewley 24 3
34 Jacob Rothweiler 22 2
35 Chris Regier 17 1
36 Billie Cabral 15 2
37 Ryan Beisner 12 2
38 Plamen Iantchev 10 1
39 Charles Dickinson Jr. 10 1
40 Jason Skeen 10 1
41 Rick Petrie 8 1
42 Bryan Tracy 5 1
43 Eric Fraley 2 1
44 Cody Maxwell 1 1
45 Bryan Bunch 0 0
46 Michael Owens 0 0
47 Benjamin Karr 0 0
.
Am. Masters
1 Mike Speer 348 12
2 Tom Osborn 254 7
3 Tom Thompson 168 8
4 Dave Wismer 115 3
5 Bob Hardister 92 6
6 Alan Brown 69 1
7 Don Moore 69 5
8 Robert Decker 50 3
9 John Cody 12 1
.
Women
1 Robin Reimer 142 10
2 Miranda Fulton 97 6
3 Kile Byington 33 5
4 Tracy Johnson 21 1
5 Deb Imel 0 0
.
Junior
1 John Mosher 18 3
.
122 members

Re: # of 2010 KDGA Tourneys per Member

Posted: Mon Sep 27, 2010 10:23 pm
by Schoen-hopper
Through Shunga Nunga, 40 events.

Jason Adkins leading with 21 events. Phil Jackson & Mike Speer with 20.

Open
1 Crispin Carrasco 1177 19
2 Bo Carrasco 1027 18
3 Ron Convers 993 17
4 Ronnie Unruh 948 14
5 Austin Streit 947 18
6 Brendan Hickman 878 14
7 Nate Martin 824 9
8 Iqbal Jehan 777 10
9 Tracy Ruder 732 13
10 Ben Wiggins 705 11
11 Kevin Babbit 510 7
12 Brandon Nelson 487 9
13 Jeremy Rusco 357 5
14 Brady Younger 350 10
15 Chris Smith 311 6
16 Chris Jones 289 7
17 Michael Schoenhofer 89 3
18 Dick Parker 81 3
19 Shan Mann 78 2
20 Nils Nordgren 77 2
.
Masters
1 Darren Bottom 837 16
2 Randy Brown 794 12
3 Jarod Kintzel 703 17
4 Don Mordecai 567 13
5 Tom Vierthaler 490 10
6 Danny Knox 403 12
7 Nick Bunch 350 4
8 Randy Mattingly 206 3
9 Kyle Klinger 61 3
10 Rich Holmgren 37 1
.
Grandmasters
1 Terry Burley 375 10
2 Buddy Kassner 235 9
3 Dennis Vahsholtz 227 5
4 Bruce Hudson 210 7
5 Bill Paulson 190 6
6 Dave Richardson 170 8
7 Kevin Rorabaugh 134 4
8 Bart Patton 133 6
.
Advanced Am.
1 Phil Jackson 914 20
2 Shane Crisler 751 14
3 Jason Adkins 672 21
4 Zach Young 670 14
5 Adam Mosher 447 7
6 Andy Lyne 396 9
7 Phil Schmidt 373 14
8 Brandon Mace 348 15
9 Tyler Patzner 318 8
10 Scott Haynes 298 6
11 Jeremiah Emrich 206 5
12 Casey Fluty 181 9
13 Mike Junod 172 4
14 Taylor Camp 169 8
15 Josh Luinstra 136 5
16 Adam Searle 121 4
17 Jordan Cranston 72 1
18 Devon Price 52 1
19 Kevin Lambdin 51 3
20 Dal Lockwood 34 2
21 Rick Bacon 23 2
22 Cody Corbet 19 2
23 Peter Mohr 14 1
24 Bren Nordgren 9 1
25 Lars Nordgren 0 0
.
Amateur
1 Mike Daniels 403 18
2 Austin Johnson 377 9
3 Jacob Trimbath 341 9
4 Chris Tyler 340 17
5 Cort Hughes 340 7
6 Jason Snodgrass 338 6
7 Curtis Broadhurst 320 8
8 Greg Wilson 270 10
9 Dan Decker 256 9
10 Kyle Kuhn 217 8
11 Loyd Majors 215 10
12 Jeremy Kindy 205 14
13 Jerry Powell 195 7
14 Bryan Grosbach 183 7
15 Thomas Spencer 155 7
16 Ryan Doyle 149 5
17 Scott Miller 148 5
18 Don Zimmerman 142 11
19 Scott Carpenter 138 13
20 Harry Shimp 128 14
21 Tyson Jones 112 7
22 Cal Patton 108 3
23 Russell Trice 107 5
24 Jason Childre 96 8
25 Nathan Crosby 90 4
26 Michael Storrer 79 6
27 Tyler Smith 72 2
28 Ryan Stapp 71 11
29 Daniel Worley 70 6
30 Shawn Jiminez 57 3
31 Kurt Meier 57 1
32 Josh Seymour 37 1
33 Caleb Campbell 37 4
34 Arty Hicks 36 6
35 Jacob Rothweiler 27 3
36 Mark Kewley 24 3
37 Chris Regier 17 1
38 Billie Cabral 15 2
39 Ryan Beisner 12 2
40 Plamen Iantchev 10 1
41 Charles Dickinson Jr. 10 1
42 Jason Skeen 10 1
43 Rick Petrie 8 1
44 Bryan Tracy 5 1
45 Eric Fraley 2 1
46 Cody Maxwell 1 1
47 Bryan Bunch 0 0
48 Michael Owens 0 0
49 Benjamin Karr 0 0
.
Am. Masters
1 Mike Speer 580 20
2 Tom Osborn 384 11
3 Tom Thompson 246 13
4 Dave Wismer 139 4
5 Robert Decker 97 9
6 Bob Hardister 92 6
7 Alan Brown 69 1
8 Don Moore 69 5
9 John Cody 15 1
.
Women
1 Robin Reimer 150 11
2 Miranda Fulton 133 10
3 Kile Byington 39 5
4 Tracy Johnson 24 1
5 Stacy Smith 9 1
6 Deb Imel 0 0
.
Junior
1 John Mosher 33 4
.
Jr. Girls
1 Susan Mattingly 19 3