# of 2010 KDGA Tourneys per Member
Posted: Thu May 27, 2010 12:17 am
About half through the season with 23 events in the books. Phil Jackson leads most attended with 12. Mike D with 11, Robin & Jason with 10. Adam Mosher might have the most per events attended.
Rank, Player, Points, Number of Events Attended
Open
1 Crispin Carrasco 560 9
2 Bo Carrasco 488 9
3 Ronnie Unruh 481 8
4 Brandon Nelson 456 8
5 Iqbal Jehan 436 6
6 Brendan Hickman 422 7
7 Austin Streit 374 6
8 Nate Martin 355 5
9 Ron Convers 307 7
10 Ben Wiggins 234 6
11 Brady Younger 213 5
12 Kevin Babbit 195 2
13 Chris Jones 126 3
14 Jeremy Rusco 30 1
15 Michael Schoenhofer 17 2
16 Nils Nordgren 11 1
17 Chris Smith 10 1
18 Shan Mann 10 1
19 Dick Parker 9 1
.
Masters
1 Randy Brown 386 4
2 Darren Bottom 314 6
3 Don Mordecai 299 6
4 Tom Vierthaler 220 4
5 Tom Osborn 153 4
6 Danny Knox 130 6
7 Jarod Kintzel 89 3
8 Kyle Klinger 56 2
.
Grandmasters
1 Dennis Vahsholtz 209 4
2 Terry Burley 182 5
3 Bruce Hudson 170 5
4 Buddy Kassner 126 6
5 Bart Patton 92 5
6 Dave Richardson 90 5
7 Bill Paulson 72 4
8 Kevin Rorabaugh 18 1
.
Advanced Am.
1 Phil Jackson 492 12
2 Shane Crisler 280 5
3 Adam Mosher 266 3
4 Jason Adkins 265 10
5 Phil Schmidt 233 9
6 Zach Young 167 4
7 Brandon Mace 158 6
8 Scott Haynes 126 2
9 Josh Luinstra 124 4
10 Tyler Patzner 111 3
11 Casey Fluty 106 5
12 Andy Lyne 96 2
13 Jeremiah Emrich 82 4
14 Jordan Cranston 69 1
15 Taylor Camp 62 4
16 Devon Price 49 1
17 Rick Bacon 21 2
18 Mike Junod 17 2
19 Adam Searle 15 1
20 Peter Mohr 14 1
21 Cody Corbet 10 1
22 Dal Lockwood 10 1
23 Kevin Lambdin 10 1
24 Bren Nordgren 9 1
25 Lars Nordgren 0 0
.
Amateur
1 Mike Daniels 240 11
2 Jacob Trimbath 196 6
3 Austin Johnson 192 6
4 Chris Tyler 192 8
5 Greg Wilson 158 7
6 Jerry Powell 134 5
7 Jeremy Kindy 115 7
8 Ryan Doyle 103 2
9 Curtis Broadhurst 95 3
10 Jason Snodgrass 91 2
11 Thomas Spencer 85 5
12 Cal Patton 77 2
13 Scott Carpenter 72 5
14 Tyler Smith 66 1
15 Jason Childre 60 5
16 Harry Shimp 58 7
17 Ryan Stapp 55 8
18 Scott Miller 54 2
19 Shawn Jiminez 49 2
20 Dan Decker 47 3
21 Russell Trice 47 3
22 Daniel Worley 44 3
23 Cort Hughes 43 2
24 Don Zimmerman 41 6
25 Bryan Grosbach 36 2
26 Josh Seymour 36 1
27 Kyle Kuhn 35 2
28 Michael Storrer 32 3
29 Loyd Majors 29 2
30 Arty Hicks 25 4
31 Mark Kewley 24 3
32 Tyson Jones 21 3
33 Jacob Rothweiler 18 1
34 Billie Cabral 15 2
35 Ryan Beisner 12 2
36 Plamen Iantchev 10 1
37 Charles Dickinson Jr. 10 1
38 Jason Skeen 10 1
39 Cody Maxwell 1 1
40 Bryan Bunch 0 0
41 Eric Fraley 0 0
42 Benjamin Karr 0 0
.
Am. Masters
1 Mike Speer 210 8
2 Tom Thompson 120 6
3 Dave Wismer 115 3
4 Bob Hardister 92 6
5 Alan Brown 69 1
6 Don Moore 45 4
7 Robert Decker 16 2
8 Rick Petrie 8 1
.
Women
1 Robin Reimer 142 10
2 Miranda Fulton 41 4
3 Kile Byington 23 3
4 Tracy Johnson 21 1
.
Junior
1 John Mosher 12 1
.
115 members
Rank, Player, Points, Number of Events Attended
Open
1 Crispin Carrasco 560 9
2 Bo Carrasco 488 9
3 Ronnie Unruh 481 8
4 Brandon Nelson 456 8
5 Iqbal Jehan 436 6
6 Brendan Hickman 422 7
7 Austin Streit 374 6
8 Nate Martin 355 5
9 Ron Convers 307 7
10 Ben Wiggins 234 6
11 Brady Younger 213 5
12 Kevin Babbit 195 2
13 Chris Jones 126 3
14 Jeremy Rusco 30 1
15 Michael Schoenhofer 17 2
16 Nils Nordgren 11 1
17 Chris Smith 10 1
18 Shan Mann 10 1
19 Dick Parker 9 1
.
Masters
1 Randy Brown 386 4
2 Darren Bottom 314 6
3 Don Mordecai 299 6
4 Tom Vierthaler 220 4
5 Tom Osborn 153 4
6 Danny Knox 130 6
7 Jarod Kintzel 89 3
8 Kyle Klinger 56 2
.
Grandmasters
1 Dennis Vahsholtz 209 4
2 Terry Burley 182 5
3 Bruce Hudson 170 5
4 Buddy Kassner 126 6
5 Bart Patton 92 5
6 Dave Richardson 90 5
7 Bill Paulson 72 4
8 Kevin Rorabaugh 18 1
.
Advanced Am.
1 Phil Jackson 492 12
2 Shane Crisler 280 5
3 Adam Mosher 266 3
4 Jason Adkins 265 10
5 Phil Schmidt 233 9
6 Zach Young 167 4
7 Brandon Mace 158 6
8 Scott Haynes 126 2
9 Josh Luinstra 124 4
10 Tyler Patzner 111 3
11 Casey Fluty 106 5
12 Andy Lyne 96 2
13 Jeremiah Emrich 82 4
14 Jordan Cranston 69 1
15 Taylor Camp 62 4
16 Devon Price 49 1
17 Rick Bacon 21 2
18 Mike Junod 17 2
19 Adam Searle 15 1
20 Peter Mohr 14 1
21 Cody Corbet 10 1
22 Dal Lockwood 10 1
23 Kevin Lambdin 10 1
24 Bren Nordgren 9 1
25 Lars Nordgren 0 0
.
Amateur
1 Mike Daniels 240 11
2 Jacob Trimbath 196 6
3 Austin Johnson 192 6
4 Chris Tyler 192 8
5 Greg Wilson 158 7
6 Jerry Powell 134 5
7 Jeremy Kindy 115 7
8 Ryan Doyle 103 2
9 Curtis Broadhurst 95 3
10 Jason Snodgrass 91 2
11 Thomas Spencer 85 5
12 Cal Patton 77 2
13 Scott Carpenter 72 5
14 Tyler Smith 66 1
15 Jason Childre 60 5
16 Harry Shimp 58 7
17 Ryan Stapp 55 8
18 Scott Miller 54 2
19 Shawn Jiminez 49 2
20 Dan Decker 47 3
21 Russell Trice 47 3
22 Daniel Worley 44 3
23 Cort Hughes 43 2
24 Don Zimmerman 41 6
25 Bryan Grosbach 36 2
26 Josh Seymour 36 1
27 Kyle Kuhn 35 2
28 Michael Storrer 32 3
29 Loyd Majors 29 2
30 Arty Hicks 25 4
31 Mark Kewley 24 3
32 Tyson Jones 21 3
33 Jacob Rothweiler 18 1
34 Billie Cabral 15 2
35 Ryan Beisner 12 2
36 Plamen Iantchev 10 1
37 Charles Dickinson Jr. 10 1
38 Jason Skeen 10 1
39 Cody Maxwell 1 1
40 Bryan Bunch 0 0
41 Eric Fraley 0 0
42 Benjamin Karr 0 0
.
Am. Masters
1 Mike Speer 210 8
2 Tom Thompson 120 6
3 Dave Wismer 115 3
4 Bob Hardister 92 6
5 Alan Brown 69 1
6 Don Moore 45 4
7 Robert Decker 16 2
8 Rick Petrie 8 1
.
Women
1 Robin Reimer 142 10
2 Miranda Fulton 41 4
3 Kile Byington 23 3
4 Tracy Johnson 21 1
.
Junior
1 John Mosher 12 1
.
115 members