Current through 20 events, through Melvern Lake 5/15.
Division, Player, Points, # Attended
Open
1 Austin Streit 422 11
2 Ron Convers 401 5
3 Brendan Hickman 330 6
4 Brandon Nelson 322 4
5 Phil Jackson 317 11
6 Crispin Carrasco 296 6
7 Ronnie Unruh 294 4
8 Bo Carrasco 239 5
9 Leo Deprato 234 5
10 Ben Wiggins 182 5
11 Scott Reek 168 2
12 Chris Smith 167 3
13 Eric McCabe 164 2
14 Ben Maass 160 5
15 Chris Jones 149 3
16 Nate Martin 133 2
17 Shan Mann 117 3
18 Jeff Ring 81 5
19 Michael Schoenhofer 10 1
20 Nils Nordgren 10 1
21 Bren Nordgren 10 1
.
Masters
1 Jared Kintzel 372 12
2 Randy Brown 344 4
3 Curtis Broadhurst 274 8
4 Richard Holmgren 167 4
5 Tom Vierthaler 163 6
6 Danny Knox 159 3
7 Brandon Mace 151 6
8 Iqbal Jehan 149 3
9 Darren Bottom 144 2
10 Mark Salada 135 6
11 Don Mordecai 130 6
12 Mike Speer 110 5
13 Jackie Massell 100 3
14 Gary Harvey 86 2
15 Hal Kurz 0 0
16 Kyle Klinger 0 0
.
Grandmasters
1 Dennis Vahsholtz 150 2
2 Bruce Hudson 95 1
3 Buddy Kassner 78 4
4 Terry Burley 64 3
5 Dave Richardson 63 4
6 Bill Paulson 61 3
7 Harvey Barger 38 2
8 Kevin Rorabaugh 13 2
.
Advanced Am.
1 Jason Adkins 282 12
2 Scott Haynes 237 5
3 Adam Mosher 191 2
4 J.D. Wyatt 182 5
5 Tyler Patzner 173 3
6 Phil Schmidt 167 7
7 Andy Lyne 154 3
8 Casey Fluty 128 4
9 Brandon Tull 120 2
10 Jason Snodgrass 97 3
11 Cort Hughes 35 2
12 Tom Graham 3 1
13 Dan Decker 0 0
14 Adam Searle 0 0
15 Trent Martin 0 0
16 Kevin Lambdin 0 0
.
Amateur
1 Taylor Camp 92 4
2 Branden Rusk 87 4
3 James Fawcett 83 2
4 Don Zimmerman 82 5
5 Jason Childre 77 4
6 Loyd Majors 75 4
7 Arty Hicks 72 6
8 Russ Trice 59 7
9 Kent Lockhart 57 9
10 Jeremy Kindy 55 4
11 Kyle Kuhn 52 2
12 Kevin Elrod 44 3
13 Jacob Rothweiler 41 3
14 Chris Tyler 31 2
15 Scott Carpenter 31 3
16 John Mosher 29 1
17 Tony Blair 27 3
18 Bryan Grossbach 23 3
19 Harry Shimp 16 2
20 Caleb Campbell 16 2
21 Rick Petrie 13 1
22 Vince Naccarato 12 2
23 Mark Kewley 10 1
24 Scott Donaldson 6 1
25 Adam Bleything 4 1
26 Jerry Powell 0 0
27 Nathan Smiley 0 0
28 Kyle McCready 0 0
29 Lars Nordgren 0 0
.
Am. Masters
1 Greg Larmer 118 6
2 Tom Osborn 96 4
3 Tom Thompson 79 6
4 Dale Bare 70 4
5 Don Moore 20 1
6 Bob Decker 10 1
.
Women
1 Robin Reimer 69 7
2 Mel Snodgrass 35 3
.
Junior
1 Cameron Unruh 11 2
2 Nicklaus Unruh 7 2
Due to inactivity the KDGA forums have been locked. All past threads are still available. Please join us on Facebook at https://www.facebook.com/groups/kansasdiscgolf!
# of 2011 KDGA Tourneys per Member
- Schoen-hopper
- Posts: 6301
- Joined: Thu Aug 05, 2004 12:58 pm
Re: # of 2011 KDGA Tourneys per Member
Current through 30 events, through Beloit, 7/23,24/11
Division, Player, Points, # Attended
Open
1 Ron Convers 909 12
2 Brandon Nelson 860 12
3 Crispin Carrasco 753 12
4 Austin Streit 699 18
5 Phil Jackson 636 16
6 Chris Smith 604 8
7 Bo Carrasco 595 11
8 Tracy Ruder 577 9
9 Ben Wiggins 501 10
10 Ronnie Unruh 489 6
11 Brendan Hickman 426 7
12 Joe Hesting 336 8
13 Nate Martin 310 5
14 Ben Maass 302 6
15 Shan Mann 275 6
16 Chris Jones 266 6
17 Leo Deprato 245 5
18 Scott Reek 177 3
19 Eric McCabe 177 2
20 Jeff Ring 167 7
21 Jeremy Rusco 153 3
22 Michael Schoenhofer 94 2
23 Nils Nordgren 10 1
24 Bren Nordgren 10 1
.
Masters
1 Jared Kintzel 762 20
2 Randy Brown 681 10
3 Curtis Broadhurst 652 15
4 Darren Bottom 372 5
5 Don Mordecai 333 10
6 Danny Knox 269 5
7 Mike Speer 253 8
8 Tom Vierthaler 249 7
9 Brandon Mace 227 11
10 Iqbal Jehan 190 4
11 Richard Holmgren 185 5
12 Jackie Massell 185 7
13 Mark Salada 146 6
14 Gary Harvey 88 2
15 Hal Kurz 0 0
16 Kyle Klinger 0 0
.
Grandmasters
1 Dennis Vahsholtz 188 3
2 Terry Burley 132 5
3 Bruce Hudson 101 1
4 Buddy Kassner 168 6
5 Dave Richardson 83 5
6 Bill Paulson 65 3
7 Kevin Rorabaugh 162 5
8 Harvey Barger 39 2
.
Advanced Am.
1 J.D. Wyatt 519 11
2 Jason Adkins 465 16
3 Jeff Vest 432 7
4 Scott Haynes 432 10
5 Brandon Tull 315 5
6 Adam Mosher 306 3
7 Steven Deere 272 8
8 Phil Schmidt 270 14
9 Tyler Patzner 267 6
10 Jason Snodgrass 267 6
11 Casey Fluty 261 9
12 Andy Lyne 207 5
13 Cort Hughes 193 4
14 Kevin Lambdin 49 1
15 Seth Toepfer 24 2
16 Tom Graham 3 1
17 Dan Decker 0 0
18 Adam Searle 0 0
19 Trent Martin 0 0
.
Amateur
1 Don Zimmerman 242 9
2 Loyd Majors 207 7
3 Branden Rusk 177 7
4 Taylor Camp 159 7
5 Russ Trice 159 11
6 Jeremy Kindy 140 10
7 Tyler Smith 111 2
8 James Fawcett 110 3
9 Jason Childre 107 6
10 Kent Lockhart 102 17
11 Arty Hicks 97 8
12 Jacob Rothweiler 96 6
13 Kyle Kuhn 91 3
14 Chris Tyler 90 6
15 Kevin Elrod 84 5
16 Caleb Campbell 78 5
17 Tony Blair 68 5
18 Jeff Updegrove 45 1
19 Kurtis Meier 45 1
20 Scott Carpenter 43 4
21 John Mosher 35 1
22 Damen Workentin 32 4
23 Mark Kewley 25 2
24 Bryan Grossbach 25 3
25 Rick Petrie 20 2
26 Harry Shimp 18 3
27 Vince Naccarato 12 2
28 Scott Donaldson 7 1
29 Adam Bleything 4 1
30 Eric Frayley 3 1
31 Jerry Powell 0 0
32 Nathan Smiley 0 0
33 Kyle McCready 0 0
34 Lars Nordgren 0 0
.
Am. Masters
1 Greg Larmer 245 9
2 Tom Osborn 181 6
3 Tom Thompson 143 11
4 Bob Decker 134 4
5 Dale Bare 118 5
6 Don Moore 20 1
.
Women
1 Robin Reimer 74 7
2 Mel Snodgrass 63 6
3 Tracy Johnson 17 2
.
Junior
1 Nicklaus Unruh 42 4
2 Cameron Unruh 36 4
.
112 members
Division, Player, Points, # Attended
Open
1 Ron Convers 909 12
2 Brandon Nelson 860 12
3 Crispin Carrasco 753 12
4 Austin Streit 699 18
5 Phil Jackson 636 16
6 Chris Smith 604 8
7 Bo Carrasco 595 11
8 Tracy Ruder 577 9
9 Ben Wiggins 501 10
10 Ronnie Unruh 489 6
11 Brendan Hickman 426 7
12 Joe Hesting 336 8
13 Nate Martin 310 5
14 Ben Maass 302 6
15 Shan Mann 275 6
16 Chris Jones 266 6
17 Leo Deprato 245 5
18 Scott Reek 177 3
19 Eric McCabe 177 2
20 Jeff Ring 167 7
21 Jeremy Rusco 153 3
22 Michael Schoenhofer 94 2
23 Nils Nordgren 10 1
24 Bren Nordgren 10 1
.
Masters
1 Jared Kintzel 762 20
2 Randy Brown 681 10
3 Curtis Broadhurst 652 15
4 Darren Bottom 372 5
5 Don Mordecai 333 10
6 Danny Knox 269 5
7 Mike Speer 253 8
8 Tom Vierthaler 249 7
9 Brandon Mace 227 11
10 Iqbal Jehan 190 4
11 Richard Holmgren 185 5
12 Jackie Massell 185 7
13 Mark Salada 146 6
14 Gary Harvey 88 2
15 Hal Kurz 0 0
16 Kyle Klinger 0 0
.
Grandmasters
1 Dennis Vahsholtz 188 3
2 Terry Burley 132 5
3 Bruce Hudson 101 1
4 Buddy Kassner 168 6
5 Dave Richardson 83 5
6 Bill Paulson 65 3
7 Kevin Rorabaugh 162 5
8 Harvey Barger 39 2
.
Advanced Am.
1 J.D. Wyatt 519 11
2 Jason Adkins 465 16
3 Jeff Vest 432 7
4 Scott Haynes 432 10
5 Brandon Tull 315 5
6 Adam Mosher 306 3
7 Steven Deere 272 8
8 Phil Schmidt 270 14
9 Tyler Patzner 267 6
10 Jason Snodgrass 267 6
11 Casey Fluty 261 9
12 Andy Lyne 207 5
13 Cort Hughes 193 4
14 Kevin Lambdin 49 1
15 Seth Toepfer 24 2
16 Tom Graham 3 1
17 Dan Decker 0 0
18 Adam Searle 0 0
19 Trent Martin 0 0
.
Amateur
1 Don Zimmerman 242 9
2 Loyd Majors 207 7
3 Branden Rusk 177 7
4 Taylor Camp 159 7
5 Russ Trice 159 11
6 Jeremy Kindy 140 10
7 Tyler Smith 111 2
8 James Fawcett 110 3
9 Jason Childre 107 6
10 Kent Lockhart 102 17
11 Arty Hicks 97 8
12 Jacob Rothweiler 96 6
13 Kyle Kuhn 91 3
14 Chris Tyler 90 6
15 Kevin Elrod 84 5
16 Caleb Campbell 78 5
17 Tony Blair 68 5
18 Jeff Updegrove 45 1
19 Kurtis Meier 45 1
20 Scott Carpenter 43 4
21 John Mosher 35 1
22 Damen Workentin 32 4
23 Mark Kewley 25 2
24 Bryan Grossbach 25 3
25 Rick Petrie 20 2
26 Harry Shimp 18 3
27 Vince Naccarato 12 2
28 Scott Donaldson 7 1
29 Adam Bleything 4 1
30 Eric Frayley 3 1
31 Jerry Powell 0 0
32 Nathan Smiley 0 0
33 Kyle McCready 0 0
34 Lars Nordgren 0 0
.
Am. Masters
1 Greg Larmer 245 9
2 Tom Osborn 181 6
3 Tom Thompson 143 11
4 Bob Decker 134 4
5 Dale Bare 118 5
6 Don Moore 20 1
.
Women
1 Robin Reimer 74 7
2 Mel Snodgrass 63 6
3 Tracy Johnson 17 2
.
Junior
1 Nicklaus Unruh 42 4
2 Cameron Unruh 36 4
.
112 members
- Schoen-hopper
- Posts: 6301
- Joined: Thu Aug 05, 2004 12:58 pm
Re: # of 2011 KDGA Tourneys per Member
Through 41 of 43 events:
Division, Player, Points, # Attended
Open
1 Ron Convers 1229 19
2 Crispin Carrasco 1010 17
3 Phil Jackson 927 24
4 Austin Streit 914 23
5 Brandon Nelson 877 14
6 Chris Smith 834 14
7 Tracy Ruder 786 13
8 Ben Wiggins 759 15
--------------------------------------- Top 1/3
9 Bo Carrasco 667 14
10 Joe Hesting 568 14
11 Brendan Hickman 524 8
12 Ronnie Unruh 489 6
13 Nate Martin 482 9
14 Ben Maass 320 7
15 Shan Mann 295 7
16 Chris Jones 292 7
17 Jeff Ring 288 12
18 Jeremy Rusco 268 5
19 Leo Deprato 245 5
20 Eric McCabe 219 4
21 Scott Reek 177 3
22 Michael Schoenhofer 107 3
23 Nils Nordgren 37 2
24 Bren Nordgren 10 1
.
Masters
1 Jared Kintzel 1030 27
2 Curtis Broadhurst 914 22
3 Randy Brown 784 12
4 Darren Bottom 542 9
5 Don Mordecai 431 13
-----------------------------------------------Top 1/3
6 Mike Speer 381 14
7 Danny Knox 367 8
8 Tom Vierthaler 342 10
9 Brandon Mace 331 15
10 Iqbal Jehan 256 8
11 Richard Holmgren 200 6
12 Jackie Massell 192 8
13 Mark Salada 187 7
14 Gary Harvey 163 4
15 Hal Kurz 0 0
16 Kyle Klinger 0 0
.
Grandmasters
1 Dennis Vahsholtz 259 5
2 Buddy Kassner 230 11
3 Kevin Rorabaugh 225 7
------------------------------------------Top 1/3
4 Harvey Barger 145 5
5 Terry Burley 143 6
6 Dave Richardson 120 8
7 Bill Paulson 109 5
8 Bruce Hudson 101 1
.
Advanced Am.
1 J.D. Wyatt 586 14
2 Jason Adkins 537 19
3 Jeff Vest 506 9
4 Scott Haynes 480 13
5 Casey Fluty 457 15
6 Brandon Tull 439 10
--------------------------------------------Top 1/3
7 Phil Schmidt 419 17
8 Jason Snodgrass 376 8
9 Cort Hughes 347 9
10 Tyler Patzner 328 8
11 Steven Deere 317 12
12 Adam Mosher 306 3
13 Andy Lyne 207 5
14 Seth Toepfer 105 3
15 Kevin Lambdin 49 1
16 Tom Graham 3 1
17 Dan Decker 0 0
18 Adam Searle 0 0
19 Trent Martin 0 0
.
Amateur
1 Don Zimmerman 296 12
2 Loyd Majors 229 9
3 Taylor Camp 201 9
4 Jeremy Kindy 196 14
5 Branden Rusk 182 8
6 Russ Trice 165 12
7 Kevin Elrod 132 8
8 Kyle Kuhn 127 4
9 Jason Childre 121 8
10 Jacob Rothweiler 120 8
11 Kent Lockhart 115 21
-----------------------------------------Top 1/3
12 James Fawcett 112 4
13 Tyler Smith 111 2
14 Caleb Campbell 99 7
15 Arty Hicks 97 8
16 Chris Tyler 94 8
17 Scott Carpenter 82 9
18 Jeff Updegrove 70 3
19 Tony Blair 68 5
20 Damen Workentin 53 5
21 Kurtis Meier 45 1
22 John Mosher 35 1
23 Mark Kewley 25 2
24 Bryan Grossbach 25 3
25 Rick Petrie 20 2
26 Harry Shimp 18 3
27 Adam Bleything 14 2
28 Vince Naccarato 12 2
29 Scott Donaldson 7 1
30 Eric Frayley 3 1
31 Jerry Powell 0 0
32 Nathan Smiley 0 0
33 Kyle McCready 0 0
34 Lars Nordgren 0 0
.
Am. Masters
1 Greg Larmer 300 13
2 Tom Osborn 287 9
----------------------------------------Top 1/3
3 Dale Bare 177 11
4 Bob Decker 171 7
5 Tom Thompson 164 12
6 Don Moore 22 2
.
Women
1 Mel Snodgrass 79 8
2 Robin Reimer 74 7
3 Tracy Johnson 17 2
.
Junior
1 Nicklaus Unruh 42 4
2 Cameron Unruh 36 4
.
112 members
When you look at #'s and getting in, the Am division is really the only division that has people with low event #'s making the finals.
Division, Player, Points, # Attended
Open
1 Ron Convers 1229 19
2 Crispin Carrasco 1010 17
3 Phil Jackson 927 24
4 Austin Streit 914 23
5 Brandon Nelson 877 14
6 Chris Smith 834 14
7 Tracy Ruder 786 13
8 Ben Wiggins 759 15
--------------------------------------- Top 1/3
9 Bo Carrasco 667 14
10 Joe Hesting 568 14
11 Brendan Hickman 524 8
12 Ronnie Unruh 489 6
13 Nate Martin 482 9
14 Ben Maass 320 7
15 Shan Mann 295 7
16 Chris Jones 292 7
17 Jeff Ring 288 12
18 Jeremy Rusco 268 5
19 Leo Deprato 245 5
20 Eric McCabe 219 4
21 Scott Reek 177 3
22 Michael Schoenhofer 107 3
23 Nils Nordgren 37 2
24 Bren Nordgren 10 1
.
Masters
1 Jared Kintzel 1030 27
2 Curtis Broadhurst 914 22
3 Randy Brown 784 12
4 Darren Bottom 542 9
5 Don Mordecai 431 13
-----------------------------------------------Top 1/3
6 Mike Speer 381 14
7 Danny Knox 367 8
8 Tom Vierthaler 342 10
9 Brandon Mace 331 15
10 Iqbal Jehan 256 8
11 Richard Holmgren 200 6
12 Jackie Massell 192 8
13 Mark Salada 187 7
14 Gary Harvey 163 4
15 Hal Kurz 0 0
16 Kyle Klinger 0 0
.
Grandmasters
1 Dennis Vahsholtz 259 5
2 Buddy Kassner 230 11
3 Kevin Rorabaugh 225 7
------------------------------------------Top 1/3
4 Harvey Barger 145 5
5 Terry Burley 143 6
6 Dave Richardson 120 8
7 Bill Paulson 109 5
8 Bruce Hudson 101 1
.
Advanced Am.
1 J.D. Wyatt 586 14
2 Jason Adkins 537 19
3 Jeff Vest 506 9
4 Scott Haynes 480 13
5 Casey Fluty 457 15
6 Brandon Tull 439 10
--------------------------------------------Top 1/3
7 Phil Schmidt 419 17
8 Jason Snodgrass 376 8
9 Cort Hughes 347 9
10 Tyler Patzner 328 8
11 Steven Deere 317 12
12 Adam Mosher 306 3
13 Andy Lyne 207 5
14 Seth Toepfer 105 3
15 Kevin Lambdin 49 1
16 Tom Graham 3 1
17 Dan Decker 0 0
18 Adam Searle 0 0
19 Trent Martin 0 0
.
Amateur
1 Don Zimmerman 296 12
2 Loyd Majors 229 9
3 Taylor Camp 201 9
4 Jeremy Kindy 196 14
5 Branden Rusk 182 8
6 Russ Trice 165 12
7 Kevin Elrod 132 8
8 Kyle Kuhn 127 4
9 Jason Childre 121 8
10 Jacob Rothweiler 120 8
11 Kent Lockhart 115 21
-----------------------------------------Top 1/3
12 James Fawcett 112 4
13 Tyler Smith 111 2
14 Caleb Campbell 99 7
15 Arty Hicks 97 8
16 Chris Tyler 94 8
17 Scott Carpenter 82 9
18 Jeff Updegrove 70 3
19 Tony Blair 68 5
20 Damen Workentin 53 5
21 Kurtis Meier 45 1
22 John Mosher 35 1
23 Mark Kewley 25 2
24 Bryan Grossbach 25 3
25 Rick Petrie 20 2
26 Harry Shimp 18 3
27 Adam Bleything 14 2
28 Vince Naccarato 12 2
29 Scott Donaldson 7 1
30 Eric Frayley 3 1
31 Jerry Powell 0 0
32 Nathan Smiley 0 0
33 Kyle McCready 0 0
34 Lars Nordgren 0 0
.
Am. Masters
1 Greg Larmer 300 13
2 Tom Osborn 287 9
----------------------------------------Top 1/3
3 Dale Bare 177 11
4 Bob Decker 171 7
5 Tom Thompson 164 12
6 Don Moore 22 2
.
Women
1 Mel Snodgrass 79 8
2 Robin Reimer 74 7
3 Tracy Johnson 17 2
.
Junior
1 Nicklaus Unruh 42 4
2 Cameron Unruh 36 4
.
112 members
When you look at #'s and getting in, the Am division is really the only division that has people with low event #'s making the finals.
Re: # of 2011 KDGA Tourneys per Member
What is the record for # of events in a year?
-
ronconversjr
- Posts: 745
- Joined: Sun Nov 26, 2006 8:56 pm
- Location: TOP OF THE CARD
Re: # of 2011 KDGA Tourneys per Member
Seems to me like we had 32 one year...that's events you could play, not events on the same day.
Specializing in Zen golf!
www.DynamicDiscs.com
www.DynamicDiscs.com