# of 2011 KDGA Tourneys per Member
Posted: Sat May 21, 2011 11:00 am
Current through 20 events, through Melvern Lake 5/15.
Division, Player, Points, # Attended
Open
1 Austin Streit 422 11
2 Ron Convers 401 5
3 Brendan Hickman 330 6
4 Brandon Nelson 322 4
5 Phil Jackson 317 11
6 Crispin Carrasco 296 6
7 Ronnie Unruh 294 4
8 Bo Carrasco 239 5
9 Leo Deprato 234 5
10 Ben Wiggins 182 5
11 Scott Reek 168 2
12 Chris Smith 167 3
13 Eric McCabe 164 2
14 Ben Maass 160 5
15 Chris Jones 149 3
16 Nate Martin 133 2
17 Shan Mann 117 3
18 Jeff Ring 81 5
19 Michael Schoenhofer 10 1
20 Nils Nordgren 10 1
21 Bren Nordgren 10 1
.
Masters
1 Jared Kintzel 372 12
2 Randy Brown 344 4
3 Curtis Broadhurst 274 8
4 Richard Holmgren 167 4
5 Tom Vierthaler 163 6
6 Danny Knox 159 3
7 Brandon Mace 151 6
8 Iqbal Jehan 149 3
9 Darren Bottom 144 2
10 Mark Salada 135 6
11 Don Mordecai 130 6
12 Mike Speer 110 5
13 Jackie Massell 100 3
14 Gary Harvey 86 2
15 Hal Kurz 0 0
16 Kyle Klinger 0 0
.
Grandmasters
1 Dennis Vahsholtz 150 2
2 Bruce Hudson 95 1
3 Buddy Kassner 78 4
4 Terry Burley 64 3
5 Dave Richardson 63 4
6 Bill Paulson 61 3
7 Harvey Barger 38 2
8 Kevin Rorabaugh 13 2
.
Advanced Am.
1 Jason Adkins 282 12
2 Scott Haynes 237 5
3 Adam Mosher 191 2
4 J.D. Wyatt 182 5
5 Tyler Patzner 173 3
6 Phil Schmidt 167 7
7 Andy Lyne 154 3
8 Casey Fluty 128 4
9 Brandon Tull 120 2
10 Jason Snodgrass 97 3
11 Cort Hughes 35 2
12 Tom Graham 3 1
13 Dan Decker 0 0
14 Adam Searle 0 0
15 Trent Martin 0 0
16 Kevin Lambdin 0 0
.
Amateur
1 Taylor Camp 92 4
2 Branden Rusk 87 4
3 James Fawcett 83 2
4 Don Zimmerman 82 5
5 Jason Childre 77 4
6 Loyd Majors 75 4
7 Arty Hicks 72 6
8 Russ Trice 59 7
9 Kent Lockhart 57 9
10 Jeremy Kindy 55 4
11 Kyle Kuhn 52 2
12 Kevin Elrod 44 3
13 Jacob Rothweiler 41 3
14 Chris Tyler 31 2
15 Scott Carpenter 31 3
16 John Mosher 29 1
17 Tony Blair 27 3
18 Bryan Grossbach 23 3
19 Harry Shimp 16 2
20 Caleb Campbell 16 2
21 Rick Petrie 13 1
22 Vince Naccarato 12 2
23 Mark Kewley 10 1
24 Scott Donaldson 6 1
25 Adam Bleything 4 1
26 Jerry Powell 0 0
27 Nathan Smiley 0 0
28 Kyle McCready 0 0
29 Lars Nordgren 0 0
.
Am. Masters
1 Greg Larmer 118 6
2 Tom Osborn 96 4
3 Tom Thompson 79 6
4 Dale Bare 70 4
5 Don Moore 20 1
6 Bob Decker 10 1
.
Women
1 Robin Reimer 69 7
2 Mel Snodgrass 35 3
.
Junior
1 Cameron Unruh 11 2
2 Nicklaus Unruh 7 2
Division, Player, Points, # Attended
Open
1 Austin Streit 422 11
2 Ron Convers 401 5
3 Brendan Hickman 330 6
4 Brandon Nelson 322 4
5 Phil Jackson 317 11
6 Crispin Carrasco 296 6
7 Ronnie Unruh 294 4
8 Bo Carrasco 239 5
9 Leo Deprato 234 5
10 Ben Wiggins 182 5
11 Scott Reek 168 2
12 Chris Smith 167 3
13 Eric McCabe 164 2
14 Ben Maass 160 5
15 Chris Jones 149 3
16 Nate Martin 133 2
17 Shan Mann 117 3
18 Jeff Ring 81 5
19 Michael Schoenhofer 10 1
20 Nils Nordgren 10 1
21 Bren Nordgren 10 1
.
Masters
1 Jared Kintzel 372 12
2 Randy Brown 344 4
3 Curtis Broadhurst 274 8
4 Richard Holmgren 167 4
5 Tom Vierthaler 163 6
6 Danny Knox 159 3
7 Brandon Mace 151 6
8 Iqbal Jehan 149 3
9 Darren Bottom 144 2
10 Mark Salada 135 6
11 Don Mordecai 130 6
12 Mike Speer 110 5
13 Jackie Massell 100 3
14 Gary Harvey 86 2
15 Hal Kurz 0 0
16 Kyle Klinger 0 0
.
Grandmasters
1 Dennis Vahsholtz 150 2
2 Bruce Hudson 95 1
3 Buddy Kassner 78 4
4 Terry Burley 64 3
5 Dave Richardson 63 4
6 Bill Paulson 61 3
7 Harvey Barger 38 2
8 Kevin Rorabaugh 13 2
.
Advanced Am.
1 Jason Adkins 282 12
2 Scott Haynes 237 5
3 Adam Mosher 191 2
4 J.D. Wyatt 182 5
5 Tyler Patzner 173 3
6 Phil Schmidt 167 7
7 Andy Lyne 154 3
8 Casey Fluty 128 4
9 Brandon Tull 120 2
10 Jason Snodgrass 97 3
11 Cort Hughes 35 2
12 Tom Graham 3 1
13 Dan Decker 0 0
14 Adam Searle 0 0
15 Trent Martin 0 0
16 Kevin Lambdin 0 0
.
Amateur
1 Taylor Camp 92 4
2 Branden Rusk 87 4
3 James Fawcett 83 2
4 Don Zimmerman 82 5
5 Jason Childre 77 4
6 Loyd Majors 75 4
7 Arty Hicks 72 6
8 Russ Trice 59 7
9 Kent Lockhart 57 9
10 Jeremy Kindy 55 4
11 Kyle Kuhn 52 2
12 Kevin Elrod 44 3
13 Jacob Rothweiler 41 3
14 Chris Tyler 31 2
15 Scott Carpenter 31 3
16 John Mosher 29 1
17 Tony Blair 27 3
18 Bryan Grossbach 23 3
19 Harry Shimp 16 2
20 Caleb Campbell 16 2
21 Rick Petrie 13 1
22 Vince Naccarato 12 2
23 Mark Kewley 10 1
24 Scott Donaldson 6 1
25 Adam Bleything 4 1
26 Jerry Powell 0 0
27 Nathan Smiley 0 0
28 Kyle McCready 0 0
29 Lars Nordgren 0 0
.
Am. Masters
1 Greg Larmer 118 6
2 Tom Osborn 96 4
3 Tom Thompson 79 6
4 Dale Bare 70 4
5 Don Moore 20 1
6 Bob Decker 10 1
.
Women
1 Robin Reimer 69 7
2 Mel Snodgrass 35 3
.
Junior
1 Cameron Unruh 11 2
2 Nicklaus Unruh 7 2