Through 16 events:
Division, Rank, Player, Points, # of Tournaments Attended
Open
1 Brandon Nelson 523 9
2 Ben Wiggins 511 7
3 Austin Streit 464 8
4 Crispin Carrasco 452 6
5 Nate Martin 421 5
6 J.D. Wyatt 413 7
7 Bo Carrasco 412 6
8 Ron Convers 364 4
9 Jeff Ring 278 8
10 Joe Hesting 253 3
11 Chris Jones 215 4
12 Dakota Beals 215 4
13 Phil Jackson 160 3
14 Chris Smith 136 4
15 Michael Schoenhofer 10 1
.
Masters
1 Jared Kintzel 433 8
2 Curtis Broadhurst 366 8
4 Darren Bottom 346 6
3 Randy Brown 325 3
5 Tom Vierthaler 238 5
6 Mike Speer 208 8
7 Don Mordecai 178 5
8 Mark Salada 178 4
9 Iqbal Jehan 136 5
10 Tom Osborn 134 3
11 Adam Mosher 110 1
12 Chris Dendurent 101 3
13 Brandon Mace 79 6
14 Shan Mann 73 3
15 Marc Wisbey 46 1
16 Rodney Dyck 12 1
.
Grandmasters
1 Dennis Vahsholtz 282 5
2 Buddy Kassner 214 5
3 Bill Paulson 210 5
4 Kevin Rorabaugh 84 1
5 Terry Burley 12 2
.
Advanced Am.
1 Casey Fluty 360 7
2 Phil Schmidt 252 6
3 Scott Haynes 234 5
4 Brandon Tull 222 6
5 Jeff Vest 163 3
6 Jason Snodgrass 132 3
7 Steven Deere 131 4
8 Jason Adkins 96 5
9 Scott Glass 88 2
10 Jehramy Heckman 45 2
11 Kent Lockhart 30 5
12 Kevin Lambdin 0 0
.
Amateur
1 Russ Trice 231 8
2 Brian Thompson 195 5
3 Taylor Camp 165 7
4 Don Zimmerman 144 7
5 Jeremy Kindy 140 7
6 Loyd Majors 137 6
7 Branden Rusk 135 4
8 Mark Wilson 124 5
9 Jeff Updegrove 117 6
10 Rod Cooley 109 4
11 Mario Mendoza 108 6
12 Claudio Alvarez 88 2
13 Jason Childre 87 3
14 Nathan Taylor 86 3
15 Jacob Rothweiler 84 4
16 Scott Donaldson 76 2
17 Robert Coley 63 3
18 Tim Brown 49 3
19 Arty Hicks 39 3
20 Chris Tyler 35 3
21 Daniel Couey 33 2
22 Nathan Anderson 30 3
23 Austin Johnson 26 2
24 Adam Hartley 26 3
25 Damen Warkentin 24 1
26 Scott Carpenter 10 1
27 Darren Gemoets 0 0
28 Austin White 0 0
29 Michael Owens 0 0
30 Eddie Johnson 0 0
31 Calvin Calp 0 0
.
Am. Masters
1 Scott Parker 151 8
2 James McLaughlin 122 4
3 Dale Bare 117 6
4 Mark Kewley 79 5
5 Greg Larmer 70 3
6 Rick Petrie 43 4
7 Kevin Elrod 38 3
8 Eddie Santos 35 3
9 Tom Thompson 28 4
10 Bob Decker 13 2
11 Harvey Wall 10 1
12 Don Moore 10 1
13 Marty Hunt 10 2
.
Women
1 Sarah Kmetz 16 2
2 Tracy Johnson 10 1
3 Melanie Snodgrass 10 1
.
Junior
.
95 members
Due to inactivity the KDGA forums have been locked. All past threads are still available. Please join us on Facebook at https://www.facebook.com/groups/kansasdiscgolf!
# of 2012 KDGA Tourneys per Member
- Schoen-hopper
- Posts: 6301
- Joined: Thu Aug 05, 2004 12:58 pm
Re: # of 2012 KDGA Tourneys per Member
Through 30 events:
Division, Rank, Player, Points, # of Tournaments Attended
Open
1 Ben Wiggins 973 19
2 Brandon Nelson 848 17
3 Crispin Carrasco 808 11
4 Austin Streit 777 19
5 Bo Carrasco 667 11
6 J.D. Wyatt 644 12
7 Ron Convers 624 9
8 Nate Martin 601 9
9 Jeff Ring 566 17
10 Chris Smith 438 9
11 Joe Hesting 333 6
12 Chris Jones 320 8
13 Dakota Beals 233 8
14 Phil Jackson 160 3
15 Tracy Ruder 73 2
16 Michael Schoenhofer 10 1
.
Masters
1 Jared Kintzel 653 13
2 Curtis Broadhurst 585 13
3 Darren Bottom 537 11
4 Randy Brown 493 7
5 Tom Vierthaler 387 8
6 Don Mordecai 359 11
7 Shan Mann 286 8
8 Iqbal Jehan 253 7
9 Mike Speer 237 10
10 Chris Dendurent 224 5
11 Tom Osborn 185 5
12 Adam Mosher 179 2
13 Mark Salada 178 4
14 Brandon Mace 91 8
15 Marc Wisbey 46 2
16 Rodney Dyck 14 2
.
Grandmasters
1 Buddy Kassner 472 13
2 Dennis Vahsholtz 312 7
3 Bill Paulson 216 6
4 Kevin Rorabaugh 182 6
5 Terry Burley 67 4
.
Advanced Am.
1 Casey Fluty 565 12
2 Scott Haynes 329 12
3 Steven Deere 313 10
4 Jeff Vest 303 5
5 Phil Schmidt 281 11
6 Brandon Tull 278 8
7 Scott Glass 183 4
8 Jason Adkins 189 7
9 Jason Snodgrass 150 4
10 Jehramy Heckman 45 2
11 Kent Lockhart 44 9
12 Kevin Lambdin 0 0
.
Amateur
1 Brian Thompson 398 15
2 Russ Trice 364 13
3 Taylor Camp 264 13
4 Branden Rusk 250 7
5 Don Zimmerman 234 12
6 Jeremy Kindy 202 10
7 Mark Wilson 167 8
8 Rod Cooley 147 9
9 Jeff Updegrove 146 10
10 Loyd Majors 137 7
11 Jason Childre 123 5
12 Mario Mendoza 110 8
13 Nathan Taylor 110 4
14 Jacob Rothweiler 109 6
15 Claudio Alvarez 108 5
16 Scott Donaldson 80 3
17 Robert Coley 63 3
18 Arty Hicks 60 5
19 Nathan Anderson 54 5
20 Adam Hartley 50 4
21 Chris Tyler 50 7
22 Tim Brown 49 4
23 Damen Warkentin 48 2
24 Scott Carpenter 46 3
25 Daniel Couey 41 4
26 Austin Johnson 26 2
27 Mike Unruh 11 1
28 Austin White 3 1
29 Ryan Miller 3 1
30 Eddie Johnson 2 1
31 Darren Gemoets 0 0
32 Michael Owens 0 0
33 Zach Keasling 0 0
34 David Tate 0 0
35 Calvin Calp 0 0
.
Am. Masters
1 Scott Parker 237 15
2 Greg Larmer 200 6
3 Dale Bare 191 10
4 James McLaughlin 183 9
5 Mark Kewley 95 8
6 Bob Decker 68 4
7 Kevin Elrod 59 5
8 Eddie Santos 47 4
9 Rick Petrie 47 7
10 Harvey Wall 31 4
11 Tom Thompson 28 4
12 Marty Hunt 20 4
13 Don Moore 10 1
.
Women
1 Sarah Kmetz 29 6
2 Tracy Johnson 10 1
3 Melanie Snodgrass 10 1
.
Junior
.
100 members
Division, Rank, Player, Points, # of Tournaments Attended
Open
1 Ben Wiggins 973 19
2 Brandon Nelson 848 17
3 Crispin Carrasco 808 11
4 Austin Streit 777 19
5 Bo Carrasco 667 11
6 J.D. Wyatt 644 12
7 Ron Convers 624 9
8 Nate Martin 601 9
9 Jeff Ring 566 17
10 Chris Smith 438 9
11 Joe Hesting 333 6
12 Chris Jones 320 8
13 Dakota Beals 233 8
14 Phil Jackson 160 3
15 Tracy Ruder 73 2
16 Michael Schoenhofer 10 1
.
Masters
1 Jared Kintzel 653 13
2 Curtis Broadhurst 585 13
3 Darren Bottom 537 11
4 Randy Brown 493 7
5 Tom Vierthaler 387 8
6 Don Mordecai 359 11
7 Shan Mann 286 8
8 Iqbal Jehan 253 7
9 Mike Speer 237 10
10 Chris Dendurent 224 5
11 Tom Osborn 185 5
12 Adam Mosher 179 2
13 Mark Salada 178 4
14 Brandon Mace 91 8
15 Marc Wisbey 46 2
16 Rodney Dyck 14 2
.
Grandmasters
1 Buddy Kassner 472 13
2 Dennis Vahsholtz 312 7
3 Bill Paulson 216 6
4 Kevin Rorabaugh 182 6
5 Terry Burley 67 4
.
Advanced Am.
1 Casey Fluty 565 12
2 Scott Haynes 329 12
3 Steven Deere 313 10
4 Jeff Vest 303 5
5 Phil Schmidt 281 11
6 Brandon Tull 278 8
7 Scott Glass 183 4
8 Jason Adkins 189 7
9 Jason Snodgrass 150 4
10 Jehramy Heckman 45 2
11 Kent Lockhart 44 9
12 Kevin Lambdin 0 0
.
Amateur
1 Brian Thompson 398 15
2 Russ Trice 364 13
3 Taylor Camp 264 13
4 Branden Rusk 250 7
5 Don Zimmerman 234 12
6 Jeremy Kindy 202 10
7 Mark Wilson 167 8
8 Rod Cooley 147 9
9 Jeff Updegrove 146 10
10 Loyd Majors 137 7
11 Jason Childre 123 5
12 Mario Mendoza 110 8
13 Nathan Taylor 110 4
14 Jacob Rothweiler 109 6
15 Claudio Alvarez 108 5
16 Scott Donaldson 80 3
17 Robert Coley 63 3
18 Arty Hicks 60 5
19 Nathan Anderson 54 5
20 Adam Hartley 50 4
21 Chris Tyler 50 7
22 Tim Brown 49 4
23 Damen Warkentin 48 2
24 Scott Carpenter 46 3
25 Daniel Couey 41 4
26 Austin Johnson 26 2
27 Mike Unruh 11 1
28 Austin White 3 1
29 Ryan Miller 3 1
30 Eddie Johnson 2 1
31 Darren Gemoets 0 0
32 Michael Owens 0 0
33 Zach Keasling 0 0
34 David Tate 0 0
35 Calvin Calp 0 0
.
Am. Masters
1 Scott Parker 237 15
2 Greg Larmer 200 6
3 Dale Bare 191 10
4 James McLaughlin 183 9
5 Mark Kewley 95 8
6 Bob Decker 68 4
7 Kevin Elrod 59 5
8 Eddie Santos 47 4
9 Rick Petrie 47 7
10 Harvey Wall 31 4
11 Tom Thompson 28 4
12 Marty Hunt 20 4
13 Don Moore 10 1
.
Women
1 Sarah Kmetz 29 6
2 Tracy Johnson 10 1
3 Melanie Snodgrass 10 1
.
Junior
.
100 members
- Schoen-hopper
- Posts: 6301
- Joined: Thu Aug 05, 2004 12:58 pm
Re: # of 2012 KDGA Tourneys per Member
Through 39 events.
Member, Points, # of Events
Ben Wiggins 1223 27
Brandon Nelson 1062 23
Crispin Carrasco 1000 16
Austin Streit 896 21
Ron Convers 799 13
J.D. Wyatt 789 16
Bo Carrasco 714 13
Nate Martin 701 12
Jeff Ring 624 21
Chris Smith 597 14
Joe Hesting 333 5
Chris Jones 320 8
Dakota Beals 270 8
Tracy Ruder 193 5
Phil Jackson 180 4
Michael Schoenhofer 30 2
Jared Kintzel 825 19
Curtis Broadhurst 771 19
Darren Bottom 674 15
Randy Brown 593 9
Don Mordecai 442 14
Tom Vierthaler 444 12
Shan Mann 351 10
Iqbal Jehan 306 8
Mike Speer 273 13
Chris Dendurent 240 6
Tom Osborn 185 5
Adam Mosher 179 2
Mark Salada 178 4
Marc Wisbey 150 3
Brandon Mace 91 8
Rodney Dyck 14 2
Buddy Kassner 571 18
Dennis Vahsholtz 360 9
Bill Paulson 216 6
Kevin Rorabaugh 204 7
Terry Burley 67 4
Casey Fluty 622 15
Scott Haynes 395 12
Steven Deere 347 12
Jeff Vest 338 7
Phil Schmidt 281 11
Brandon Tull 278 8
Jason Snodgrass 261 8
Scott Glass 256 6
Jason Adkins 255 10
Jehramy Heckman 45 2
Kent Lockhart 44 9
Kevin Lambdin 0 0
Brian Thompson 462 20
Russ Trice 393 15
Taylor Camp 295 17
Don Zimmerman 274 14
Jeremy Kindy 251 15
Branden Rusk 250 8
Mark Wilson 187 9
Jeff Updegrove 158 11
Nathan Taylor 150 7
Jason Childre 149 7
Rod Cooley 147 8
Claudio Alvarez 141 5
Loyd Majors 137 6
Jacob Rothweiler 129 7
Mario Mendoza 110 7
Arty Hicks 85 7
Scott Donaldson 80 3
Adam Hartley 70 5
Tim Brown 69 4
Robert Coley 63 3
Chris Tyler 62 7
Daniel Couey 61 5
Mike Unruh 57 5
Nathan Anderson 54 4
Scott Carpenter 54 6
Damen Warkentin 48 2
Adam Bleything 43 3
Austin Johnson 26 2
Darren Gemoets 9 1
Austin White 3 1
Ryan Miller 3 1
Eddie Johnson 2 1
Michael Owens 0 0
Zach Keasling 0 0
David Tate 0 0
Mike Berger 1 1
Calvin Calp 0 0
Dale Bare 279 17
Scott Parker 257 16
Greg Larmer 244 9
James McLaughlin 207 10
Mark Kewley 139 10
Bob Decker 97 7
Kevin Elrod 59 7
Rick Petrie 56 6
Eddie Santos 47 4
Marty Hunt 40 6
Tom Thompson 32 7
Harvey Wall 31 4
Don Moore 10 1
David Cox 6 1
Sarah Kmetz 34 7
Melanie Snodgrass 32 3
Tracy Johnson 10 1
Member, Points, # of Events
Ben Wiggins 1223 27
Brandon Nelson 1062 23
Crispin Carrasco 1000 16
Austin Streit 896 21
Ron Convers 799 13
J.D. Wyatt 789 16
Bo Carrasco 714 13
Nate Martin 701 12
Jeff Ring 624 21
Chris Smith 597 14
Joe Hesting 333 5
Chris Jones 320 8
Dakota Beals 270 8
Tracy Ruder 193 5
Phil Jackson 180 4
Michael Schoenhofer 30 2
Jared Kintzel 825 19
Curtis Broadhurst 771 19
Darren Bottom 674 15
Randy Brown 593 9
Don Mordecai 442 14
Tom Vierthaler 444 12
Shan Mann 351 10
Iqbal Jehan 306 8
Mike Speer 273 13
Chris Dendurent 240 6
Tom Osborn 185 5
Adam Mosher 179 2
Mark Salada 178 4
Marc Wisbey 150 3
Brandon Mace 91 8
Rodney Dyck 14 2
Buddy Kassner 571 18
Dennis Vahsholtz 360 9
Bill Paulson 216 6
Kevin Rorabaugh 204 7
Terry Burley 67 4
Casey Fluty 622 15
Scott Haynes 395 12
Steven Deere 347 12
Jeff Vest 338 7
Phil Schmidt 281 11
Brandon Tull 278 8
Jason Snodgrass 261 8
Scott Glass 256 6
Jason Adkins 255 10
Jehramy Heckman 45 2
Kent Lockhart 44 9
Kevin Lambdin 0 0
Brian Thompson 462 20
Russ Trice 393 15
Taylor Camp 295 17
Don Zimmerman 274 14
Jeremy Kindy 251 15
Branden Rusk 250 8
Mark Wilson 187 9
Jeff Updegrove 158 11
Nathan Taylor 150 7
Jason Childre 149 7
Rod Cooley 147 8
Claudio Alvarez 141 5
Loyd Majors 137 6
Jacob Rothweiler 129 7
Mario Mendoza 110 7
Arty Hicks 85 7
Scott Donaldson 80 3
Adam Hartley 70 5
Tim Brown 69 4
Robert Coley 63 3
Chris Tyler 62 7
Daniel Couey 61 5
Mike Unruh 57 5
Nathan Anderson 54 4
Scott Carpenter 54 6
Damen Warkentin 48 2
Adam Bleything 43 3
Austin Johnson 26 2
Darren Gemoets 9 1
Austin White 3 1
Ryan Miller 3 1
Eddie Johnson 2 1
Michael Owens 0 0
Zach Keasling 0 0
David Tate 0 0
Mike Berger 1 1
Calvin Calp 0 0
Dale Bare 279 17
Scott Parker 257 16
Greg Larmer 244 9
James McLaughlin 207 10
Mark Kewley 139 10
Bob Decker 97 7
Kevin Elrod 59 7
Rick Petrie 56 6
Eddie Santos 47 4
Marty Hunt 40 6
Tom Thompson 32 7
Harvey Wall 31 4
Don Moore 10 1
David Cox 6 1
Sarah Kmetz 34 7
Melanie Snodgrass 32 3
Tracy Johnson 10 1