Due to inactivity the KDGA forums have been locked. All past threads are still available. Please join us on Facebook at https://www.facebook.com/groups/kansasdiscgolf!

Supertour Events

Tournament information for KDGA Oz Tour events
Post Reply
User avatar
Schoen-hopper
Posts: 6301
Joined: Thu Aug 05, 2004 12:58 pm

Supertour Events

Post by Schoen-hopper »

Each region gets 3 tournaments for the KDGA supertour. These tourneys are worth double points. The top 3 are ranked by attendance plus member attendance. Note that each town can only get one supertour spot.

If there is no Ransom, the region 1 bid will go to Ellis. That's assuming Little River to be region 3.
If there is no Pratt, the region 5 bid will go to Hutch.

1 Hays (Frontier Open) 108 32 = 140
1 Ransom 39 14 = 53
1 Norton 35 11 = 46

1 Ellis 26 7 = 33

2 Emporia (Glass Blown Open) 432 38 = 470
2 Topeka (Mighty Shunga) 112 12 = 124
2 Manhattan (Little Apple) 94 28 = 122

2 Pittsburg (Pitt Open) 107 7 = 114
2 Abilene 28 14 = 42
? Peabody 26 14 = 40

3 Salina (Indian Rock) 100 50 = 150
3 Herington 104 46 = 150
3 Beloit 63 32 = 95

? Little River 62 30 = 92
3 McPherson 42 32 = 74
? Elsworth 31 9 = 40

4 Wichita (Doo Dah) 121 47 = 168
4 Derby 90 51 = 141
4 Winfield (Cherry St.) 53 26 = 79

4 Rose Hill (Tick Ranch) 38 24 = 62

5 Pratt (Hot & Cold Classic) 59 21 = 80
5 Newton 50 33 = 83
5 Wellington 40 22 = 62

5 Hutchinson 34 15 = 49
Post Reply