Due to inactivity the KDGA forums have been locked. All past threads are still available. Please join us on Facebook at https://www.facebook.com/groups/kansasdiscgolf!

March 1st KDGA Kick off @ Camp Hawk

Tournament information for KDGA Oz Tour events
smitty
Posts: 8009
Joined: Tue Aug 03, 2004 6:19 pm
Location: Walnut Valley

Re: March 1st KDGA Kick off @ Camp Hawk

Post by smitty »

palmer wrote:Smitty, Tod Palmer should be shown in the am. grandmasters div.
Gotcha...thanks for the heads up.
RaiderDave
Posts: 11
Joined: Fri Oct 28, 2011 6:01 pm

Re: March 1st KDGA Kick off @ Camp Hawk

Post by RaiderDave »

David Blackwell and Bill Taylor are also am grandmasters.
smitty
Posts: 8009
Joined: Tue Aug 03, 2004 6:19 pm
Location: Walnut Valley

Re: March 1st KDGA Kick off @ Camp Hawk

Post by smitty »

I am going to need to check ID's upon check-in.
smitty
Posts: 8009
Joined: Tue Aug 03, 2004 6:19 pm
Location: Walnut Valley

Re: March 1st KDGA Kick off @ Camp Hawk

Post by smitty »

It was a GREAT DAY to be a Hyzernaut! 38 insane frolfers battled mother nature risking frostbite and broken tailbones! The high for the day came early 23 during registration. Thanks to all 38 of you that made it to Newton and I hope your were able to travel home safely.

Huge thanks goes out to our Sponsors for the KDGA kickoff. Dynamic Discs thanks for the hook up. How cool is it to get a Witness on the day they are released! You lucky few who grabbed a group CTP are some of the only people in the world with that disc in your hands. All the people who played the Hyzernaut Minis during the winter, Without your participation in those events I wouldn't have been able to give out a putter for the longest made shot in each group the final round.

A Huge thanks goes to Brittany Welch! Hooking all of us up with Pizza for lunch! You rock!

Thanks Brandon Mace for taking care of all the KDGA swag and bringing the tents. Without them I would have surely died a slow painful death today.

Finally all my Hyzernaut brothers. William Whillock, Jeremy Kindy, and Brandon Nelson for all the little and unnoticed things you do...not only today but all year long.

Here are the results:
MA1 Derek Dean 54 55 109
MA1 Brian ThompsonThompson 56 56 112
MA1 Rod Cooley 56 60 116
MA1 Michael Walker 59 59 118
MA1 Mike Unruh 59 62 121
MA1 Matthew Newton 60 62 122
MA1 William Whillock 57 66 123
MA1 Tim Brown 64 60 124
MA1 Joe Belson 65 67 132
Ma2 Loyd Majors 58 58 116
MA2 Jehramy Heckman 58 60 118
MA2 Nathan Taylor 59 62 121
MA2 Damian Davenport 69 65 134
MA2 Adam Robb 63 73 136
MA2 Don Zimmerman 67 75 142
MA2 Alexander Freeland 77 81 158
MA3 Adam Voth 66 66 132
MA3 Gustavo Ocampo 73 71 144
MG1 David Blackwell 62 62 124
MG1 Todd Palmer 64 64 128
MG1 Bill Taylor 75 67 142
MG1 Jerry Sherwood 77 69 146
MM1 Greg Larmer 59 62 121
MM1 Jeremy Kindy 64 60 124
MM1 Artimus Hicks 68 68 136
MPM Curtis Broadhurst55 54 109
MPM Jason Snodgrass 56 60 116
MPM Shan Mann 58 59 117
MPM James McLaughlin 62 65 127
MPO Crispin Carrasco 48 51 99
MPo Cory Obermeyer 50 55 105
MPo Eric Blatnick 55 53 108
MPO Brandon Nelson 55 59 114
MPO Benjamin Wiggins 57 58 115
MPO Casey Fluty 58 57 115
MPO Mike Junod 57 63 120
MPO Zach Keasling 70 66 136
MPO Shane Crisler 61 999 DNF
User avatar
Swede
Posts: 811
Joined: Mon Aug 25, 2008 11:08 pm
Location: newton ks
Contact:

Re: March 1st KDGA Kick off @ Camp Hawk

Post by Swede »

Kingpin won the first two events by a pretty good margin.

Every person who attended this event is at least a little crazy.

Here are the first K-Ratings of the year. Made a small tweak which will throw out more of folk's extreme scores. Like last year, you'll need 5 K-Rated rounds to be eligible for 1880 DUBS. Let's hope these were two of the coldest...

48 51 1035 1015 Crispin Carrasco 99
50 55 1016 978 Cory Obermeyer 105
55 53 970 997 Eric Blatnick 108
54 55 979 978 Derek Dean 109
55 54 970 988 Curtis Broadhurst 109
56 56 960 969 Brian Thompson 112
55 59 970 942 Brandon Nelson 114
57 58 951 951 Ben Wiggins 115
58 57 942 960 Casey Fluty 115
56 60 960 933 Jason Snodgrass 116
58 58 942 951 Lloyd Majors 116
58 59 942 942 Shan Mann 117
58 60 942 933 Jerhamy Heckman 118
59 59 932 942 Michael Walker 118
57 63 951 905 Mike Junod 120
59 62 932 914 Mike Unruh 121
59 62 932 914 Greg "Boebo" Larmer 121
59 62 932 914 Nathan Taylor 121
60 62 923 914 Matt Newton 122
57 66 951 878 Will Whillock 123
62 62 904 914 David Blackwell 124
64 60 886 933 Tim Brown 124
64 60 886 933 Jeremy Kindy 124
62 65 904 887 James McLaughlin 127
64 64 886 896 Todd Palmer 128
65 67 876 869 Joe Belsan 132
66 66 867 878 Adam Voth 132
69 65 839 887 Damian Davenport 134
63 73 895 814 Adam Robb 136
68 68 848 860 Arty Hicks 136
70 66 830 878 Zach Keasling 136
67 75 858 796 Don Zimmerman 142
75 67 783 869 Bill Taylor 142
73 71 802 832 Gustavo Ocampo 144
77 69 764 851 Jerry Sherwood 146
77 81 764 741 Alexander Freeland 158
61 914 Shane Crisler
Throw Millennium.
Post Reply