Due to inactivity the KDGA forums have been locked. All past threads are still available. Please join us on Facebook at https://www.facebook.com/groups/kansasdiscgolf!

Great Life Disc Golf Tournament Saturday 25th

Tournament information for KDGA Oz Tour events
Post Reply
Mace Man
Posts: 1368
Joined: Mon Aug 02, 2004 11:10 pm
Location: Salina

Great Life Disc Golf Tournament Saturday 25th

Post by Mace Man »

Where: Great Life Golf and Fitness Center, Salina Kansas
When: October 25th, 2014
Who: Everyone is welcome at this event! You do not need to be a member to play this event!

Limit: 72 Players
Time: Players Meeting: 9:30 Tee off at 10am
This Disc Golf tournament is played on the Great Life Golf and Fitness Center golf course we will be using golf carts. We will not be setting the baskets up until Friday night so you will not be able to play it the night before.
***Shirts with Collars Must Be Worn***

Lunch is included in the entry fee

$5 Discount for prepaid entries

Open men and Masters, $65
Open women, $65
Advanced and Adv. Masters men, $60
Advanced women, $60
Intermediate men, $55
Intermediate women, $55
Novice men, $55
Novice women, $55
Juniors, $45

Ace Fund $5

$20 of all entry fees will go to The Great life for Cart rental and meal. There must be four people to make a division. One need not be a member to compete. Registration begins at 8:00 a.m., with a player’s meeting at 9:30 a.m. and tee off at 10 a.m. Saturday morning.

No outside drinks and food allowed!
No sunflower seeds allowed on the golf course.
Due to the limited field size players spots are only held for paid players.
Mace Man
Posts: 1368
Joined: Mon Aug 02, 2004 11:10 pm
Location: Salina

Re: Great Life Disc Golf Tournament

Post by Mace Man »

Mace Man
Posts: 1368
Joined: Mon Aug 02, 2004 11:10 pm
Location: Salina

Re: Great Life Disc Golf Tournament Saturday 25th

Post by Mace Man »

pironix
Posts: 773
Joined: Wed May 31, 2006 11:42 pm
Location: Wichita

Re: Great Life Disc Golf Tournament Saturday 25th

Post by pironix »

Results

MPO A.J Cruz 51 49 100
MPO Ben Wiggins 51 51 102
MPO Ben Maass 51 52 103
MPO Chris Jones 51 54 105
MPO CASEY FLUTY 54 51 105
MPO Crispin Carrasco 54 52 106
MPO Brady Younger 54 53 107
MPO Michael Walker 54 53 107
MPO Jeff Ring 52 56 108
MPO Tracy Ruder 53 56 109
MPO Bo Carrasco 59 50 109
MPO Jordan Cranston 58 58 116
MPO Austin Streit 55 65 120


MPM Jared Kintzel 56 52 108
MPM Richard Holmgren 55 54 109
MPM Tom Osborn 59 58 117
MPM Mike Speer 60 61 121
MPM Bryan Meyers 61 999 DNF

MPG Jack Robinson 56 53 109
MPG Buddy Kassner 56 54 110
MPG Clint Donaldson 60 58 118
MPG Mark Salada 59 66 125
MPG Harvey Wall 67 60 127

FPO Tracy Johnson 67 70 137
FPO Sara Kmetz 81 75 156

MA1 Robert Hammersmith 55 52 107
MA1 Taylor Lafleur 57 51 108
MA1 Mike Unruh 55 54 109
MA1 Mitchell Frederickson 56 53 109
MA1 Robert Robbins 56 54 110
MA1 Chris Affholder 57 53 110
MA1 Nathan Taylor 54 57 111
MA1 DJ Anderson 55 59 114
MA1 Jacob Strait 58 56 114
MA1 Jeff Pike 53 62 115
MA1 AJ Carl 57 58 115
MA1 Jim Ramsey 59 56 115
MA1 Jacob Rothweiler 61 54 115
MA1 Phil Gugler 57 59 116
MA1 Scott Donaldson 61 55 116
MA1 Michael Schoenhofer 60 57 117
MA1 Erick Schoenhofer 59 59 118
MA1 Taylor Camp 58 65 123
MA1 Klay Bouray 63 61 124
MA1 Shannon Stierwalt 64 61 125
MA1 Brian Thompson 65 68 133
MA1 Don Cosby 58 999 DNF

MM1 Miles McKee 56 48 104
MM1 Rod Cooley 60 57 117
MM1 Buddy Neff 68 60 128
MM1 Dale Bare 60 69 129
MM1 Scott Parker 62 67 129
MM1 Richard Buller 69 62 131

MA2 Damian Davenport 55 59 114
MA2 Richard Hopper 58 60 118
MA2 Trevor Kelly 58 60 118
MA2 Damen Warkentin 60 58 118
MA2 Justin Sumpter 63 56 119
MA2 Cody Hackney 61 61 122
MA2 Tom Maxwell 62 62 124
MA2 Kyle Kuhn 64 61 125
MA2 Eric Tichenor 67 60 127
MA2 Tim Brown 61 67 128
MA2 Patrick Reynolds 66 65 131
MA2 Bodey Burr 65 68 133
MA2 Calvin Calp 67 67 134
MA2 Chris Gowin 69 67 136
MA2 Aaron Menke 65 73 138
MA2 Michael Rodenbeek 61 999 DNF

MA3 Patrick Ryan 63 61 124
MA3 Don McCaig 61 65 126
MA3 Michael Chisholm 71 69 140
MA3 Byron Hill 69 999 DNF
Post Reply