Due to inactivity the KDGA forums have been locked. All past threads are still available. Please join us on Facebook at https://www.facebook.com/groups/kansasdiscgolf!

The Rock 2016

Tournament information for KDGA Oz Tour events
Post Reply
Roadshow107
Posts: 1
Joined: Wed Mar 16, 2016 8:31 pm

The Rock 2016

Post by Roadshow107 »

When is registration going to be made available for The Rock 2016? I'm comin from out of state and don't want to miss the sign up. cant wait to make it back home!
pironix
Posts: 773
Joined: Wed May 31, 2006 11:42 pm
Location: Wichita

Re: The Rock 2016

Post by pironix »

Online registration is now available at http://www.kansasdiscgolf.com/kdga/inde ... gistration.
sekmetz
Posts: 1
Joined: Mon Apr 13, 2015 12:19 pm

Re: The Rock 2016

Post by sekmetz »

OK Place First Name Last Name Rd1 Rd2 Rd3 Rd4 Total
MPO 1 Ron Convers Jr. 59 62 59 59 239
MPO 2 Nathan Martin 59 66 61 61 247
MPO 3 Austin Streit 64 64 64 58 250
MPO 4 Taylor LaFleur 64 65 62 66 257
MPO 4 Michael Walker 64 63 64 66 257
MPO 6 Chris Jones 67 65 67 73 272
MPO DNF Tracy Ruder 65 64 72 999 DNF
MPO DNF Joe Hesting 68 69 999 999 DNF
MPM 1 Kirk Ficken 65 69 66 62 262
MPM 2 Darren Bottom 66 70 69 60 265
MPM 3 Richard Holmgren 67 71 69 63 270
MPM 4 Kevin Rorabaugh 73 65 66 69 273
MPM 5 Bill Paulson 72 75 67 68 282
MPM 6 Tom Osborn 70 73 69 71 283
MPM 7 Jackie Massell Sr. 72 73 73 67 285
MPM 8 Buddy Kassner 71 71 73 72 287
MM1 1 Todd Potter 76 72 78 67 293
MM1 2 Tim Weaver 78 78 79 71 306
MM1 3 Dave Cox 82 124 78 81 365
MA2 1 Josh McIllwain 68 59 68 67 262
MA2 2 William Willson 65 69 69 69 272
MA2 3 Gus Reyes 71 67 68 72 278
MA2 4 Damen Warkentin 75 69 71 67 282
MA2 5 Bryce Tanner 68 72 72 73 285
MA2 6 Josh Reason 71 74 74 69 288
MA2 7 Levi Lister 75 75 69 74 293
MA2 7 KC Jones 73 74 71 75 293
MA2 9 John Berry 75 72 76 71 294
MA2 10 Daniel Morris 76 77 77 69 299
MA2 11 Korey Hunziker 80 76 77 68 301
MA2 11 Nathan Adams 69 77 81 74 301
MA2 13 Adam Adams 76 75 76 75 302
MA2 13 Jackie Massell Jr. 87 73 72 71 303
MA2 15 Skyler Harris 79 73 78 73 303
MA2 16 Cody Choate 72 75 72 85 304
MA2 17 Nathan Basgall 77 75 81 74 307
MA2 18 Patrick McBride 84 76 75 75 310
MA2 19 Kieran Stegmaier 86 77 77 75 315
MA2 19 Zack Norris 76 78 80 81 315
MA2 20 Brandon Shearer 86 79 78 74 317
MA2 20 Kevin Harrington 81 81 76 79 317
MA2 21 Andy Johnson 87 77 79 76 319
MA2 22 Tyler Sunderlin 80 84 80 79 323
MA2 23 Bodey Burr 89 82 76 77 324
MA2 24 Chris Livengood 85 90 89 88 352
MA2 DNF Aaron Menke 77 78 999 999 DNF
MA2 DNF Kasey Carter 71 80 999 999 DNF
MA2 DNF Chris Gowin 83 999 999 999 DNF
MA2 DNF Eric Tichenor 84 999 999 999 DNF
MA1 1 Cody Hackney 69 66 63 66 264
MA1 2 AJ Carl 68 68 66 69 271
MA1 3 Klay Bouray 71 69 70 64 274
MA1 3 Mitchell Frederickson 69 68 63 74 274
MA1 5 Chris Affholder 75 73 70 69 287
MA1 6 Evan Tacha 71 78 69 71 289
MA1 7 Tim Brown 76 74 70 72 292
MA1 7 Scott Donaldson 67 75 73 77 292
MA1 9 Tom Maxwell 68 74 75 78 295
MA1 DNF Eric Wall 73 75 999 999 DNF
MA1 DNF Phil Gugler 84 87 999 999 DNF
FPO 1 Heather Shields 104 104 105 109 422

Tried to make it readable.
Post Reply