Due to inactivity the KDGA forums have been locked. All past threads are still available. Please join us on Facebook at https://www.facebook.com/groups/kansasdiscgolf!

LCM Ice Bowl February 23rd Manhattan

Manhattan area news and info
Post Reply
User avatar
kewley
Posts: 88
Joined: Wed May 06, 2009 12:30 pm
Location: Manhattan area

LCM Ice Bowl February 23rd Manhattan

Post by kewley »

I don’t know much more than what is on their website: http://ksulcm.org/f/docs/IceBowl.html

Contact Kevin Clark therevkev@att.net
User avatar
PETRIE
Posts: 355
Joined: Mon May 19, 2008 12:45 pm
Location: Manhattan, Kansas

Re: LCM Ice Bowl February 23rd Manhattan

Post by PETRIE »

2013 LCM ICE BOWL RESULTS

ADVANCED
1 Kevin Clouse 53 53 / -1
2 A.J. Cruz 57 57 / +3
3 Jacob Patchen 58 58 / +4
4 Sean Clary 58 58 / +4
5 Adam Johnson 59 59 / +5
5 David Moreno 59 59 / +5
7 Josh Carroll 62 62 / +8

ADVANCED MASTER
1 Mark Kewley 55 55 / +1
2 Rick Petrie 56 56 / +2
3 Thad Pultz 58 58 / +4
4 Jon Tveite 58 58 / +4
5 Kevin Clark 59 59 / +5
6 Richard Ahrens 64 64 / +10

INTERMEDIATE
1 Justin Peterson 57 57 / +3
2 Andrew Marquardt 58 58 / +4
3 Tom Thompson 59 59 / +5
4 Ben Nispel 60 60 / +6
5 Trent Gray 61 61 / +7
6 Mathew Hanson 61 61 / +7
7 Mitchell Brenn 61 61 / +7
8 Travis Bailey 61 61 / +7
9 David Koszalka 61 61 / +7
10 NEIL JACOBSON 62 62 / +8
11 Ross Jones 65 65 / +11
12 Alex Brown 80 80 / +26
13 Kevin Weber - 0 / E
14 Jacob Worcester - 0 / E

RECREATIONAL
1 Shaun Chambers 62 62 / +8
2 Robert Santiago 64 64 / +10
3 Darian Thomas 66 66 / +12
4 Alan Fox 66 66 / +12
5 Aaron Ahrens 66 66 / +12
6 Robert Saber 67 67 / +13
7 Rob Barber 68 68 / +14
8 Michael Just 70 70 / +16
9 Kevin Slifer 71 71 / +17
10 Steve Brown 72 72 / +18
11 Ben Crawford 77 77 / +23
12 Ahron Jones 84 84 / +30
13 Clinton Kyle 97 97 / +43
14 Greg Moore - 0 / E
14 Kenneth Jones - 0 / E

Image
Come to Manhattan. Play our courses.

Image
Post Reply