Due to inactivity the KDGA forums have been locked. All past threads are still available. Please join us on Facebook at https://www.facebook.com/groups/kansasdiscgolf!

Indian Rock, Salina KS April 26th-27th

Tournament information for KDGA Oz Tour events
iqbal
Posts: 500
Joined: Tue Aug 03, 2004 12:29 pm
Contact:

Re: Indian Rock, Salina KS April 26th-27th

Post by iqbal »

Just wondering if anyone knows what type of poisonous plants might dwell on Indian Rock. I have an area on my arm that's red and starting to bubble. Hopefully it doesn't start bubbling anywhere else.
DakotaBeals
Posts: 31
Joined: Fri Jul 01, 2011 11:35 pm
Location: miltonvale
Contact:

Re: Indian Rock, Salina KS April 26th-27th

Post by DakotaBeals »

Sounds like it was a windy tournament, seen some vids on Facebook and had to shut the volume off because the wind was blowing so hard I couldn't hear any thing.
smitty
Posts: 8009
Joined: Tue Aug 03, 2004 6:19 pm
Location: Walnut Valley

Re: Indian Rock, Salina KS April 26th-27th

Post by smitty »

Iqbal Sumac is my best guess.

.
mwalker2002
Posts: 21
Joined: Fri Feb 15, 2013 12:00 pm

Re: Indian Rock, Salina KS April 26th-27th

Post by mwalker2002 »

Hands down the best tourney of the year, thanks again to all who helped. Learned a lot about my disc in that kind of wind. If anyone in salina finds my harp in the cat tails I'll gladly reward them $$
User avatar
Swede
Posts: 811
Joined: Mon Aug 25, 2008 11:08 pm
Location: newton ks
Contact:

Re: Indian Rock, Salina KS April 26th-27th

Post by Swede »

Smitty's 3rd round is the highest K-Rated round this year.

Why so many quitters at the ROCK???? Was it that windy or did everyone get Iqbal's rash?? Never seen 16% of players not finish a tourney.

TOTAL - RATINGS - PLAYER - RDs
232 - 1005 994 1061 1022 - Smitty - 60 62 51 59
242 - 1013 1002 996 991 - Ben Wiggins - 59 61 59 63
243 - 989 987 996 1022 - Crispin Carrasco - 62 63 59 59
245 - 989 1010 1012 968 - Ben Maass - 62 60 57 66
246 - 981 1002 1020 968 - Nate Martin - 63 61 56 66
248 - 973 964 996 1022 - Joe Hesting - 64 66 59 59
249 - 997 979 1004 968 - Casey Fluty - 61 64 58 66
250 - 981 956 1004 999 - Cory Obermeyer - 63 67 58 62
252 - 981 964 971 1006 - Randy Brown - 63 66 62 61
257 - 966 994 979 946 - Tracy Ruder - 65 62 61 69
258 - 966 948 963 999 - Iqbal Jehan - 65 68 63 62
259 - 966 987 971 946 - Darren Bottom - 65 63 62 69
259 - 973 971 963 961 - Michael Walker - 64 65 63 67
262 - 942 956 979 968 - AJ Carl - 68 67 61 66
262 - 942 956 979 968 - Mitchell Fredrickson - 68 67 61 66
262 - 966 987 930 961 - Jacob Strait - 65 63 67 67
263 - 973 971 979 915 - Austin Streit - 64 65 61 73
264 - 942 933 954 999 - Kevin Rorabaugh - 68 70 64 62
264 - 989 956 979 907 - Bo Carrasco - 62 67 61 74
267 - 981 941 946 938 - Steve Stuber - 63 69 65 70
268 - 926 933 954 984 - Taylor Lafleur - 70 70 64 64
269 - 903 956 946 984 - Brady Younger - 73 67 65 64
270 - 934 956 897 991 - Chris Affholder - 69 67 71 63
270 - 934 979 930 938 - Jacob Rothweiler - 69 64 67 70
271 - 919 979 938 938 - Chuy Alvarez - 71 64 66 70
271 - 966 925 946 938 - Bryce Ficken - 65 71 65 70
271 - 966 948 930 930 - Jose Villegas - 65 68 67 71
273 - 903 964 954 938 - Richard Holmgren - 73 66 64 70
273 - 942 964 963 892 - Christopher Hunt - 68 66 63 76
273 - 950 956 905 946 - Brian Thompson - 67 67 70 69
273 - 966 910 963 923 - Phillip Schmidt - 65 73 63 72
275 - 926 941 954 923 - Lloyd Majors - 70 69 64 72
276 - 934 948 921 930 - Taylor Camp - 69 68 68 71
277 - 919 917 921 968 - Marc Wisbey - 71 72 68 66
277 - 934 987 897 907 - Kevin Stauffer - 69 63 71 74
278 - 919 917 954 930 - Bruce Hudson - 71 72 64 71
279 - 926 933 921 930 - Mike Unruh - 70 70 68 71
280 - 879 956 963 907 - Scott Donaldson - 76 67 63 74
280 - 981 902 897 923 - Quinn Budke - 63 74 71 72
281 - 950 910 930 907 - Jordan Cranston - 67 73 67 74
282 - 911 917 905 953 - Kyle Wiedwald - 72 72 70 68
282 - 934 887 905 961 - Jackie Massell - 69 76 70 67
282 - 966 894 913 915 - Damian Davenport - 65 75 69 73
283 - 919 941 880 938 - Tom Osborn - 71 69 73 70
285 - 872 948 930 915 - Jehramy Heckman - 77 68 67 73
285 - 872 910 979 907 - Tony Blair - 77 73 61 74
285 - 911 933 913 907 - Grant Wisdom - 72 70 69 74
288 - 887 902 905 946 - John Berry - 75 74 70 69
289 - 879 863 930 961 - Gus Reyes - 76 79 67 67
289 - 919 910 872 930 - Rod Cooley - 71 73 74 71
289 - 919 917 856 938 - Kirk Ficken - 71 72 76 70
290 - 895 917 889 923 - Brent DeShazer - 74 72 72 72
291 - 887 956 905 869 - Kasey Jones - 75 67 70 79
292 - 934 910 889 877 - Tom Maxwell - 69 73 72 78
293 - 934 887 864 915 - Jeff Pike - 69 76 75 73
294 - 879 879 905 930 - Bodey Burr - 76 77 70 71
294 - 895 879 864 953 - Korey Hunziker - 74 77 75 68
294 - 895 863 872 961 - Damen Warkentin - 74 79 74 67
295 - 879 894 889 923 - Levi Lister - 76 75 72 72
295 - 919 871 946 854 - Jason Adkins - 71 78 65 81
297 - 895 917 889 869 - Simmi - 74 72 72 79
299 - 879 825 913 938 - Eric Tichenor - 76 84 69 70
301 - 864 894 847 930 - Bart Patton - 78 75 77 71
301 - 911 879 905 847 - Cody Choate - 72 77 70 82
302 - 864 894 880 892 - Ben Gugler - 78 75 73 76
302 - 903 887 864 877 - Nate Taylor - 73 76 75 78
303 - 864 871 889 900 - Evan Tacha - 78 78 72 75
303 - 864 879 880 900 - Tyler Binger - 78 77 73 75
304 - 801 871 897 946 - Cody Hackney - 86 78 71 69
305 - 864 910 946 793 - Josh Ficken - 78 73 65 89
308 - 864 894 872 854 - Anthony Todd - 78 75 74 81
309 - 903 848 880 847 - Kyle Kuhn - 73 81 73 82
312 - 832 894 823 900 - Matt Cross - 82 75 80 75
314 - 864 817 872 885 - Tom Thompson - 78 85 74 77
315 - 848 810 930 847 - Tim Brown - 80 86 67 82
319 - 856 871 806 862 - Scott Carpenter - 79 78 82 80
322 - 864 863 831 816 - Chris Gowin - 78 79 79 86
324 - 817 856 839 847 - Mike Chisholm - 84 80 78 82
324 - 879 840 798 839 - Kevin Montgomery - 76 82 83 83
325 - 778 840 798 930 - Phil Gugler - 89 82 83 71
325 - 856 840 880 778 - Brett Peery - 79 82 73 91
340 - 793 825 806 809 - Joel Shuler - 87 84 82 87
380 - 723 748 716 733 - Sara Kmetz - 96 94 93 97
433 - 645 655 543 657 - Auzia Leazer - 106 106 114 107
999 - 895 941 872 - DJ Anderson - 74 69 74
999 - 832 825 806 - Noah Rodenbeek - 82 84 82
999 - 911 925 856 - James Fawcett - 72 71 76
999 - 919 925 938 - Omar Villegas - 71 71 66
999 - 934 840 872 - Matt Geist - 69 82 74
999 - 832 771 - Joshua Kelly - 82 91
999 - 840 879 - Steve Martin - 81 77
999 - 879 871 - Kevin Brown - 76 78
999 - 887 879 - Jeff Tipton - 75 77
999 - 887 840 - Michael Rodenbeek - 75 82
999 - 895 856 - Patrick Reynolds - 74 80
999 - 895 810 - Fred Smith Jr - 74 86
999 - 895 840 - Eric Wall - 74 82
999 - 919 910 - Jeff Ring - 71 73
999 - 942 948 - Scott Haynes - 68 68
999 - 958 987 - Shane Crisler - 66 63
Throw Millennium.
Mace Man
Posts: 1368
Joined: Mon Aug 02, 2004 11:10 pm
Location: Salina

Re: Indian Rock, Salina KS April 26th-27th

Post by Mace Man »


Use the same link for the scores
Post Reply