Due to inactivity the KDGA forums have been locked. All past threads are still available. Please join us on Facebook at https://www.facebook.com/groups/kansasdiscgolf!

Little Apple Open May 9th

Tournament information for KDGA Oz Tour events
Post Reply
smitty
Posts: 8009
Joined: Tue Aug 03, 2004 6:19 pm
Location: Walnut Valley

Little Apple Open May 9th

Post by smitty »

Tuttle Creek State Park
Player Meeting at 9:45
First tee at 10:00
All Ams who preregister will get a player pack.

Open divisions 45
Advanced divisions 35
Intermediate divisions 30
Rec divisions (player pack only) 20

Online Registration
smitty
Posts: 8009
Joined: Tue Aug 03, 2004 6:19 pm
Location: Walnut Valley

Re: Little Apple Open May 9th

Post by smitty »

User avatar
Swede
Posts: 811
Joined: Mon Aug 25, 2008 11:08 pm
Location: newton ks
Contact:

Re: Little Apple Open May 9th

Post by Swede »

Any central folks headin for Manhattan Saturday? I need to make a quick pit in Herington. Hit me up
Throw Millennium.
User avatar
PETRIE
Posts: 355
Joined: Mon May 19, 2008 12:45 pm
Location: Manhattan, Kansas

Re: Little Apple Open May 9th

Post by PETRIE »

Glad to see you are probably heading up here Saturday.

If you and Herington were on my way to Tuttle. . . :lol: but not so much.

Tell Dennis and the rest of the DU Crew "Hello" for me though.

See you soon.
Come to Manhattan. Play our courses.

Image
smitty
Posts: 8009
Joined: Tue Aug 03, 2004 6:19 pm
Location: Walnut Valley

Re: Little Apple Open May 9th

Post by smitty »

That was about as fast as we could get in and get out. Mother nature gave us a pass only to dump buckets on me as I crossed the dam. Thanks to the Manhattan Crew for letting me run this tourney. Thanks to all you bad asses for coming out and playing. The new baskets are a great addition to the course!

Your Results:

Divsision First Last Round 1 Round 2 Total
MA1 JP McVey 50 51 101
MA1 Grant Wisdom 51 53 104
MA1 Trevor Kelly 55 51 106
MA1 Jeff Pike 53 53 106
MA1 Adam Johnson 55 56 111
MA1 Mitchell Fredericson 54 62 116
MA2 Roberto Santiago 54 52 106
MA2 Joe Gajewski 56 53 109
MA2 Shad Schafer 58 55 113
MA2 Don McCaig 56 58 114
MA2 Alan Fox 56 59 115
MA2 Sean Obryan 58 59 117
MA2 Damon Warkentin 57 60 117
MA2 Tom Maxwell 59 60 119
MA2 Eric Jacobsen 63 58 121
MA2 Gus Ocampo 59 62 121
MA2 Cody Maxwell 59 63 122
MA2 Ross James 63 64 127
MA2 Dylan Swanson 66 64 130
MA3 Joseph Garrison 59 56 115
MA3 Robert Belya 60 58 118
MA3 Sean Land 60 60 120
MA3 Ryan Kelly 61 62 123
MA3 Nick Samuelson 60 63 123
MA3 Justin Neeley 63 62 125
MA3 Aaron White 64 61 125
MA3 Seth Danford 62 65 127
MA3 James Peek 62 65 127
MA3 Michael moniz 62 69 131
MA3 David Lago 68 65 133
MA3 Robert Saber 70 71 141
MA3 Aaron Penner 71 71 142
MM1 Mark Kewley 54 52 106
MM1 Mitch Bonjour 57 54 111
MM1 Drew Stevens 54 60 114
MM1 Gary Harvey 58 57 115
MM1 Rick Perie 56 60 116
MM1 Jeff Laha 58 59 117
MM1 Thad Pultz 57 62 119
MM1 Kevin Clark 58 64 122
MM1 Lee Penner 63 66 129
MPO Smittty 48 47 95
MPO AJ Cruz 46 51 97
MPO Swede 50 48 98
MPO Chris Jones 52 52 104
MPO Todd Goodman 54 59 113
User avatar
Swede
Posts: 811
Joined: Mon Aug 25, 2008 11:08 pm
Location: newton ks
Contact:

Re: Little Apple Open May 9th

Post by Swede »

Got to play with an original mover and shaker in the KDGA at this one. Awesome to meet you, Todd. I'm not sure I ever want to play AJ at Tuttle again. That first round as you walked up to the tee you'd visualize what the perfect shot looked like. Then you watched Cruz throw it.

Credit to some big putts late by Chris and that Cruz cryptonite buried on hole 11.

K-Ratings:

1004 1020 Smitty 95
1025 979 AJ CRUZ 97
983 1010 BRANDON NELSON 98
983 979 JP MCVEY 101
963 969 CHRIS JONES 104
973 959 GRANT WISDOM 104
952 959 JEFF PIKE 106
942 969 MARK KEWLEY 106
942 969 ROBERTO SANTIAGO 106
932 979 TREVOR KELLY 106
921 959 JOE GAJEWSKI 109
932 929 ADAM JOHNSON 111
911 949 MITCH BONJOUR 111
901 939 CHAD SCHAFER 113
942 899 TODD GOODMAN 113
921 909 DON MCCAIG 114
942 889 DREW STEVENS 114
921 899 ALLAN FOX 115
901 919 GARY HARVEY 115
890 929 JOE GARRISON 115
942 869 MITCHELL FREDRICKSON 116
921 889 RICK PETRIE 116
911 889 DAMEN WARKENTIN 117
901 899 JEFF LAHA 117
901 899 SEAN O'BRYAN 117
880 909 ROBERT BELYEA 118
911 869 THAD PULTZ 119
890 889 TOM MAXWELL 119
880 889 SEAN LAND 120
849 909 ERIC JACOBSEN 121
890 869 GUSTAVO OCAMPO 121
890 859 CODY MAXWELL 122
901 849 KEVIN CLARK 122
880 859 NICK SAMUELSON 123
870 869 RYAN KELLY 123
838 879 ARON WHITE 125
849 869 JUSTIN NEELEY 125
859 839 JAMES PEEK 127
849 849 ROSS JAMES 127
859 839 SETH DANFORD 127
849 829 LEE PENNER 129
818 849 DYLAN SWANSON 130
859 798 MICHAEL MONIZ 131
797 839 DAVE LAGO 133
776 778 ROBERT SABER 141
766 778 AARON PENNER 142
Throw Millennium.
Post Reply