spacer.png, 0 kB
spacer.png, 0 kB
Home arrow Point Standings arrow 2002 Points
2002 Oz Tour Points

2002 Oz Tour FINAL Points Standings

Open         Advanced    
   Name Pts                  Name Pts 
 1.  Nick Bunch  265    1.  Chris Smith  248
 2.  Eric McCabe  238    2.  Jon Cunningham  236
 3.  Scott Reek  219    3.  Shan Mann  161
 4.  Jeff Owsley  212    4.  Zach Schweitzer  150
 5.  Kevin Babbit  196    5.  Brandon Mace  119
 6.  Ron Convers  183    6.  Dustin Widener  90
 7.  Kyle Klinger  171    7.  Matt Watt  89
 8.  Randy Mattingly  128    8.  Michael Schoenhofer  61
 9.  Iqbal Jehan  117    9.  Kevin Kaiser  37
 10.  David Young  93    10.  Tony Dutiel  11
 11.  Chuck Smith  89        
 12.  Harvey Young  43        
 13.  Nathan Christner  0        
 Masters         Am Master     
   Name Pts      Name Pts 
 1.  Harvey Barger  249    1.  Roger Brickell  88
 2.  Two Away  229    2.  Robert Decker  64
 3.  Buddy Kassner  195    3.  Jerry Sherwood  39
 4.  Dave Richardson  140    4.  Virgil Nunnery  24
 5.  Bill Paulson  108    5.  Gary Schuette  15
 6.  Bruce Clanton  100    6.  Geoff Folker  11
 7.  Don Foster  59    7.  Ed Gonzalez  6
 8.  Dennis Vahscholtz  59        
 9.  Brad Packett  53        
 10  Ben Windholz  15        
 11.  Marty Watt  0        
 Amateur        Women    
   Name Pts       Name Pts 
 1.  Dusty Ream  134    1.  Shelly Bunch  32
 2.  Kevin Lambdin  99    Am Women    
 3.  Joe Hesting  73      Name  Pts 
 4.  Smokey Fairbanks  40    1.  Stacy Mollenkamp  47
 5.  Michael Chisholm  34    2.  Misty Cunningham  33
 6.  Kenny Tatro  33    3.  Lori Reek  23
 7.  Bryce Klitzke  22    4.  Kelly Harp  15
 8.  Brian Shields  0    5.  Cathy Mattingly  4
 9.  Ryan Christner  0    6.  Betty Decker  1
         Junior    
           Name  Pts 
         1.  Beau Packett  2

 
spacer.png, 0 kB
spacer.png, 0 kB
spacer.png, 0 kB