spacer.png, 0 kB

Keep your eye on the latest news to see when disc golf events are happening in your area! Be sure to check the forum for the freshest updates.

 

spacer.png, 0 kB
spacer.png, 0 kB
Home arrow Point Standings
2008 Oz Tour Points
Open      
  Name  Region  Points 
 1.  Ron Convers Jr  4  713
 2.  Chris Smith  4  698
 3.  Austin Streit  3  586
 4.  Brendan Hickman  4  582
 5.  Nathan Martin  2  578
 6.  Tracy Ruder  1  538
 7.  Nick Bunch  4  421
 8.  Chris Wiggins  2  366
 9.  Mike Schoenhofer  4  290
 10.  Ben Maass  4  283
 11.  Kevin Babbit  2  276
 12.  Chad Garrison  4  229
 13.  Steve Stuber  4  186
 14.  Shan Mann  4  172
 15.  Chris Jones  3  154
 16.  Chad Larson  2  114
 17.  Brett Straight  1  108
 18.  Eric McCabe  2  96
 19.  Hans Coleman  2  94
 20.  Ryan Beisner  5  88
 21.  James Brown  4  24
 Master      
 1.  Randy Mattingly  4  581
 2.  Dave Richardson  4  502
 3.  Don Mordecai  1  450
 4.  Harvey Barger  4  377
 5.  Randy Brown  3  353
 6.  Buddy Kassner  4  353
 7.  Kevin Rorabaugh  1  327
 8.  Iqbal Jehan  4  233
 9.  Terry Burley  4  217
 10  Bill Paulson  4  177
 11.  Bart Patton  4  155
 12.  Dennis Vahsholtz  3  144
 13.  Bruce Clanton  4  123
 14.  Kyle Kllinger  1  112
 15.  Kevin Carter  3  110
 16.  Tracy Walker  2  48
 17.  Hal Kurz  2  27
 18.  Steve Hostetler  2  5
 19.  Jack Robinson  4  0
 Women      
 1.  Robin Reimer  4  239
 2.  Deb Imel  4  82
 3.  Kile Byington  4  79
 4.  Liz Lopez  2  56
 5.  Courtney Weins  4  27
 6.  Tracy Johnson  3  16
 7.  Stacy Smith  4  8
 8.  Amanda Cuddy  4  4
 9.  Debbie Laity  1  0
 Am Master      
 1.  Tom Vierthaler  5  327
 2.  Tom Osborn  3  308
 3.  Darren Bottom  5  164
 4.  Charles Dickinson  4  152
 5.  Tom Thompson  2  125
 6.  Robert Decker  4  115
 7.  Steven Brown  4  82
 8.  John Chapman  2  19
 9.  Brad Shields  5  18
 10.  Bill Burton  4  4
 Junior      
 1.  Charles Dickinson Jr  4  126
 2.  John Mosher  3  31
 3.  Plamen Iantchev  4  10
      
Advanced      
   Name  Region Points 
 1.  Crispin Carrasco  4  808
 2.  Phil Schmidt  3  439
 3.  Dustin Widener  4  438
 4.  Adam Mosher  3  436
 5.  Kevin Kaiser  4  428
 6.  Bo Carrasco  4  413
 7.  Josh Hull  4  385
 8.  Ben Wiggins  4  338
 9.  Willis Williams  1  294
 10.  Andy Lynn  3  293
 11.  Jeremy Rusco  2  291
 12.  Scott Haynes  1  263
 13.  Josh Case  4  262
 14.  Brady Younger  1  216
 15.  Chris Affholder  3  207
 16.  Travis Clark  4  205
 17.  Clay Houser  2  155
 18.  Darrell Sander  1  155
 19.  Billie Cabral  3  146
 20.  Bren Nordgren  2  132
 21.  Brandon Mace  3  127
 22.  Nils Nordgren  2  119
 23.  Ryan Orton  2  118
 24.  Nick Newell  2  107
 25.  Devon Price  2  90
 26.  Cort Hughes  5  73
 27.  James Guy  5  67
 28.  Claudio Alvarez  1  24
 29.  Kevin Lambdin  4  13
 30.  Marco Moore  2  7
 31.  Trent Martin    0
 Amateur      
 1.  Josh Luinstra  4  494
 2.  Jason Adkins  4  452
 3.  Shane Crisler  4  385
 4.  Andy Horning  4  189
 5.  Shawn Jimenez  4  179
 6.  Jarod Weins  4  164
 7.  Peter Mohr  4  160
 8.  Bryan Tracy  4  139
 9.  Kurt Meier  3  122
 10.  Chris Tyler  4  116
 11.  Ronald Richert  4  98
 12.  Corbin Newland  5  91
 13.  Tyler Smith  3  87
 14.  Bob Hardister  4  80
 15.  Stephen Volbruck  4  70
 16.  Kevin Spotswood  1  67
 17.  Jeremy Kindy  4  66
 18.  Mike Daniels  4  65
 19.  Don Zimmerman  4  53
 20.  Lloyd Majors  4  52
 21.  Mike Junod  4  44
 22.  Kevin Brown  3  38
 23.  Jason Skeen  1  32
 24.  Tom Sowersby  4  25
 25.  Scott Carpenter  5  24
 26.  Jacob Clark  4  16
 27.  Kent Hawkins  4  6
 28.  Neil Killian  2  5
 29.  Jason Cook    4
 30.  Tim Newcomb  2  3
 31.  Gene Petty    2
 32.  Thomas Spencer  2  1
 33.  Kyle Schoenhofer  4  0
126 Members
Last Updated ( Thursday, 24 July 2008 )
 
spacer.png, 0 kB
spacer.png, 0 kB
spacer.png, 0 kB