spacer.png, 0 kB

The 2010 Oz Tour Schedule is set.  If you would like to add an event to the tour contact Smitty for details.

 

spacer.png, 0 kB
spacer.png, 0 kB
Home arrow Point Standings
2009 Oz Tour Points
Open      
  Name  Region  Points 
 1.  Chris Smith  4  1124
 2.  Crispin Carrasco  4  1119
 3.  Leo Deprato  2  868
 4.  Tracy Ruder  1  830
 5.  Nathan Martin  3  721
 6.  Austin Streit  3  663
 7.  Brandon Nelson  4  648
 8.  Ron Convers Jr  4  619
 9.  Brendan Hickman  4  614
 10.  Kevin Babbit  2  454
 11.  Kevin Kaiser  4  433
 12.  Mike Schoenhofer  4  362
 13.  Jeff Ring  4  359
 14.  Chris Jones  3  311
 15.  Shan Mann  4  298
 16.  Ron Unruh  4  288
 17.  Ryan Orton  2  228
 Master      
 1.  Randy Brown  3  770
 2.  Mark Martin  2  554
 3.  Tom Vierthaler  5  533
 4.  Darren Bottom  5  488
 5.  Don Mordecai  1  342
 6.  Iqbal Jehan  4  332
 7.  Bryan Guthrie  2  302
 8.  Randy Mattingly  4  287
 9.  Tracy Walker  2  97
 10.  Kyle Klinger  1  58
 11.  Richard Holmgren  3  53
 12.  Jeff Owsley  4  42
 Grandmaster      
 1.  Harvey Barger  4  428
 2.  Buddy Kassner  4  367
 3.  Dave Richardson  4  366
 4.  Terry Burley  4  271
 5.  Dennis Vahsholtz  3  251
 6.  Kevin Rorabaugh  1  145
 7.  Bill Paulson  4  116
 8.  Bart Patton  4  54
 Women      
 1.  Robin Reimer  4  241
 2.  Miranda Fulton  4  101
 3.  Kile Byington  4  59
 4.  Deb Imel  4  37
 5.  Tracy Johnson  3  32
 6.  Stacy Smith  4  6
 7.  Jamelle Zablan  2  1
 Am Master      
 1.  Ron Klein  2  274
 2.  Tom Thompson  2  246
 3.  Tom Osborn  3  214
 4.  David Wismer  2  143
 5.  Robert Decker  4  107
 6.  Charles Dickinson  4  70
 7.  Thad Pultz  2  52
 8.  Harvey Wall  3  45
 9.  Brian Shields  5  39
 10.  Steven Norby  2  35

 11.

 Terry Ison  2  11
 12.  Steve Brown  4  2
 Junior      
 1.  Charles Dickinson Jr  4  111
 2.  Plamen Iantchev  4  70
 3.  John Mosher  3  60
 4.  Robert Danley  3  20
      
Advanced      
   Name  Region Points 
 1.  Ben Wiggins  4  896
 2.  Bo Carrasco  4  790
 3.  Zach young  2  633
 4.  Andy Lynn  3  551
 5.  Phil Schmidt  3  482
 6.  Brad Younger  1  466
 7.  Adam Mosher

 3

 436
 8.  Tyler Patzner  4  431
 9.  Jeremy Rusco  2  417
 10.  Scott Haynes  1  394
 11.  Brandon Mace  3  361
 12.  Shane Crisler  4  355
 13.  Bob Hardister  4  277
 14.  Kyle Rodecap  2  273
 15.  Nils Nordgren  2  245
 16.  Trent Martin  3  215
 17.  Willis Williams  1  192
 18.  Ryan Beisner  5  132
 19.  Chris Affholder  3  123
 20.  Peter Mohr  4  112
 21.  Dustin Widener  4  109
 22.  Ross Schweitzer  4  56
 23.  Josh Hull  4  47
 24.  Bren Nordgren  2  44
 25.  Billy Cabral  3  42
 26.  Nick Newell  1  34
 27.  Kevin Lambdin  4  24
 28.  Zach Schweitzer  2  15
 Amateur      
 1.  Phil Jackson  4  607
 2.  Jason Adkins  4  544
 3.  Chris Tyler  4  294
 4.  Mike Junod    261
 5.  Jeremy Kindy  4  250
 6.  Don Zimmerman  4  226
 7.  James Fawcett  1  183
 8.  Lars Nordgren  2  173
 9.  Lloyd Majors  4  162
 10.  Josh Luinstra  4  158
 11.  Jerry Powell  4  143
 12.  Scott Miller  4  140
 13.  Neil Killian  2  135
 14.  Dan Decker  4  122
 15.  Casey Fluty  4  115
 16.  Brian Nomura  2  113
 17.  Shawn Jimenez  4  97
 18.  Scott Carpenter  5  97
 19.  Jarod Weins  4  67
 20.  Jacob Trimbath  4  59
 21.  Kurt Meier  3  57
 22.  Tyler Smith  2  48
 23.  Tyson Jones  4  43
 24.  John Moloney  2  34
 25.  Phillip Gugler  3  31
 26.  David Caldwell  4  30
 27.  Thomas Sowersby  4  30
 28.  Tony Blair  3  20
 29.  Ryan Langton  2  19
 30.  Charles Marin  2  11
 31.  Bryan Tracy  4  10
 32.  Bill Baugh  3  4
 33.  John Danley  3  3
 34.  Daniel Worley  4  1
 35.  Todd Allison  4  0
 36.  Scott Faga  2  0
 37.  Zack Owens  2  0
 38.  Jose Artiaga  2  0
 39.  James Boyd    0
 40.  Gary Crissman    0
 
spacer.png, 0 kB
spacer.png, 0 kB
spacer.png, 0 kB