spacer.png, 0 kB

Where to play? See the Course directory! Click on the Course Directory tab from the main menu on the left side of the webpage! Course Information is updated constantly.

 

spacer.png, 0 kB
spacer.png, 0 kB
2008 Oz Tour Final Points PDF Print E-mail
Written by administrator   
Tuesday, 01 January 2008
Open    
  Name  Region  Points 
 1.  Crispin Carrasco  4  1088
 2.  Chris Smith  4  875
 3.  Ron Convers Jr  4  778
 4.  Nathan Martin  2  738
 5.  Brendan Hickman  4  717
 6.  Austin Streit  3  704
 7.  Tracy Ruder  1  648
 8.  Nick Bunch  4  451
 9.  Mike Schoenhofer  4  408
 10.  Kevin Babbit  2  368
 11.  Chris Wiggins  2  368
 12.  Ben Maass  4  283
 13.  Chad Garrison  4  252
 14.  Shan Mann  4  222
 15.  Hans Coleman  2  222
 16.  Eric McCabe  2  190
 17.  Steve Stuber  4  187
 18.  Chris Jones  3  170
 19.  Brett Straight  1  128
 20.  Chad Larson  2  114
 21.  Ryan Beisner  5  88
 22.  James Brown  4  32
    
 Master    
 1.  Randy Mattingly  4  668
 2.  Dave Richardson  4  612
 3.  Don Mordecai  1  529
 4.  Harvey Barger  4  513
 5.  Kevin Rorabaugh  1  432
 6.  Randy Brown  3  419
 7.  Buddy Kassner  4  407
 8.  Terry Burley  4  265
 9.  Iqbal Jehan  4  258
 10  Dennis Vahsholtz  3  241
 11.  Bill Paulson  4  203
 12.  Kevin Carter  3  193
 13.  Kyle Klinger  1  180
 14.  Bart Patton  4  157
 15.  Bruce Clanton  4  123
 16.  Jack Robinson  4  66
 17.  Tracy Walker  2  48
 18.  Hal Kurz  2  27
 19.  Rodney Dyck    8
 20.  Steve Hostetler  2  5
    
 Women    
 1.  Robin Reimer  4  318
 2.  Liz Lopez  2  117
 3.  Deb Imel  4  87
 4.  Kile Byington  4  80
 5.  Courtney Weins  4  27
 6.  Tracy Johnson  3  16
 7.  Stacy Smith  4  8
 8.  Amanda Cuddy  4  5
 9.  Debbie Laity  1  0
    
 Am Master    
 1.  Tom Osborn  3  409
 2.  Tom Vierthaler  5  361
 3.  Darren Bottom  5  214
 4.  Charles Dickinson  4  179
 5.  Robert Decker  4  165
 6.  Tom Thompson  2  163
 7.  Steven Brown  4  98
 8.  John Chapman  2  19
 9.  Brad Shields  5  18
 10.  Bill Burton  4  4
    
 Junior    
 1.  Charles Dickinson Jr  4  143
 2.  John Mosher  3  42
 3.  Plamen Iantchev  4  15
      
Advanced    
   Name  Region Points 
 1.  Adam Mosher  3  613
 2.  Bo Carrasco  4  590
 3.  Dustin Widener  4  536
 4.  Josh Hull  4  522
 5.  Phil Schmidt  3  520
 6.  Ben Wiggins  4  452
 7.  Andy Lynn  3  446
 8.  Kevin Kaiser  4  444
 9.  Willis Williams  1  360
 10.  Brandon Nelson  4  342
 11.  Jeremy Rusco  2  337
 12.  Scott Haynes  1  332
 13.  Brady Younger  1  307
 14.  Josh Case  4  263
 15.  Nils Nordgren  2  257
 16.  Ryan Orton  2  229
 17.  Chris Affholder  3  207
 18.  Travis Clark  4  207
 19.  Darrell Sander  1  205
 20.  Brandon Mace  3  181
 21.  Bren Nordgren  2  179
 22.  Billie Cabral  3  166
 23.  Clay Houser  2  155
 24.  Nick Newell  2  113
 25.  Cort Hughes  5  103
 26.  Devon Price  2  90
 27.  James Guy  5  69
 28.  Claudio Alvarez  1  64
 29.  Kevin Lambdin  4  13
 30.  Marco Moore  2  7
 31.  Trent Martin    0
   
 Amateur    
 1.  Josh Luinstra  4  598
 2.  Jason Adkins  4  556
 3.  Shane Crisler  4  428
 4.  Andy Horning  4  214
 5.  Shawn Jimenez  4  179
 6.  Kurt Meier  3  173
 7.  Jarod Weins  4  164
 8.  Peter Mohr  4  162
 9.  Chris Tyler  4  145
 10.  Bryan Tracy  4  139
 11.  Scott Miller  4  118
 12.  Tyler Smith  3  105
 13.  Jeremy Kindy  4  102
 14.  Ronald Richert  4  98
 15.  Bob Hardister  4  98
 16.  Corbin Newland  5  97
 17.  Kevin Spotswood  1  94
 18.  Mike Junod  4  76
 19.  Stephen Volbruck  4  70
 20.  Mike Daniels  4  65
 21.  Lloyd Majors  4  60
 22.  Jason Skeen  1  59
 23.  Don Zimmerman  4  59
 24.  Kevin Brown  3  45
 25.  Scott Carpenter  5  42
 26.  Neil Killian  2  39
 27.  Tom Sowersby  4  25
 28.  Jacob Clark  4  16
 29.  Kent Hawkins  4  6
 30.  Jason Cook    4
 31.  Tim Newcomb  2  3
 32.  Gene Petty    2
 33.  Thomas Spencer  2  1
 34.  Kyle Schoenhofer  4  0
129 Members
Last Updated ( Wednesday, 25 May 2011 )
 
spacer.png, 0 kB
spacer.png, 0 kB
spacer.png, 0 kB