Due to inactivity the KDGA forums have been locked. All past threads are still available. Please join us on Facebook at https://www.facebook.com/groups/kansasdiscgolf!
KAN~U~WyCo - Sunday March 8th
KAN~U~WyCo - Sunday March 8th
The field is limited to 90 and this tourney has filled the last couple of years - so register ASAP.
We all Spring Forward at 2am Sunday March 8th into Daylight Saving Time - so don't arrive an hour too late!
http://kcfdc.org/
http://kcfdc.org/forum/index.php?topic=2872.0
We all Spring Forward at 2am Sunday March 8th into Daylight Saving Time - so don't arrive an hour too late!
http://kcfdc.org/
http://kcfdc.org/forum/index.php?topic=2872.0
A proud KDGA member since 1/1/09!
Re: KAN~U~WyCo - Sunday March 8th
Thanks for posting that Doc.
Note: the Kan-U-Wyco is a KDGA Super Tour event this year. According to an email I received from Smitty, that means KDGA members will earn double points at this event.
Signup online at http://www.pdgasignup.com/Qstore/Qstore ... 1234498804
Thanks,
Tracy
Note: the Kan-U-Wyco is a KDGA Super Tour event this year. According to an email I received from Smitty, that means KDGA members will earn double points at this event.
Signup online at http://www.pdgasignup.com/Qstore/Qstore ... 1234498804
Thanks,
Tracy
-
mrsenortyler
- Posts: 2075
- Joined: Tue Apr 05, 2005 2:11 pm
- Location: Winfield
- Contact:
Re: KAN~U~WyCo - Sunday March 8th
I really wish I could make this one, but I will be out of town. I am pretty sure 2K is going to try and make it though.

-
crispinthomascarrasco
- Posts: 254
- Joined: Tue May 06, 2008 11:31 pm
- Location: Wichita
Re: KAN~U~WyCo - Sunday March 8th
2K!!! let's roll the Durangosaurus up there. i've got money for gas...i will pm you my new number. call me up this week. 
Re: KAN~U~WyCo - Sunday March 8th
This tourney is nearly FULL so register ASAP. There were ONLY 20 Amateur field spots remaining as of early this afternoon. All the Open/Pro fields (open, pro women, pro masters, etc) are likely already full.
http://www.pdgasignup.com/Qstore/Qstore ... 1234498804
Here's the list of those registered: note that this list is not instantly updated, but is updated daily by the TD, Tracy Walker.
http://www.pdga.com/tournament-results?TournID=8666
http://www.pdgasignup.com/Qstore/Qstore ... 1234498804
Here's the list of those registered: note that this list is not instantly updated, but is updated daily by the TD, Tracy Walker.
http://www.pdga.com/tournament-results?TournID=8666
A proud KDGA member since 1/1/09!
Re: KAN~U~WyCo - Sunday March 8th
Nice! Looks like you already have 12 KDGAers signed up.
Doc you may have to be the voice for the KDGA and get us some members from that direction.
Doc you may have to be the voice for the KDGA and get us some members from that direction.
-
mrsenortyler
- Posts: 2075
- Joined: Tue Apr 05, 2005 2:11 pm
- Location: Winfield
- Contact:
Re: KAN~U~WyCo - Sunday March 8th
You should give a shout-out for the Little Apple Open May 16th in Manhattan. C-tier
I really wish I could play Wyco again this year. It's my favorite KC course, and I've played there more than other KC courses too.
I really wish I could play Wyco again this year. It's my favorite KC course, and I've played there more than other KC courses too.

Re: KAN~U~WyCo - Sunday March 8th
crispinthomascarrasco wrote:2K!!! let's rOll the DOObie up. i've gOt MOney for grass...i will pM you My new sell Out number. call Me up this week.
Evreybody dies but not everybody lives...
-
crispinthomascarrasco
- Posts: 254
- Joined: Tue May 06, 2008 11:31 pm
- Location: Wichita
Re: KAN~U~WyCo - Sunday March 8th
ring is cool.
Re: KAN~U~WyCo - Sunday March 8th
Once again, we already know this.
LOL
Good luck at WYCO
Good luck at WYCO
Evreybody dies but not everybody lives...
Re: KAN~U~WyCo - Sunday March 8th
We who Kimosabe?Ring wrote:Once again, we already know this.![]()
LOL
Good luck at WYCO
Eschew Obfuscation
Re: KAN~U~WyCo - Sunday March 8th
If you've been procrastinating signing up for this one, you're about to miss out.
Only 5 spots left in the Kan-U-Wyco. 2 online and 3 through me. Get your registration in before it's too late.
Tracy
Only 5 spots left in the Kan-U-Wyco. 2 online and 3 through me. Get your registration in before it's too late.
Tracy
Re: KAN~U~WyCo - Sunday March 8th
Everybody who knows meNivek9 wrote:We who Kimosabe?Ring wrote:Once again, we already know this.![]()
LOL
Good luck at WYCO
Evreybody dies but not everybody lives...
Re: KAN~U~WyCo - Sunday March 8th
Scores are up for the Kan-U-WyCo:
http://www.pdga.com/tournament-results?TournID=8666
Man that wind sucked... well actually it blew, hard, all day.....
http://www.pdga.com/tournament-results?TournID=8666
Man that wind sucked... well actually it blew, hard, all day.....
Eschew Obfuscation
- Schoen-hopper
- Posts: 6301
- Joined: Thu Aug 05, 2004 12:58 pm
Re: KAN~U~WyCo - Sunday March 8th
Open
1 David Hemmeline 23664 1008 55 54 -5 109
2 Leo Daprato 22135 967 54 57 -3 111
3 Kevin Babbit 11110 1015 57 57 E 114
4 Arturo Villarreal 23183 1006 60 55 +1 115
5 Randall Brown 6544 982 63 53 +2 116
6 Chad Larson 20532 973 56 62 +4 118
7 Fred Smith 20578 971 57 62 +5 119
8 Dick Parker 20250 932 60 60 +6 120
9 Herberto Villarreal 23184 984 63 60 +9 123
10 Marshal Wolfe 30571 940 62 62 +10 124
11 Joseph Engelman 30145 948 62 65 +13 127
12 Austin Streit 28471 957 70 59 +15 129
13 Kevin Kaiser 16159 941 60 72 +18 132
14 Jack Lowe 15316 914 67 67 +20 134
Nathan Martin 23996 988 64 999 999
Open Women
1 Sarah Hokom 34563 886 68 72 +26 140
2 Angie Biondo 28890 793 83 79 +48 162
3 Tavish Sanders 23043 879 85 78 +49 163
4 Becky Stebbins 26383 700 92 92 +70 184
Masters
1 Mark Martin 2532 971 56 58 E 114
2 CD Steiner 2883 975 60 57 +3 117
3 Pete Cashen 13909 966 60 60 +6 120
4 Bryan Guthrie 24398 978 64 63 +13 127
5 Scott Holter 3560 956 66 62 +14 128
Grandmasters
1 Kevin Rorabaugh 27218 961 61 59 +6 120
2 Hal Kurz 1685 939 68 61 +15 129
3 Terry Burley 7806 914 69 74 +29 143
Advanced
1 Andrew Lyne 34861 947 60 57 +3 117
2 Travis Koehring 36829 925 61 57 +4 118
3 Nick Winkelbauer 33406 947 59 61 +6 120
4 Chad Chadwick 25853 926 63 60 +9 123
5 Phillip Schmidt 36139 941 67 59 +12 126
5 Aaron Gabrielse 37485 62 64 +12 126
7 Justin Starks 34688 941 65 62 +13 127
7 Cooper Arnold 61 66 +13 127
9 Corey Davis 38693 68 60 +14 128
9 Clay Houser 30762 949 68 60 +14 128
11 Kyle Rodecap 38253 69 60 +15 129
11 Corey Philips 22571 922 67 62 +15 129
13 Scott Melrose 27493 938 69 63 +18 132
14 Kevin Simpson 67 66 +19 133
14 Tyler Ast 38412 66 67 +19 133
16 Brad Younger 35937 937 75 60 +21 135
17 Brad Damico 28309 916 70 67 +23 137
18 Andy Lewis 30120 939 71 67 +24 138
19 Tim Becks 33437 865 74 69 +29 143
20 Aaron Chadwick 25501 908 78 66 +30 144
21 Andrew Jewett 30573 920 70 76 +32 146
Jason Colbert 15913 954 74 999 999
Chris Timko 8525 904 75 999 999
Advanced Masters
1 Tom Butler 22969 942 62 61 +9 123
2 Marc Wisbey 11229 68 59 +13 127
3 David Wismer 37358 67 61 +14 128
3 Lance Dwyer 28866 909 64 64 +14 128
5 Ron Klein 6950 911 65 64 +15 129
6 Dan Zink 23077 872 68 67 +21 135
7 Kevin Crist 28865 894 73 63 +22 136
7 Steve Drew 32423 912 70 66 +22 136
9 Tom Palmer 13705 902 71 67 +24 138
10 Tom Thompson 24927 870 69 70 +25 139
11 Dean Uhlman 34827 899 72 69 +27 141
12 Peter Engelman 30473 914 72 70 +28 142
12 Hans Weding 69 73 +28 142
14 John Chapman 5559 890 80 64 +30 144
15 Doc Norby 21037 903 67 79 +32 146
Ken Hostetler 27150 925 69 999 999
Bill Neenan 30410 878 74 999 999
Steve Hostetler 34382 874 999 999 999
Intermediate
1 Matthew Hummel 66 63 +15 129
2 Eric Kolkmeier 32120 919 70 64 +20 134
3 Brian Nomura 31793 887 70 66 +22 136
4 Shane Diersen 34230 868 68 70 +24 138
5 Jason Adkins 30873 904 72 68 +26 140
6 Andrew Jinks 38223 75 66 +27 141
6 Bruce Wehling 38359 74 67 +27 141
8 Stan Balke 28703 868 70 74 +30 144
9 Neil Killian 37047 863 78 68 +32 146
10 Adam Morrison 36514 893 80 69 +35 149
11 Brett Burgess 34687 875 80 71 +37 151
Recreational
1 Douglas Kroll 38704 67 71 +24 138
2 Matt Fox 69 70 +25 139
3 Jeff Scheetz 72 68 +26 140
4 Kevin Montgomery 12037 872 77 72 +35 149
5 David Emerson 30474 835 75 76 +37 151
6 Rich Lodes 32219 871 77 76 +39 153
7 Charles Tull 38053 80 77 +43 157
8 Ryan Oldham 35021 823 84 79 +49 163
8 Thomas Spencer 34711 790 82 81 +49 163
10 Kevin Elrod 37573 733 96 88 +70 184
Matthew Cuadra 87 999 999
1 David Hemmeline 23664 1008 55 54 -5 109
2 Leo Daprato 22135 967 54 57 -3 111
3 Kevin Babbit 11110 1015 57 57 E 114
4 Arturo Villarreal 23183 1006 60 55 +1 115
5 Randall Brown 6544 982 63 53 +2 116
6 Chad Larson 20532 973 56 62 +4 118
7 Fred Smith 20578 971 57 62 +5 119
8 Dick Parker 20250 932 60 60 +6 120
9 Herberto Villarreal 23184 984 63 60 +9 123
10 Marshal Wolfe 30571 940 62 62 +10 124
11 Joseph Engelman 30145 948 62 65 +13 127
12 Austin Streit 28471 957 70 59 +15 129
13 Kevin Kaiser 16159 941 60 72 +18 132
14 Jack Lowe 15316 914 67 67 +20 134
Nathan Martin 23996 988 64 999 999
Open Women
1 Sarah Hokom 34563 886 68 72 +26 140
2 Angie Biondo 28890 793 83 79 +48 162
3 Tavish Sanders 23043 879 85 78 +49 163
4 Becky Stebbins 26383 700 92 92 +70 184
Masters
1 Mark Martin 2532 971 56 58 E 114
2 CD Steiner 2883 975 60 57 +3 117
3 Pete Cashen 13909 966 60 60 +6 120
4 Bryan Guthrie 24398 978 64 63 +13 127
5 Scott Holter 3560 956 66 62 +14 128
Grandmasters
1 Kevin Rorabaugh 27218 961 61 59 +6 120
2 Hal Kurz 1685 939 68 61 +15 129
3 Terry Burley 7806 914 69 74 +29 143
Advanced
1 Andrew Lyne 34861 947 60 57 +3 117
2 Travis Koehring 36829 925 61 57 +4 118
3 Nick Winkelbauer 33406 947 59 61 +6 120
4 Chad Chadwick 25853 926 63 60 +9 123
5 Phillip Schmidt 36139 941 67 59 +12 126
5 Aaron Gabrielse 37485 62 64 +12 126
7 Justin Starks 34688 941 65 62 +13 127
7 Cooper Arnold 61 66 +13 127
9 Corey Davis 38693 68 60 +14 128
9 Clay Houser 30762 949 68 60 +14 128
11 Kyle Rodecap 38253 69 60 +15 129
11 Corey Philips 22571 922 67 62 +15 129
13 Scott Melrose 27493 938 69 63 +18 132
14 Kevin Simpson 67 66 +19 133
14 Tyler Ast 38412 66 67 +19 133
16 Brad Younger 35937 937 75 60 +21 135
17 Brad Damico 28309 916 70 67 +23 137
18 Andy Lewis 30120 939 71 67 +24 138
19 Tim Becks 33437 865 74 69 +29 143
20 Aaron Chadwick 25501 908 78 66 +30 144
21 Andrew Jewett 30573 920 70 76 +32 146
Jason Colbert 15913 954 74 999 999
Chris Timko 8525 904 75 999 999
Advanced Masters
1 Tom Butler 22969 942 62 61 +9 123
2 Marc Wisbey 11229 68 59 +13 127
3 David Wismer 37358 67 61 +14 128
3 Lance Dwyer 28866 909 64 64 +14 128
5 Ron Klein 6950 911 65 64 +15 129
6 Dan Zink 23077 872 68 67 +21 135
7 Kevin Crist 28865 894 73 63 +22 136
7 Steve Drew 32423 912 70 66 +22 136
9 Tom Palmer 13705 902 71 67 +24 138
10 Tom Thompson 24927 870 69 70 +25 139
11 Dean Uhlman 34827 899 72 69 +27 141
12 Peter Engelman 30473 914 72 70 +28 142
12 Hans Weding 69 73 +28 142
14 John Chapman 5559 890 80 64 +30 144
15 Doc Norby 21037 903 67 79 +32 146
Ken Hostetler 27150 925 69 999 999
Bill Neenan 30410 878 74 999 999
Steve Hostetler 34382 874 999 999 999
Intermediate
1 Matthew Hummel 66 63 +15 129
2 Eric Kolkmeier 32120 919 70 64 +20 134
3 Brian Nomura 31793 887 70 66 +22 136
4 Shane Diersen 34230 868 68 70 +24 138
5 Jason Adkins 30873 904 72 68 +26 140
6 Andrew Jinks 38223 75 66 +27 141
6 Bruce Wehling 38359 74 67 +27 141
8 Stan Balke 28703 868 70 74 +30 144
9 Neil Killian 37047 863 78 68 +32 146
10 Adam Morrison 36514 893 80 69 +35 149
11 Brett Burgess 34687 875 80 71 +37 151
Recreational
1 Douglas Kroll 38704 67 71 +24 138
2 Matt Fox 69 70 +25 139
3 Jeff Scheetz 72 68 +26 140
4 Kevin Montgomery 12037 872 77 72 +35 149
5 David Emerson 30474 835 75 76 +37 151
6 Rich Lodes 32219 871 77 76 +39 153
7 Charles Tull 38053 80 77 +43 157
8 Ryan Oldham 35021 823 84 79 +49 163
8 Thomas Spencer 34711 790 82 81 +49 163
10 Kevin Elrod 37573 733 96 88 +70 184
Matthew Cuadra 87 999 999