Due to inactivity the KDGA forums have been locked. All past threads are still available. Please join us on Facebook at https://www.facebook.com/groups/kansasdiscgolf!
Great Life Golf and Fitness Center Disc Golf Tourn, Oct 22nd
Re: Great Life Golf and Fitness Center Disc Golf Tourn, Oct
Bud, you super old guys are on the list as Gmen...If we are so weak, bring it. (not when you are putting on a clinic though).
God,Family,Discgolf,DenverBroncos,Sooners...Says it all for me.
Re: Great Life Golf and Fitness Center Disc Golf Tourn, Oct
bring on the older old people
Darren B. - LRDGC
Re: Great Life Golf and Fitness Center Disc Golf Tourn, Oct
Everything is coming together great for this weekend!!! Once again we will have good weather... 70 degrees!!!
I'm not sure if I mentioned this but the meal will not be burgers or dogs. But will be smoked brisket.
Don't miss out.
I'm not sure if I mentioned this but the meal will not be burgers or dogs. But will be smoked brisket.
Don't miss out.
Re: Great Life Golf and Fitness Center Disc Golf Tourn, Oct
There will one Keg of Beer tapped before the first round free that is on me!!!
Re: Great Life Golf and Fitness Center Disc Golf Tourn, Oct
Mace truly is DA MAN....Hells yeah, I wished it was Saturday morning already. The old guys are going for the Friz Trophy, MOST FUN WINS !!!!! and it sure is easy to have fun at this event. MY PERSONAL FAVORITE OF THE YEAR!!!! Be here or be sorry for a whole nother year!
- Schoen-hopper
- Posts: 6301
- Joined: Thu Aug 05, 2004 12:58 pm
Re: Great Life Golf and Fitness Center Disc Golf Tourn, Oct
I'll be there!
Re: Great Life Golf and Fitness Center Disc Golf Tourn, Oct
We still have spots left for Saturday come on out and have a great time...
Re: Great Life Golf and Fitness Center Disc Golf Tourn, Oct
CAN'T WAIT! GOING TO MAKE THE TRIP TO SALINA SOLO.
Re: Great Life Golf and Fitness Center Disc Golf Tourn, Oct
Mace,
Great tournament! I can't believe that more players didn't make it out to this one. What a great day and great place for a disc golf tournament. I had a great time as always and so did everyone else that I played with.
Great tournament! I can't believe that more players didn't make it out to this one. What a great day and great place for a disc golf tournament. I had a great time as always and so did everyone else that I played with.
Re: Great Life Golf and Fitness Center Disc Golf Tourn, Oct
MPO Chris Smith P 46 50 96
MPO Randy Brown P 50 48 98
MPO Ben Wiggins P 51 47 98
MPO Nate Martin P 47 53 100
MPO Chris Jones P 51 52 103
MPO Tracy Ruder P 54 52 106
MPO Jeremy Rusco P 51 55 106
MPO Austin Streit P 53 54 107
MPO Casey Fluty P 54 55 109
MPO Brad Younger P 53 57 110
MPO Iqball Jehan P 58 53 111
MPO Phil Jackson P 54 57 111
MPO Jeff Ring P 58 57 115
MPO Michael Randall P 57 59 116
MPO Scott Haynes P 61 65 126
MPG Harvey Barger P 53 55 108
MPG Buddy Kassner P 57 57 114
MPG Dennis Vahsholtz P 58 57 115
MPG Dave Richardson P 60 57 117
MPM Jerad Kintzel P 54 51 105
MPM Richard Holmgren P 54 59 113
MPM Tom Vierthaler P 60 53 113
MPM Jackie Massell P 57 60 117
MPM Michael Speer P 56 61 117
MPM Darren Bottom P 61 57 118
MPM Tom Osborn P 57 63 120
MPM Bryan Meyers P 63 68 131
MM1 Roger Veach P 60 58 118
MM1 Greg Woelk P 63 60 123
MM1 Brandon Mace P 62 65 127
MM1 Dale Bare P 62 65 127
MM1 Harvey Wall P 64 65 129
MM1 Richard Buller P 61 69 130
MA1 Stretch P 56 52 108
MA1 Jordan Cranston P 52 56 108
MA1 Phil Schmidt P 55 56 111
MA1 Mike Schoenhofer P 60 54 114
MA1 Phil Gugler P 61 55 116
MA2 Dakota Beals P 53 53 106
MA2 Scott Donaldson P 55 55 110
MA2 Jacob Rothweiler P 60 56 116
MA2 K.C Jones P 61 58 119
MA2 Rod Cooley P 66 999 DNF
MA2 Joey Sharp P 80 999 DNF
KDGA Members
MPO Randy Brown P 50 48 98
MPO Ben Wiggins P 51 47 98
MPO Nate Martin P 47 53 100
MPO Chris Jones P 51 52 103
MPO Tracy Ruder P 54 52 106
MPO Jeremy Rusco P 51 55 106
MPO Austin Streit P 53 54 107
MPO Casey Fluty P 54 55 109
MPO Brad Younger P 53 57 110
MPO Iqball Jehan P 58 53 111
MPO Phil Jackson P 54 57 111
MPO Jeff Ring P 58 57 115
MPO Michael Randall P 57 59 116
MPO Scott Haynes P 61 65 126
MPG Harvey Barger P 53 55 108
MPG Buddy Kassner P 57 57 114
MPG Dennis Vahsholtz P 58 57 115
MPG Dave Richardson P 60 57 117
MPM Jerad Kintzel P 54 51 105
MPM Richard Holmgren P 54 59 113
MPM Tom Vierthaler P 60 53 113
MPM Jackie Massell P 57 60 117
MPM Michael Speer P 56 61 117
MPM Darren Bottom P 61 57 118
MPM Tom Osborn P 57 63 120
MPM Bryan Meyers P 63 68 131
MM1 Roger Veach P 60 58 118
MM1 Greg Woelk P 63 60 123
MM1 Brandon Mace P 62 65 127
MM1 Dale Bare P 62 65 127
MM1 Harvey Wall P 64 65 129
MM1 Richard Buller P 61 69 130
MA1 Stretch P 56 52 108
MA1 Jordan Cranston P 52 56 108
MA1 Phil Schmidt P 55 56 111
MA1 Mike Schoenhofer P 60 54 114
MA1 Phil Gugler P 61 55 116
MA2 Dakota Beals P 53 53 106
MA2 Scott Donaldson P 55 55 110
MA2 Jacob Rothweiler P 60 56 116
MA2 K.C Jones P 61 58 119
MA2 Rod Cooley P 66 999 DNF
MA2 Joey Sharp P 80 999 DNF
KDGA Members
Re: Great Life Golf and Fitness Center Disc Golf Tourn, Oct
Looks to me like these are the people who scooped up the last chance qualifier spots.
Open: Nate Martin
Masters: Iqbal
Grand Masters: Harvey
Am Masters: Dale Bare
Am 2: Scott Donaldson
Open: Nate Martin
Masters: Iqbal
Grand Masters: Harvey
Am Masters: Dale Bare
Am 2: Scott Donaldson
Re: Great Life Golf and Fitness Center Disc Golf Tourn, Oct
The masters spot went to me. 