Due to inactivity the KDGA forums have been locked. All past threads are still available. Please join us on Facebook at https://www.facebook.com/groups/kansasdiscgolf!

Glass Blown Open 2011

Tournament information for KDGA Oz Tour events
User avatar
Ruder
Posts: 1584
Joined: Sun Aug 08, 2004 4:38 pm
Contact:

Re: Glass Blown Open 2011

Post by Ruder »

jump_putter wrote:Yes, a few drop zones were quirky, but those are easily fixed. Im sure the staff just didnt think that people would be willing to throw a shot behind them to advance it 250 ft. DD will get that straightened out.

The event was INCREDIBLE! This is now the premier tourney in this region and quickly becoming one of the best nationwide.. As most have said the best part of the GBO is the chance to play with the world's best players right here in KS.
I would really like to see the finish of the tourney remain the same. Never played an event with a stadium golf hole like #18 at the Country Club. With the spectators on #1's green and the hill behind #18's green, it was quite a unique experience. Was very cool to get the nice applause after making my 3 to finish the weekend...This would be lost if the weekend was split for the pro's and am's.

Looking forward to next year already!
At any tournament (I am pretty sure) you always have the option to go straight to the drop zone without throwing and taking a 1 stroke penalty. If this benefits you based on your skill levels there is no reason not to do it, and would think you'd be pumped you have a chance for an easier hole.

I also liked finishing on hole 18. There was a pretty good crowd hanging down out there and not only did I get claps for my 3, I got claps just for throwing a well placed drive off the box near the DZ.
I fear not the man who has practiced 10,000 kicks once, but I fear the man who has practiced one kick 10,000 times.
smitty
Posts: 8009
Joined: Tue Aug 03, 2004 6:19 pm
Location: Walnut Valley

Re: Glass Blown Open 2011

Post by smitty »

What if 18 was 40 foot shorter?

Would that change how you played it?

As for the DZ on 18 East at Jones. It will not play that way next year. There may be more then 1 drop zone. A DZ half way up the left side for all throws short of that DZ (Off the tee and other included) and then a DZ for all shots beyond the first DZ.

I don't like the fact that you can throw what is really a lucky blind shot at the green from the tee, and if you can throw far enough you are getting a 4. Not a good idea.

I also see no reason to have a DZ for 18 on the east side. Let the group decide where you were last in bounds, and go from there.

I also don't know why there was a DZ on 17 east. That will not happen again next year either. No reason for it, find a way to throw safe.
User avatar
Ruder
Posts: 1584
Joined: Sun Aug 08, 2004 4:38 pm
Contact:

Re: Glass Blown Open 2011

Post by Ruder »

smitty wrote:What if 18 was 40 foot shorter?

Would that change how you played it?
I think it has more to do with the wind / conditions than the distance, 40 feet wouldn't mean anything if it was a 30 mph headwind for me.

I like where the tee was a lot.
I fear not the man who has practiced 10,000 kicks once, but I fear the man who has practiced one kick 10,000 times.
Boomer9time
Posts: 73
Joined: Mon Feb 27, 2006 1:36 pm

Re: Glass Blown Open 2011

Post by Boomer9time »

What if 18 was 40 foot shorter?

Would that change how you played it?
I think it has more to do with the wind / conditions than the distance, 40 feet wouldn't mean anything if it was a 30 mph headwind for me.

I like where the tee was a lot.
Agree with Smitty on 17 east for sure, 18 ECC It would have made me played it differently due to the fact I couldn't reach it with out the wind/ lol. Its Kansas and usually some sort of wind will be rolling. If it was shorter a just a little I don't believe u would lose anything as far as it being dynamic. For example Pahuska island hole is very very popular and very short. It is a fun yet brings a little stress to a person. Mostly that you feel like a punk if you lay up!
anyway you look at it. ECC island 18 will be famous regardless!!
It was a really sweet whole that just made me want to continue to get better.
User avatar
Schoen-hopper
Posts: 6301
Joined: Thu Aug 05, 2004 12:58 pm

Re: Glass Blown Open 2011

Post by Schoen-hopper »

The round ratings changed for the glass blown. Ratings aren't supposed to be out until tomorrow, but looks like they have them out today. Some are quite a bit different from before. Things these round ratings are now final?
cfluty
Posts: 358
Joined: Mon Apr 27, 2009 1:58 am

Re: Glass Blown Open 2011

Post by cfluty »

I saw that too mike, they have to be final if the update was already in effect.
scarpfish
Posts: 689
Joined: Wed Mar 28, 2007 2:54 pm
Location: ICT

Re: Glass Blown Open 2011

Post by scarpfish »

The GBO results appear in my stats (and my rating went down accordingly), so I'd assume those ratings have been finalized.

For whatever reason though, the Monkey Island Open from March isn't in my stats. :?:
User avatar
Schoen-hopper
Posts: 6301
Joined: Thu Aug 05, 2004 12:58 pm

Re: Glass Blown Open 2011

Post by Schoen-hopper »

Anyone know if Kevin Rorabaugh played the first round? He was listed as 999, 999, 999 in the unofficial round ratings, but then his name dropped off entirely for the official round ratings.
User avatar
Schoen-hopper
Posts: 6301
Joined: Thu Aug 05, 2004 12:58 pm

Re: Glass Blown Open 2011

Post by Schoen-hopper »

Here are the unofficial round ratings originally posted.

Name Division Place #1 #2 #3 Average
Eric McCabe Open 3 993 1044 1034 1023.67
Ron Converse Masters 1 1007 994 1012 1004.33
Ron Unruh Open 31 993 993 989 991.67
Brendan Hickman Open 31 984 985 1004 991.00
Austin Streit Open 33 993 985 989 989.00
Leo Deprato Open 39 993 1010 958 987.00
Dennis Vahsholtz Grandmasters 1 972 994 984 983.33
Randy Brown Masters 7 1000 974 974 982.67
Crispin Carrasco Open 42 937 1027 981 981.67
Nate Martin Open 47 1012 951 966 976.33
Jaren Kintzel Masters 10 1000 924 993 972.33
Bo Carrasco Open 50 974 985 958 972.33
Ben Wiggins Open 54 965 960 981 968.67
Adam Mosher Adv Masters 2 1000 904 936 946.67
Brandon Nelson Open 61 974 943 958 958.33
Scott Reek Open 67 946 943 958 949.00
Bruce Hudson Grandmasters 4 958 964 918 946.67
Darren Bottom Masters 29 951 934 946 943.67
Curtis Broadhurst Masters 31 916 914 984 938.00
Gary Harvey Masters 35 895 944 946 928.33
Brandon Tull Advanced 18 953 966 926 948.33
Casey Fluty Advanced 22 953 966 909 942.67
Brandon Mace Adv Masters 17 937 904 853 898.00
Greg Larmer Adv Masters 21 902 864 918 894.67
Mike Speer Masters 39 902 904 927 911.00
Jason Adkins Intermediate 11 900 927 964 930.33
Shann Mann Advanced 40 925 981 875 927.00
Danny Knox Masters 39 902 894 937 911.00
Don Mordecai Masters 39 951 884 881 905.33
Jason Snodgrass Advanced 48 915 928 926 923.00
Scott Haynes Advanced 57 906 906 934 915.33
Phil Jackson Advanced 59 925 891 926 914.00
Taylor Camp Intermediate 26 883 899 944 908.67
Tyler Patzner Advanced 65 962 861 892 905.00
James Fawcett Advanced 65 849 936 909 898.00
Branden Rusk Intermediate 35 849 927 924 900.00
Don Zimmerman Adv Masters 28 812 844 909 855.00
Robin Reimer Open Women 10 862 858 898 872.67
Mark Salada Masters 43 888 834 871 864.33
Jason Childre Intermediate 49 866 899 864 876.33
Kevin Elrod Intermediate 52 866 890 854 870.00
Arty Hicks Intermediate 66 833 825 844 834.00
Mel Snodgrass Adv Women 3 807 834 864 835.00
Scott Carpenter Intermediate 68 858 787 814 819.67
Kent Lockhart Intermediate 73 722 787 774 761.00
Harry Shimp Adv Grand 13 812 763 782 785.67
Iqbal Jehan Masters 44 958 904 999 0.00
Kevin Rorabaugh Grandmasters 15 999 999 999 0.00
User avatar
Schoen-hopper
Posts: 6301
Joined: Thu Aug 05, 2004 12:58 pm

Re: Glass Blown Open 2011

Post by Schoen-hopper »

Here are the official round ratings and tour points.

Name Division Place #1 #2 #3 Average Points (x3)
Eric McCabe Open 3 993 1044 1034 1023.67 48
Ron Convers Masters 1 1007 994 1012 1004.33 47
Ron Unruh Open 31 993 993 989 991.67 tie 45.5
Brendan Hickman Open 31 984 985 1004 991.00 tie 45.5
Austin Streit Open 33 993 985 989 989.00 44
Leo Deprato Open 39 993 1010 958 987.00 43
Dennis Vahsholtz Grandmasters 1 972 994 984 983.33 42
Randy Brown Masters 7 1000 974 974 982.67 41
Crispin Carrasco Open 42 937 1027 981 981.67 40
Nate Martin Open 47 1012 951 966 976.33 39
Bo Carrasco Open 50 974 985 958 972.33 37.5
Jared Kintzel Masters 10 1000 924 993 972.33 37.5
Ben Wiggins Open 54 965 960 981 968.67 36
Brandon Nelson Open 61 974 943 958 958.33 35
Scott Reek Open 67 946 943 958 949.00 34
Brandon Tull Advanced 18 953 966 926 948.33 33
Bruce Hudson Grandmasters 4 958 964 918 946.67 31.5
Adam Mosher Adv Masters 2 1000 904 936 946.67 31.5
Darren Bottom Masters 29 951 934 946 943.67 30
Casey Fluty Advanced 22 953 966 909 942.67 29
Curtis Broadhurst Masters 31 916 914 984 938.00 28
Jason Adkins Intermediate 11 900 927 964 930.33 27
Gary Harvey Masters 35 895 944 946 928.33 26
Shann Mann Advanced 40 925 981 875 927.00 25
Jason Snodgrass Advanced 48 915 928 926 923.00 24
Scott Haynes Advanced 57 906 906 934 915.33 23
Phil Jackson Advanced 59 925 891 926 914.00 22
Mike Speer Masters 39 902 904 927 911.00 tie 20
Danny Knox Masters 39 902 894 937 911.00 tie 20
Taylor Camp Intermediate 26 883 899 944 908.67 18
Don Mordecai Masters 39 951 884 881 905.33 tie 20
Tyler Patzner Advanced 65 962 861 892 905.00 tie 16.5
Branden Rusk Intermediate 35 849 927 924 900.00 15
James Fawcett Advanced 65 849 936 909 898.00 tie 16.5
Brandon Mace Adv Masters 17 937 904 853 898.00 14
Greg Larmer Adv Masters 21 902 864 918 894.67 13
Jason Childre Intermediate 49 866 899 864 876.33 12
Robin Reimer Open Women 10 862 858 898 872.67 11
Kevin Elrod Intermediate 52 866 890 854 870.00 10
Mark Salada Masters 43 888 834 871 864.33 9
Don Zimmerman Adv Masters 28 812 844 909 855.00 8
Mel Snodgrass Adv Women 3 807 834 864 835.00 7
Arty Hicks Intermediate 66 833 825 844 834.00 6
Scott Carpenter Intermediate 68 858 787 814 819.67 5
Harry Shimp Adv Grand 13 812 763 782 785.67 4
Kent Lockhart Intermediate 73 722 787 774 761.00 3
Iqbal Jehan Masters 44 958 904 999 2.00 2
Kevin Rorabaugh Grandmasters 15 999 999 999 0.00 1
Post Reply