Schoen-hopper wrote:Open
1 David Hemmeline 23664 1008 55 54 -5 109
2 Leo Daprato 22135 967 54 57 -3 111
3 Kevin Babbit 11110 1015 57 57 E 114
4 Arturo Villarreal 23183 1006 60 55 +1 115
5 Randall Brown 6544 982 63 53 +2 116
6 Chad Larson 20532 973 56 62 +4 118
7 Fred Smith 20578 971 57 62 +5 119
8 Dick Parker 20250 932 60 60 +6 120
9 Herberto Villarreal 23184 984 63 60 +9 123
10 Marshal Wolfe 30571 940 62 62 +10 124
11 Joseph Engelman 30145 948 62 65 +13 127
12 Austin Streit 28471 957 70 59 +15 129
13 Kevin Kaiser 16159 941 60 72 +18 132
14 Jack Lowe 15316 914 67 67 +20 134
Nathan Martin 23996 988 64 999 999
Open Women
1 Sarah Hokom 34563 886 68 72 +26 140
2 Angie Biondo 28890 793 83 79 +48 162
3 Tavish Sanders 23043 879 85 78 +49 163
4 Becky Stebbins 26383 700 92 92 +70 184
Masters
1 Mark Martin 2532 971 56 58 E 114
2 CD Steiner 2883 975 60 57 +3 117
3 Pete Cashen 13909 966 60 60 +6 120
4 Bryan Guthrie 24398 978 64 63 +13 127
5 Scott Holter 3560 956 66 62 +14 128
Grandmasters
1 Kevin Rorabaugh 27218 961 61 59 +6 120
2 Hal Kurz 1685 939 68 61 +15 129
3 Terry Burley 7806 914 69 74 +29 143
Advanced
1 Andrew Lyne 34861 947 60 57 +3 117
2 Travis Koehring 36829 925 61 57 +4 118
3 Nick Winkelbauer 33406 947 59 61 +6 120
4 Chad Chadwick 25853 926 63 60 +9 123
5 Phillip Schmidt 36139 941 67 59 +12 126
5 Aaron Gabrielse 37485 62 64 +12 126
7 Justin Starks 34688 941 65 62 +13 127
7 Cooper Arnold 61 66 +13 127
9 Corey Davis 38693 68 60 +14 128
9 Clay Houser 30762 949 68 60 +14 128
11 Kyle Rodecap 38253 69 60 +15 129
11 Corey Philips 22571 922 67 62 +15 129
13 Scott Melrose 27493 938 69 63 +18 132
14 Kevin Simpson 67 66 +19 133
14 Tyler Ast 38412 66 67 +19 133
16 Brad Younger 35937 937 75 60 +21 135
17 Brad Damico 28309 916 70 67 +23 137
18 Andy Lewis 30120 939 71 67 +24 138
19 Tim Becks 33437 865 74 69 +29 143
20 Aaron Chadwick 25501 908 78 66 +30 144
21 Andrew Jewett 30573 920 70 76 +32 146
Jason Colbert 15913 954 74 999 999
Chris Timko 8525 904 75 999 999
Advanced Masters
1 Tom Butler 22969 942 62 61 +9 123
2 Marc Wisbey 11229 68 59 +13 127
3 David Wismer 37358 67 61 +14 128
3 Lance Dwyer 28866 909 64 64 +14 128
5 Ron Klein 6950 911 65 64 +15 129
6 Dan Zink 23077 872 68 67 +21 135
7 Kevin Crist 28865 894 73 63 +22 136
7 Steve Drew 32423 912 70 66 +22 136
9 Tom Palmer 13705 902 71 67 +24 138
10 Tom Thompson 24927 870 69 70 +25 139
11 Dean Uhlman 34827 899 72 69 +27 141
12 Peter Engelman 30473 914 72 70 +28 142
12 Hans Weding 69 73 +28 142
14 John Chapman 5559 890 80 64 +30 144
15 Doc Norby 21037 903 67 79 +32 146
Ken Hostetler 27150 925 69 999 999
Bill Neenan 30410 878 74 999 999
Steve Hostetler 34382 874 999 999 999
Intermediate
1 Matthew Hummel 66 63 +15 129
2 Eric Kolkmeier 32120 919 70 64 +20 134
3 Brian Nomura 31793 887 70 66 +22 136
4 Shane Diersen 34230 868 68 70 +24 138
5 Jason Adkins 30873 904 72 68 +26 140
6 Andrew Jinks 38223 75 66 +27 141
6 Bruce Wehling 38359 74 67 +27 141
8 Stan Balke 28703 868 70 74 +30 144
9 Neil Killian 37047 863 78 68 +32 146
10 Adam Morrison 36514 893 80 69 +35 149
11 Brett Burgess 34687 875 80 71 +37 151
Recreational
1 Douglas Kroll 38704 67 71 +24 138
2 Matt Fox 69 70 +25 139
3 Jeff Scheetz 72 68 +26 140
4 Kevin Montgomery 12037 872 77 72 +35 149
5 David Emerson 30474 835 75 76 +37 151
6 Rich Lodes 32219 871 77 76 +39 153
7 Charles Tull 38053 80 77 +43 157
8 Ryan Oldham 35021 823 84 79 +49 163
8 Thomas Spencer 34711 790 82 81 +49 163
10 Kevin Elrod 37573 733 96 88 +70 184
Matthew Cuadra 87 999 999
Due to inactivity the KDGA forums have been locked. All past threads are still available. Please join us on Facebook at https://www.facebook.com/groups/kansasdiscgolf!
KAN~U~WyCo - Sunday March 8th
- Schoen-hopper
- Posts: 6301
- Joined: Thu Aug 05, 2004 12:58 pm
Re: KAN~U~WyCo - Sunday March 8th
90 players & 18 members. Let me know if I missed any members.
Last edited by Schoen-hopper on Wed Apr 08, 2009 8:33 pm, edited 1 time in total.
Re: KAN~U~WyCo - Sunday March 8th
Let me guess, hole 13?
Re: KAN~U~WyCo - Sunday March 8th
What was your reaction to taking a 14? My personal favorite is your body slam.
Re: KAN~U~WyCo - Sunday March 8th
smitty wrote:Let me guess, hole 13?
Yes......Austin tin cupped it the first round.......and I proceeded to do the same the second round
Re: KAN~U~WyCo - Sunday March 8th
No body slam. It took me a minute to realize what I had done. I punched the tee sign on 14 after everyone had thrown and we were walking off. I did get a 3 the second round, so that made me feel a lot better.
Re: KAN~U~WyCo - Sunday March 8th
Well I hope you and 2K never play the USDGC. With all the rope OB, you have to play "course management" golf. You can not gun at everything.
Look back at the hole. What could you have got if you played it with a putter or an overstable midrange? My guess is a 7 at worst.
When I played the same hole with Avery and Dave at the KCWO a few years ago, it gave both of them trouble also. They tried to go huge off the tee and get a 3. Sometimes it is just not worth it.
I would like to know what Hemmi and Leo took on it both rounds.
Look back at the hole. What could you have got if you played it with a putter or an overstable midrange? My guess is a 7 at worst.
When I played the same hole with Avery and Dave at the KCWO a few years ago, it gave both of them trouble also. They tried to go huge off the tee and get a 3. Sometimes it is just not worth it.
I would like to know what Hemmi and Leo took on it both rounds.
Re: KAN~U~WyCo - Sunday March 8th
Got a 3 first round, 4 second.
-
basket_case
- Posts: 185
- Joined: Mon Mar 19, 2007 9:21 pm
Re: KAN~U~WyCo - Sunday March 8th
Found this in the Kansas city forum.
Hole #13 score 1st round count 2nd round count
3 1 3
4 11 22
5 22 20
6 17 20
7 18 10
8 7 2
other 14 7
Hole #13 score 1st round count 2nd round count
3 1 3
4 11 22
5 22 20
6 17 20
7 18 10
8 7 2
other 14 7
-
mrsenortyler
- Posts: 2075
- Joined: Tue Apr 05, 2005 2:11 pm
- Location: Winfield
- Contact:
