Due to inactivity the KDGA forums have been locked. All past threads are still available. Please join us on Facebook at https://www.facebook.com/groups/kansasdiscgolf!
The Rock , Salina KS April 21-22
-
ronconversjr
- Posts: 745
- Joined: Sun Nov 26, 2006 8:56 pm
- Location: TOP OF THE CARD
- Schoen-hopper
- Posts: 6301
- Joined: Thu Aug 05, 2004 12:58 pm
- Schoen-hopper
- Posts: 6301
- Joined: Thu Aug 05, 2004 12:58 pm
87 players! Tons of members playing.
The course played crazy in that wind today. What hole didn't produce great and terrible shots? Certainly saw lots of both.
On hole 18 on my first round, my Rhyno went right over the basket and then behind me! I took a 5. What did Randy Mattingly do on that hole?
He aced it!!! Talk about a huge ace. Big $$$$!
Don't know who is winning. I can say that it doesn't look like anyone will be shooting under par 3 for the weekend.
Mace, post the round by round scores and I'll figure up the Course SSA / Round Rating info. Pretty difficult course when the top pros aren't expected to shoot 54. I could also give the hole by hole stats for the pros if I had the scorecards (and if people did a good job of scoring the correct holes).
Nice windy weather again tomorrow. Let's do it again!
The course played crazy in that wind today. What hole didn't produce great and terrible shots? Certainly saw lots of both.
On hole 18 on my first round, my Rhyno went right over the basket and then behind me! I took a 5. What did Randy Mattingly do on that hole?
He aced it!!! Talk about a huge ace. Big $$$$!
Don't know who is winning. I can say that it doesn't look like anyone will be shooting under par 3 for the weekend.
Mace, post the round by round scores and I'll figure up the Course SSA / Round Rating info. Pretty difficult course when the top pros aren't expected to shoot 54. I could also give the hole by hole stats for the pros if I had the scorecards (and if people did a good job of scoring the correct holes).
Nice windy weather again tomorrow. Let's do it again!
- Schoen-hopper
- Posts: 6301
- Joined: Thu Aug 05, 2004 12:58 pm
Couple of course issues...
Hole 14. Nobody had a map, but someone in our group went past the sidewalk. I told him it was OB. Later after looking at the map, we found out that only the OTHER sidewalk was OB. He replayed the shot, but wasn't happy with my bad call. That's why you got to have a map. What about the driveway on the hole? Safe? I think everything past the cables to the left should be OB.
Hole 1 and 2. How do you play the lake? A lot of discs land on top of the reeds in 2 foot deep water. Safe or OB? Seems it is surrounded by water to me, but where exactly is the water line? It's pretty undefined. The OB line should be painted next year.
Hole 14. Nobody had a map, but someone in our group went past the sidewalk. I told him it was OB. Later after looking at the map, we found out that only the OTHER sidewalk was OB. He replayed the shot, but wasn't happy with my bad call. That's why you got to have a map. What about the driveway on the hole? Safe? I think everything past the cables to the left should be OB.
Hole 1 and 2. How do you play the lake? A lot of discs land on top of the reeds in 2 foot deep water. Safe or OB? Seems it is surrounded by water to me, but where exactly is the water line? It's pretty undefined. The OB line should be painted next year.
Can you stand behind your disc??? If not or your ankles are wet or even your toes you are OB, line or no line.Schoen-hopper wrote:Couple of course issues...
Hole 1 and 2. How do you play the lake? A lot of discs land on top of the reeds in 2 foot deep water. Safe or OB? Seems it is surrounded by water to me, but where exactly is the water line? It's pretty undefined. The OB line should be painted next year.
MPO 1 Chris Smith 58 54 112
MPO 1 Randy Brown 59 54 113
MPO 1 Ben Maass 58 56 114
MPO 1 Jared Kintzel 61 56 117
MPO 1 Shan Mann 62 57 119
MPO 2 Iqbal Jehan 60 60 120
MPO 2 Chad Garrison 56 64 120
MPO 2 Mike Schoenhofer 64 58 122
MPO 2 Nathan Martin 60 62 122
MPO 2 Brendan Hickman 59 63 122
MPO 3 Steve Stuber 62 61 123
MPO 3 Ryan Beisner 63 68 131
MPO 3 Chris Jones 64 68 132
MPO 3 Ed Castleberry 64 73 137
MPO 3 Nick Bunch 71 74 145
MPM 13 Randy Mattingly 60 64 124
MPM 13 Don Mordecai 61 64 125
MPM 13 Dave Richardson 63 63 126
MPM 13 Bart Patton 67 63 130
MPM 13 John Hoover 66 67 133
MPM 14 Rodney Dyck 67 67 134
MPM 14 Kyle Klinger 70 65 135
MPM 14 Bruce Clanton 70 68 138
MPM 14 Mark Salada 68 71 139
MPM 14 Bryan Meyers 79 71 150
MM1 7 Tom Osborn 66 64 130
MM1 7 Tom Vierthaler 70 66 136
MM1 7 Jackie Massell 66 72 138
MM1 7 Dave Roberts 71 70 141
MM1 7 Tom Thompson 75 70 145
MM1 8 Brian Shields 76 73 149
MM1 8 Brad Shields 78 82 160
MM1 8 Harvey Wall 84 77 161
FPO 18 Robin Reimer 73 70 143
FPO 18 Deb Imel 87 88 175
FW1 18 Tracy Johnson 76 79 155
FW1 18 Miranda 77 83 160
FW2 18 Courtney Wiens 107 104 211
MA1 4 Trent Martin 59 53 112
MA1 4 Austin Streit 65 55 120
MA1 4 Kevin Kaiser 59 62 121
MA1 4 Devon Price 62 64 126
MA1 4 Brad Roeder 65 62 127
MA1 5 Brett Straight 62 65 127
MA1 5 Dustin McDonald 60 68 128
MA1 5 Dustin Widener 66 63 129
MA1 5 Willis 66 63 129
MA1 5 Stretch 65 65 130
MA1 6 Matt Whitaker 73 58 131
MA1 6 Brad Younger 68 63 131
MA1 6 Nathan McDonald 69 66 135
MA1 6 Phil Schmidt 65 71 136
MA1 6 Kevin Lambdin 65 73 138
MA1 8 Billie Cabral 71 68 139
MA2 9 Andy Lyne 59 66 125
MA2 9 Chris Hedge 61 66 127
MA2 9 Tyler Smith 70 60 130
MA2 9 Cory Newell 67 63 130
MA2 9 Chris Affholder 66 64 130
MA2 10 Jordon Cranston 72 67 139
MA2 10 Jose Villagas 67 72 139
MA2 10 Josh Case 70 71 141
MA2 10 James Fawcett 71 71 142
MA2 10 Mark Albers 67 75 142
MA2 11 Darrel Sanders 71 72 143
MA2 11 Pat Hall 74 71 145
MA2 11 Ben Wiggins 71 74 145
MA2 11 Mike Rodenbeek 67 78 145
MA2 11 Bryan Tracy 72 75 147
MA2 12 Jason Adkins 77 73 150
MA2 12 Corbin Newland 76 77 153
MA2 12 Aaron Lovitt 81 75 156
MA2 12 Claudis Alvarez 81 79 160
MA2 16 Cole Rodenbeek 80 81 161
MA2 16 Noah Rodenbeek 82 80 162
MA2 Chris Olson 73 999 DNF
MA3 15 Loyd Majors 70 71 141
MA3 15 Jarod Wiens 73 71 144
MA3 15 Kevin Brown 77 71 148
MA3 15 Peter Mohr 78 73 151
MA3 15 Jonathan Whitehead 78 74 152
MA3 16 Brett Newell 75 80 155
MA3 16 Shawn Jimenez 82 76 158
MA3 16 Don Zimmerman 88 87 175
MJ1 17 Marco Moore 76 78 154
MJ1 17 Charles Dickinson Jr 81 78 159
MJ1 17 James Gordon 107 75 182
MPO 1 Randy Brown 59 54 113
MPO 1 Ben Maass 58 56 114
MPO 1 Jared Kintzel 61 56 117
MPO 1 Shan Mann 62 57 119
MPO 2 Iqbal Jehan 60 60 120
MPO 2 Chad Garrison 56 64 120
MPO 2 Mike Schoenhofer 64 58 122
MPO 2 Nathan Martin 60 62 122
MPO 2 Brendan Hickman 59 63 122
MPO 3 Steve Stuber 62 61 123
MPO 3 Ryan Beisner 63 68 131
MPO 3 Chris Jones 64 68 132
MPO 3 Ed Castleberry 64 73 137
MPO 3 Nick Bunch 71 74 145
MPM 13 Randy Mattingly 60 64 124
MPM 13 Don Mordecai 61 64 125
MPM 13 Dave Richardson 63 63 126
MPM 13 Bart Patton 67 63 130
MPM 13 John Hoover 66 67 133
MPM 14 Rodney Dyck 67 67 134
MPM 14 Kyle Klinger 70 65 135
MPM 14 Bruce Clanton 70 68 138
MPM 14 Mark Salada 68 71 139
MPM 14 Bryan Meyers 79 71 150
MM1 7 Tom Osborn 66 64 130
MM1 7 Tom Vierthaler 70 66 136
MM1 7 Jackie Massell 66 72 138
MM1 7 Dave Roberts 71 70 141
MM1 7 Tom Thompson 75 70 145
MM1 8 Brian Shields 76 73 149
MM1 8 Brad Shields 78 82 160
MM1 8 Harvey Wall 84 77 161
FPO 18 Robin Reimer 73 70 143
FPO 18 Deb Imel 87 88 175
FW1 18 Tracy Johnson 76 79 155
FW1 18 Miranda 77 83 160
FW2 18 Courtney Wiens 107 104 211
MA1 4 Trent Martin 59 53 112
MA1 4 Austin Streit 65 55 120
MA1 4 Kevin Kaiser 59 62 121
MA1 4 Devon Price 62 64 126
MA1 4 Brad Roeder 65 62 127
MA1 5 Brett Straight 62 65 127
MA1 5 Dustin McDonald 60 68 128
MA1 5 Dustin Widener 66 63 129
MA1 5 Willis 66 63 129
MA1 5 Stretch 65 65 130
MA1 6 Matt Whitaker 73 58 131
MA1 6 Brad Younger 68 63 131
MA1 6 Nathan McDonald 69 66 135
MA1 6 Phil Schmidt 65 71 136
MA1 6 Kevin Lambdin 65 73 138
MA1 8 Billie Cabral 71 68 139
MA2 9 Andy Lyne 59 66 125
MA2 9 Chris Hedge 61 66 127
MA2 9 Tyler Smith 70 60 130
MA2 9 Cory Newell 67 63 130
MA2 9 Chris Affholder 66 64 130
MA2 10 Jordon Cranston 72 67 139
MA2 10 Jose Villagas 67 72 139
MA2 10 Josh Case 70 71 141
MA2 10 James Fawcett 71 71 142
MA2 10 Mark Albers 67 75 142
MA2 11 Darrel Sanders 71 72 143
MA2 11 Pat Hall 74 71 145
MA2 11 Ben Wiggins 71 74 145
MA2 11 Mike Rodenbeek 67 78 145
MA2 11 Bryan Tracy 72 75 147
MA2 12 Jason Adkins 77 73 150
MA2 12 Corbin Newland 76 77 153
MA2 12 Aaron Lovitt 81 75 156
MA2 12 Claudis Alvarez 81 79 160
MA2 16 Cole Rodenbeek 80 81 161
MA2 16 Noah Rodenbeek 82 80 162
MA2 Chris Olson 73 999 DNF
MA3 15 Loyd Majors 70 71 141
MA3 15 Jarod Wiens 73 71 144
MA3 15 Kevin Brown 77 71 148
MA3 15 Peter Mohr 78 73 151
MA3 15 Jonathan Whitehead 78 74 152
MA3 16 Brett Newell 75 80 155
MA3 16 Shawn Jimenez 82 76 158
MA3 16 Don Zimmerman 88 87 175
MJ1 17 Marco Moore 76 78 154
MJ1 17 Charles Dickinson Jr 81 78 159
MJ1 17 James Gordon 107 75 182
The reason that the sidewalk on the map (on the south side on the island) is OB, you could be going into an active ball field depending on the playing schedule so it is OB whether the playing field used or unused.Schoen-hopper wrote:Couple of course issues...
Hole 14. Nobody had a map, but someone in our group went past the sidewalk. I told him it was OB. Later after looking at the map, we found out that only the OTHER sidewalk was OB. He replayed the shot, but wasn't happy with my bad call. That's why you got to have a map. What about the driveway on the hole? Safe? I think everything past the cables to the left should be OB.