Due to inactivity the KDGA forums have been locked. All past threads are still available. Please join us on Facebook at https://www.facebook.com/groups/kansasdiscgolf!
Beloit July 18-19
-
mrsenortyler
- Posts: 2075
- Joined: Tue Apr 05, 2005 2:11 pm
- Location: Winfield
- Contact:
Re: Beloit July 18-19
Anyone snap any pictures of the festivities?
I fear not the man who has practiced 10,000 kicks once, but I fear the man who has practiced one kick 10,000 times.
Re: Beloit July 18-19
Thanks to all that made the trip. This has to be one of my favorite tournament and this year was no different. The temp has to be a record low for this tournament. Thanks to the Moshers, Smitty, Wife, Dave Roberts, SNG and to everyone else that helped to make this event go smooth.
Open
Crispin Carrasco 50 48 47 46 191
Ron Convers 48 52 51 48 199
Chris Smith 51 46 51 51 199
Randy Brown 53 50 49 53 205
Nate Martin 49 52 53 52 206
Jeremy Rusco 54 53 52 48 207
Leo Deprato 50 53 52 52 207
Austin Streit 52 54 52 50 208
Brandon Nelson 58 52 49 51 210
Tracy Ruder 60 52 55 49 216
Open Women
Robin Reimer 63 65 64 62 254
Masters
Darren Bottom 53 54 53 50 210
Allen Wilson 55 56 52 56 219
Randy Mattingly 58 58 53 54 223
Bruce Hudson 58 55 54 56 223
Don Mordecai 55 57 54 59 225
Tom Vierthaler 56 59 54 62 231
Tom Osborn 58 61 56 58 233
Jackie Massell 58 59 57 60 234
Harvey Wall 65 69 63 59 256
Advanced
Trent Martin 51 54 54 50 209
Adam Mosher 57 50 53 51 211
Andy Lyne 54 55 52 53 214
Zach Young 52 54 58 51 215
Chris Jones 61 57 51 50 219
Tyler Patzner 58 55 57 52 222
Phil Schmidt 56 58 55 56 225
Stretch 58 56 59 54 227
Dusty Ream 55 57 57 58 227
Chad Gasper 56 55 61 56 228
Brandon Mace 63 54 57 57 231
Dustin Widener 60 57 57 59 233
Scott Haynes 57 63 57 56 233
Shane Crisler 63 55 59 56 233
Jermey Kindy 60 65 61 61 247
Ryan Beisner 63 65 60 60 248
Bob Hardister 65 69 60 65 259
Advanced Women
Stacy Smith 71 70 67 71 279
Intermediate
Phil Jackson 56 60 55 60 231
Loyd Majors 58 58 62 58 236
Dan Decker 63 57 55 61 236
Tyler Smith 65 59 57 59 240
Jason Adkins 55 66 64 57 242
James Fawcett 65 60 62 58 245
Kurt Meier 63 60 61 63 247
Bob Decker 61 64 56 66 247
Chris Tyler 57 70 67 56 250
Jonah Grotz 61 69 59 61 250
Tom Thomson 62 68 63 63 256
Don Zimmerson 68 73 63 59 263
Recreational
John Mosher 66 64 63 65 258
Jacob Rothweiler 68 74 66 70 278
Tony Blair 74 70 70 73 287
Jr Girls
Susan Mattingly 84 92 95 90 361
Open
Crispin Carrasco 50 48 47 46 191
Ron Convers 48 52 51 48 199
Chris Smith 51 46 51 51 199
Randy Brown 53 50 49 53 205
Nate Martin 49 52 53 52 206
Jeremy Rusco 54 53 52 48 207
Leo Deprato 50 53 52 52 207
Austin Streit 52 54 52 50 208
Brandon Nelson 58 52 49 51 210
Tracy Ruder 60 52 55 49 216
Open Women
Robin Reimer 63 65 64 62 254
Masters
Darren Bottom 53 54 53 50 210
Allen Wilson 55 56 52 56 219
Randy Mattingly 58 58 53 54 223
Bruce Hudson 58 55 54 56 223
Don Mordecai 55 57 54 59 225
Tom Vierthaler 56 59 54 62 231
Tom Osborn 58 61 56 58 233
Jackie Massell 58 59 57 60 234
Harvey Wall 65 69 63 59 256
Advanced
Trent Martin 51 54 54 50 209
Adam Mosher 57 50 53 51 211
Andy Lyne 54 55 52 53 214
Zach Young 52 54 58 51 215
Chris Jones 61 57 51 50 219
Tyler Patzner 58 55 57 52 222
Phil Schmidt 56 58 55 56 225
Stretch 58 56 59 54 227
Dusty Ream 55 57 57 58 227
Chad Gasper 56 55 61 56 228
Brandon Mace 63 54 57 57 231
Dustin Widener 60 57 57 59 233
Scott Haynes 57 63 57 56 233
Shane Crisler 63 55 59 56 233
Jermey Kindy 60 65 61 61 247
Ryan Beisner 63 65 60 60 248
Bob Hardister 65 69 60 65 259
Advanced Women
Stacy Smith 71 70 67 71 279
Intermediate
Phil Jackson 56 60 55 60 231
Loyd Majors 58 58 62 58 236
Dan Decker 63 57 55 61 236
Tyler Smith 65 59 57 59 240
Jason Adkins 55 66 64 57 242
James Fawcett 65 60 62 58 245
Kurt Meier 63 60 61 63 247
Bob Decker 61 64 56 66 247
Chris Tyler 57 70 67 56 250
Jonah Grotz 61 69 59 61 250
Tom Thomson 62 68 63 63 256
Don Zimmerson 68 73 63 59 263
Recreational
John Mosher 66 64 63 65 258
Jacob Rothweiler 68 74 66 70 278
Tony Blair 74 70 70 73 287
Jr Girls
Susan Mattingly 84 92 95 90 361
Re: Beloit July 18-19
Clark says, "Bourbonic Plague, get your game ready! It will take more than a couple lucky hits to beat these two veterans!"

Take a quick look at that shirt:)

Take a quick look at that shirt:)
Re: Beloit July 18-19
did you make a new design on the pole? looks like there is a coupling on the top now. did the old guys rule the frisbee world this weekend?
#23996
