Due to inactivity the KDGA forums have been locked. All past threads are still available. Please join us on Facebook at https://www.facebook.com/groups/kansasdiscgolf!
Tournament Attendance
- Schoen-hopper
- Posts: 6301
- Joined: Thu Aug 05, 2004 12:58 pm
Tournament Attendance
Tourney... Total Attendance... KDGA Members
1) Pratt (Ice Bowl Doubles)... 16... 13...
2) Ponca (Lake)... 68... 35...
3) Colwich... 55... 41...
4) Bonner Springs... 90... 16...
5) Rose Hill... 44... 29...
6) Emporia (Monkey Island)... 99... 34...
7) Herington... 102... 61...
8 ) Dodge City... 3... 3...
9) Ashland... 15... 14...
10) Salina (The Rock)... 87... 60...
11) Emporia (DD Safari)... 56... 30...
12) Pratt (Hot and Cold)... 64... 54...
13) Great Bend... 29... 20...
14) Wichita (Doo Dah)... 87... 46...
15) Lawrence... 72... 32...
16) McPherson... 42... 27...
17) Ransom... 25... 17...
18 ) Ellis... 27... 15...
19) Winfield... 31... 21...
20) Wellington... 40... 26...
21) Beloit... 70... 51...
22) Colby... 8... 7...
23) Norton... 26... 17...
24) Ponca (Memorial)... 35... 15...
25) Emporia (Glass Blown)... 123... 41...
26) Hays... 91... 40...
27) Parsons... ?... 1...
28 ) Anthony... 34... 15...
29) Topeka... 100... 25...
30) Hutchinson... 40... 24...
31) Moundridge... 11... 8...
32) Newton... 37... 23...
33) Emporia (DDO)... 92... 35...
34) Abilene... 34... 23...
35) Round Up... 86... 50...
1) Pratt (Ice Bowl Doubles)... 16... 13...
2) Ponca (Lake)... 68... 35...
3) Colwich... 55... 41...
4) Bonner Springs... 90... 16...
5) Rose Hill... 44... 29...
6) Emporia (Monkey Island)... 99... 34...
7) Herington... 102... 61...
8 ) Dodge City... 3... 3...
9) Ashland... 15... 14...
10) Salina (The Rock)... 87... 60...
11) Emporia (DD Safari)... 56... 30...
12) Pratt (Hot and Cold)... 64... 54...
13) Great Bend... 29... 20...
14) Wichita (Doo Dah)... 87... 46...
15) Lawrence... 72... 32...
16) McPherson... 42... 27...
17) Ransom... 25... 17...
18 ) Ellis... 27... 15...
19) Winfield... 31... 21...
20) Wellington... 40... 26...
21) Beloit... 70... 51...
22) Colby... 8... 7...
23) Norton... 26... 17...
24) Ponca (Memorial)... 35... 15...
25) Emporia (Glass Blown)... 123... 41...
26) Hays... 91... 40...
27) Parsons... ?... 1...
28 ) Anthony... 34... 15...
29) Topeka... 100... 25...
30) Hutchinson... 40... 24...
31) Moundridge... 11... 8...
32) Newton... 37... 23...
33) Emporia (DDO)... 92... 35...
34) Abilene... 34... 23...
35) Round Up... 86... 50...
Last edited by Schoen-hopper on Mon Nov 19, 2007 5:32 pm, edited 38 times in total.
-
ronconversjr
- Posts: 745
- Joined: Sun Nov 26, 2006 8:56 pm
- Location: TOP OF THE CARD
attendance
this season is looking REALLY good.Pretty soon we`ll need 2 courses to run a KDGA SUPER TOUR!!
- Schoen-hopper
- Posts: 6301
- Joined: Thu Aug 05, 2004 12:58 pm
- Schoen-hopper
- Posts: 6301
- Joined: Thu Aug 05, 2004 12:58 pm
- Schoen-hopper
- Posts: 6301
- Joined: Thu Aug 05, 2004 12:58 pm
- Schoen-hopper
- Posts: 6301
- Joined: Thu Aug 05, 2004 12:58 pm
The top thread is last year's final tourney attendance numbers.
Here is the list in order of member attendance. Highlighted are this year's supertour events.
Herington: 61 (actual record for member attendance)
Salina Indian Rock: 60
Pratt: 54 (out of 64. That's not bad!)
Beloit: 51
Wichita Round Up: 50
Wichita Doo Dah: 46
Colwich: 41
Emporia GBO: 40
Hays: 40
Emporia DDO: 35
Ponca Lake: 35
Emporia Monkey Island: 34
Lawrence: 32
Emporia DD Safari: 30
Tick Ranch: 29
McPherson:27
Wellington: 26
Topeka: 25
Hutchison: 24
Newton: 23
Abeline: 23
Winfield: 21
Great Bend: 20
Ransom: 17
Norton: 17
Wyco: 16
Anthony: 15
Ponca Memorial: 15
Ellis: 15
Ashland: 14
Pratt Ice Bowl: 13
Moundridge: 8
Colby: 7
Dodge City: 3
Parsons: 1
Looks like Regions 3 tournaments draw the best attendance. They are centrally located, so that makes sense.
Most of the tourneys in this years supertour were in the top 3 best attended events per region. We didn't use the same city twice though. Norton and Ransom edged out Ellis, but I think Ellis was chosen because it is the last event on the tour this year.
Here is the list in order of member attendance. Highlighted are this year's supertour events.
Herington: 61 (actual record for member attendance)
Salina Indian Rock: 60
Pratt: 54 (out of 64. That's not bad!)
Beloit: 51
Wichita Round Up: 50
Wichita Doo Dah: 46
Colwich: 41
Emporia GBO: 40
Hays: 40
Emporia DDO: 35
Ponca Lake: 35
Emporia Monkey Island: 34
Lawrence: 32
Emporia DD Safari: 30
Tick Ranch: 29
McPherson:27
Wellington: 26
Topeka: 25
Hutchison: 24
Newton: 23
Abeline: 23
Winfield: 21
Great Bend: 20
Ransom: 17
Norton: 17
Wyco: 16
Anthony: 15
Ponca Memorial: 15
Ellis: 15
Ashland: 14
Pratt Ice Bowl: 13
Moundridge: 8
Colby: 7
Dodge City: 3
Parsons: 1
Looks like Regions 3 tournaments draw the best attendance. They are centrally located, so that makes sense.
Most of the tourneys in this years supertour were in the top 3 best attended events per region. We didn't use the same city twice though. Norton and Ransom edged out Ellis, but I think Ellis was chosen because it is the last event on the tour this year.