Due to inactivity the KDGA forums have been locked. All past threads are still available. Please join us on Facebook at https://www.facebook.com/groups/kansasdiscgolf!

Abilene Kansas, Sunday Nov 4th, Brown Memorial Park

Tournament information for KDGA Oz Tour events
Mace Man
Posts: 1368
Joined: Mon Aug 02, 2004 11:10 pm
Location: Salina

Post by Mace Man »

Thanks to all that made it to Abilene. Also thanks to Shan, Dennis and Randy for help with the baskets

FPO Robin Reimer 68 62 130

MPO Michael Schoenhofer 53 52 105
MPO Leo Deprato 54 54 108
MPO Randy Brown 52 56 108
MPO Tracy Ruder 58 52 110
MPO Shan Mann 53 57 110
MPO Austin Streit 56 55 111
MPO Dennis Vahsholtz 57 55 112
MPO Chris Jones 58 58 116
MPO Bill Paulson 59 59 118

MA1 Dustin McDonald 55 49 104
MA1 Brad Younger 58 54 112
MA1 Andy Lyne 59 55 114
MA1 Nathan McDonald 56 62 118
MA1 Kevin Kaiser 59 62 121
MA1 Chris Affholder 61 61 122
MA1 Phillip Schmidt 61 61 122
MA1 Scott Haynes 61 66 127
MA1 Brandon Mace 69 63 132

MM1 Charles Dickinson 64 59 123
MM1 Robert Decker 61 63 124
MM1 Tom Thompson 66 62 128
MM1 Harvey Wall 65 64 129
MM1 Tom Osborn 70 59 129

MA2 Jason Adkins 59 62 121
MA2 Rod 61 63 124
MA2 John Whitehead 61 64 125
MA2 Kasey Jones 61 64 125
MA2 Bryan Tracey 62 64 126
MA2 Barlow 69 67 136

MA3 Josh Luinstra 61 57 118
MA3 Chris Tyler 68 69 137
MA3 Plamen Iantchev 71 69 140
MA3 Brian Waldorf 72 69 141
User avatar
Schoen-hopper
Posts: 6301
Joined: Thu Aug 05, 2004 12:58 pm

Post by Schoen-hopper »

Mace Man wrote:Thanks to all that made it to Abilene. Also thanks to Shan, Dennis and Randy for help with the baskets

FPO Robin Reimer 68 62 130

MPO Michael Schoenhofer 53 52 105
MPO Leo Deprato 54 54 108
MPO Randy Brown 52 56 108
MPO Tracy Ruder 58 52 110
MPO Shan Mann 53 57 110
MPO Austin Streit 56 55 111
MPO Dennis Vahsholtz 57 55 112
MPO Chris Jones 58 58 116
MPO Bill Paulson 59 59 118

MA1 Dustin McDonald 55 49 104
MA1 Brad Younger 58 54 112
MA1 Andy Lyne 59 55 114
MA1 Nathan McDonald 56 62 118
MA1 Kevin Kaiser 59 62 121
MA1 Chris Affholder 61 61 122
MA1 Phillip Schmidt 61 61 122
MA1 Scott Haynes 61 66 127
MA1 Brandon Mace 69 63 132

MM1 Charles Dickinson 64 59 123
MM1 Robert Decker 61 63 124
MM1 Tom Thompson 66 62 128
MM1 Harvey Wall 65 64 129
MM1 Tom Osborn 70 59 129

MA2 Jason Adkins 59 62 121
MA2 Rod 61 63 124
MA2 John Whitehead 61 64 125
MA2 Kasey Jones 61 64 125
MA2 Bryan Tracey 62 64 126
MA2 Barlow 69 67 136

MA3 Josh Luinstra 61 57 118
MA3 Chris Tyler 68 69 137
MA3 Plamen Iantchev 71 69 140
MA3 Brian Waldorf 72 69 141
Post Reply