Due to inactivity the KDGA forums have been locked. All past threads are still available. Please join us on Facebook at https://www.facebook.com/groups/kansasdiscgolf!
Pratt Hot/Cold Mem. Day Wknd Classic Sat 5/23/09 $670+ Cash
Re: Pratt Hot/Cold Mem. Day Wknd Classic Sat 5/23/09 $670+ Cash
Sounds like it was an awesome day for golfing. Wish I could've made it, but the boss man kept me over too long this morning. 
-
mrsenortyler
- Posts: 2075
- Joined: Tue Apr 05, 2005 2:11 pm
- Location: Winfield
- Contact:
Re: Pratt Hot/Cold Mem. Day Wknd Classic Sat 5/23/09 $670+ Cash
I sure love me some Pratt. Hands down this is one of the best 1-day tournaments in Kansas. THE BEST NON PDGA 1-dayer for sure! I love how smoothly everything runs when Ryan and the Pratt crew are handling business. I really enjoy the layouts too. Long holes, short holes, and the short ones are not gimme birdies. You still have to throw a good line to score. (Good use of OB too) Also, where else can I get a shot at a roller ace around here?

Re: Pratt Hot/Cold Mem. Day Wknd Classic Sat 5/23/09 $670+ Cash
Was a great time for sure. All the hard work by Ryan and the Pratt crew was very evident every time I turned around. I'd like to give them all a big thanks!!!!! The food was wonderful at Beanz at lunch too!
Throw some D's on it!!!!!!!!!!!!!!!!
-
Boomer9time
- Posts: 73
- Joined: Mon Feb 27, 2006 1:36 pm
Re: Pratt Hot/Cold Mem. Day Wknd Classic Sat 5/23/09 $670+ Cash
I would like to second the motion. The wife and I had a great time! She is talking about the next one already. Thanks Ryan!
Nice throwing Smitty!
Nice throwing Smitty!
Pratt 2009 Results
Thanks to everyone who participated on this special holiday weekend.
Special thanks to Ron Convers, Dennis Vascholz with Discs Unlimited & Don Mordecai for contributing to the Pro CTP and AM prize pools! That is very much appreciated.
Randy Mattingly hit the ace on #16 for a sweet $280 tourney ace win, plus whatever the rolling KDGA ace fund is. I was standing on the teepad for 14 when I heard it. Sounded solid!
Don, Cort, Ed, Corbin, Robin, BJ, Nate & I played a marathon round of doubles tonight after the tourney. Don & Corbin took it.
If anyone who won a CTP prize bag didn't get their free shirt, you should have a red coupon in your bag. Call me or send me a PM with your shirt size and address and I'll ship yours to you.
Huge thanks to Megan, Heather, Connor & Mary for taking care of the HQ booth and keeping things humming along so I could play today! Couldn't have done both without them.
We'll do it again next year and we'll do what we can to bring the same awesome weather!
Pratt 2009 Results
Official Count: 67
Round 1: Long Front (Pink)
Round 2: Classic (Blue)
FPO Robin Reimer 61 58 119
FW1 Mel Snodgras 76 72 148
MA1 Ben Wiggins 55 53 108
MA1 Bo Carrasco 57 51 108
MA1 Zack Young 57 55 112
MA1 Phil Jackson 56 57 113
MA1 Bangrrr Bob 63 53 116
MA1 Dustin Tomlinson 61 60 121
MA1 Aaron Dennis 74 63 137
MA2 Jason Adkins 55 57 112
MA2 Corbin Newland 58 55 113
MA2 Jason Snodgras 57 57 114
MA2 Eli Heidebrecht 57 58 115
MA2 Dan Decker 59 59 118
MA2 Don Zimmerman 61 57 118
MA2 Loyd Majors 59 62 121
MA2 Chris Tyler 65 56 121
MA2 Jeremy Kindy 62 65 127
MA2 David Sallee 65 66 131
MA2 Bryan Grosbach 64 999 DNF
MA3 Dylon Wilson 54 57 111
MA3 Daniel Cramer 56 55 111
MA3 Rick Bacon 56 57 113
MA3 Jerry Powell 56 60 116
MA3 Andrew Cramer 56 61 117
MA3 Jed Sicard 63 57 120
MA3 Manny Garcia 62 59 121
MA3 Jordan Getting 64 60 124
MA3 Scooter Dickenson 60 65 125
MA3 Jeff Willems 61 65 126
MA3 Tyson Jones 64 63 127
MA3 Cole Rightmeier 65 62 127
MA3 Reinaldo Dominguez 64 64 128
MA3 Steven Shields 69 62 131
MA3 Lyndell Masters 72 68 140
MA3 BJ Boman 72 71 143
MA3 Nate Slack 74 73 147
MA3 Dayne Herren 76 999 DNF
MJ1 Sean Rodriguez 70 67 137
MJ1 Dylan Powell 70 82 152
MM1 Bob Decker 61 57 118
MM1 Brian Shields 61 61 122
MM1 Charles Dickenson 62 61 123
MM1 Mark Newland 71 67 138
MPG Kevin Rorabaugh 51 49 100
MPG Dennis Vascholz 53 50 103
MPG Harv Barger 51 53 104
MPG Dave Richardson 54 52 106
MPG Terry Burley 51 57 108
MPG Buddy Kassner 54 54 108
MPM Tom Vierthaler 51 52 103
MPM Darren Bottom 52 53 105
MPM Randy Mattingly 56 51 107
MPM Don Mordecai 56 52 108
MPO Chris Smith 47 46 93
MPO Crispin Carrasco 48 47 95
MPO Brendon Hickman 49 46 95
MPO Leo Deprato 50 50 100
MPO Jake Newell 51 50 101
MPO Andrew Riner 51 50 101
MPO Ron Convers 48 55 103
MPO Shan Mann 53 53 106
MPO Cort Hughes 54 54 108
MPO Jeff Ring 54 54 108
MPO Ed Castleberry 58 53 111
MPO Ryan Beisner 54 58 112
MPO Joe Castleberry 999 999 DNF
Special thanks to Ron Convers, Dennis Vascholz with Discs Unlimited & Don Mordecai for contributing to the Pro CTP and AM prize pools! That is very much appreciated.
Randy Mattingly hit the ace on #16 for a sweet $280 tourney ace win, plus whatever the rolling KDGA ace fund is. I was standing on the teepad for 14 when I heard it. Sounded solid!
Don, Cort, Ed, Corbin, Robin, BJ, Nate & I played a marathon round of doubles tonight after the tourney. Don & Corbin took it.
If anyone who won a CTP prize bag didn't get their free shirt, you should have a red coupon in your bag. Call me or send me a PM with your shirt size and address and I'll ship yours to you.
Huge thanks to Megan, Heather, Connor & Mary for taking care of the HQ booth and keeping things humming along so I could play today! Couldn't have done both without them.
We'll do it again next year and we'll do what we can to bring the same awesome weather!
Pratt 2009 Results
Official Count: 67
Round 1: Long Front (Pink)
Round 2: Classic (Blue)
FPO Robin Reimer 61 58 119
FW1 Mel Snodgras 76 72 148
MA1 Ben Wiggins 55 53 108
MA1 Bo Carrasco 57 51 108
MA1 Zack Young 57 55 112
MA1 Phil Jackson 56 57 113
MA1 Bangrrr Bob 63 53 116
MA1 Dustin Tomlinson 61 60 121
MA1 Aaron Dennis 74 63 137
MA2 Jason Adkins 55 57 112
MA2 Corbin Newland 58 55 113
MA2 Jason Snodgras 57 57 114
MA2 Eli Heidebrecht 57 58 115
MA2 Dan Decker 59 59 118
MA2 Don Zimmerman 61 57 118
MA2 Loyd Majors 59 62 121
MA2 Chris Tyler 65 56 121
MA2 Jeremy Kindy 62 65 127
MA2 David Sallee 65 66 131
MA2 Bryan Grosbach 64 999 DNF
MA3 Dylon Wilson 54 57 111
MA3 Daniel Cramer 56 55 111
MA3 Rick Bacon 56 57 113
MA3 Jerry Powell 56 60 116
MA3 Andrew Cramer 56 61 117
MA3 Jed Sicard 63 57 120
MA3 Manny Garcia 62 59 121
MA3 Jordan Getting 64 60 124
MA3 Scooter Dickenson 60 65 125
MA3 Jeff Willems 61 65 126
MA3 Tyson Jones 64 63 127
MA3 Cole Rightmeier 65 62 127
MA3 Reinaldo Dominguez 64 64 128
MA3 Steven Shields 69 62 131
MA3 Lyndell Masters 72 68 140
MA3 BJ Boman 72 71 143
MA3 Nate Slack 74 73 147
MA3 Dayne Herren 76 999 DNF
MJ1 Sean Rodriguez 70 67 137
MJ1 Dylan Powell 70 82 152
MM1 Bob Decker 61 57 118
MM1 Brian Shields 61 61 122
MM1 Charles Dickenson 62 61 123
MM1 Mark Newland 71 67 138
MPG Kevin Rorabaugh 51 49 100
MPG Dennis Vascholz 53 50 103
MPG Harv Barger 51 53 104
MPG Dave Richardson 54 52 106
MPG Terry Burley 51 57 108
MPG Buddy Kassner 54 54 108
MPM Tom Vierthaler 51 52 103
MPM Darren Bottom 52 53 105
MPM Randy Mattingly 56 51 107
MPM Don Mordecai 56 52 108
MPO Chris Smith 47 46 93
MPO Crispin Carrasco 48 47 95
MPO Brendon Hickman 49 46 95
MPO Leo Deprato 50 50 100
MPO Jake Newell 51 50 101
MPO Andrew Riner 51 50 101
MPO Ron Convers 48 55 103
MPO Shan Mann 53 53 106
MPO Cort Hughes 54 54 108
MPO Jeff Ring 54 54 108
MPO Ed Castleberry 58 53 111
MPO Ryan Beisner 54 58 112
MPO Joe Castleberry 999 999 DNF
/-=\_29151~-^\_
Re: Pratt Hot/Cold Mem. Day Wknd Classic Sat 5/23/09 $670+ Cash
I loved this course. Nice mix of Length and technicial shots. The drinks spread around the course was great and I felt like the results were computed fast. Most important, I got to play the first round with Ryan and it was as enjoyable of a round as any I have ever played. Thanks Ryan and this is now a must play year in and year out. Jerry
Laying up.......That's for chickens!
Re: Pratt Hot/Cold Mem. Day Wknd Classic Sat 5/23/09 $670+ Cash
Thanks to everyone who made pratt happen always a great tourniment. Every time I have played that event I have hit chains. Sometime one was bound to stick.
Come to DOO DAH
Come to DOO DAH
Re: Pratt 2009 Results
Thanks Pratt! I always love playing that course. It gives a person a chance to throw some trick shots with a little pressure. The rollers I throw on hole 2 is the only place in the world that I have ever thrown that shot (I use to nail it more often), Flicks off the tee, long rollers, skip shots, thumbers (hole 17!!!), putter off the tee. You guys always do a great job, I don't know how much help Ryan gets? I know the Baconator was helping but I didn't see many others. You also cook a mean breakfast (not as good as your mom
).
Mike check my work.
Official Count: 67
FPO Robin Reimer 61 58 119
FW1 Mel Snodgras 76 72 148
MA1 Ben Wiggins 55 53 108
MA1 Bo Carrasco 57 51 108
MA1 Zack Young 57 55 112
MA1 Phil Jackson 56 57 113
MA1 Bangrrr Bob 63 53 116
MA1 Dustin Tomlinson 61 60 121
MA1 Aaron Dennis 74 63 137
MA2 Jason Adkins 55 57 112
MA2 Corbin Newland 58 55 113
MA2 Jason Snodgras 57 57 114
MA2 Eli Heidebrecht 57 58 115
MA2 Dan Decker 59 59 118
MA2 Don Zimmerman 61 57 118
MA2 Loyd Majors 59 62 121
MA2 Chris Tyler 65 56 121
MA2 Jeremy Kindy 62 65 127
MA2 David Sallee 65 66 131
MA2 Bryan Grosbach 64 999 DNF
MA3 Dylon Wilson 54 57 111
MA3 Daniel Cramer 56 55 111
MA3 Rick Bacon 56 57 113
MA3 Jerry Powell 56 60 116
MA3 Andrew Cramer 56 61 117
MA3 Jed Sicard 63 57 120
MA3 Manny Garcia 62 59 121
MA3 Jordan Getting 64 60 124
MA3 Scooter Dickenson 60 65 125
MA3 Jeff Willems 61 65 126
MA3 Tyson Jones 64 63 127
MA3 Cole Rightmeier 65 62 127
MA3 Reinaldo Dominguez 64 64 128
MA3 Steven Shields 69 62 131
MA3 Lyndell Masters 72 68 140
MA3 BJ Boman 72 71 143
MA3 Nate Slack 74 73 147
MA3 Dayne Herren 76 999 DNF
MJ1 Sean Rodriguez 70 67 137
MJ1 Dylan Powell 70 82 152
MM1 Bob Decker 61 57 118
MM1 Brian Shields 61 61 122
MM1 Charles Dickenson 62 61 123
MM1 Mark Newland 71 67 138
MPG Kevin Rorabaugh 51 49 100
MPG Dennis Vascholz 53 50 103
MPG Harv Barger 51 53 104
MPG Dave Richardson 54 52 106
MPG Terry Burley 51 57 108
MPG Buddy Kassner 54 54 108
MPM Tom Vierthaler 51 52 103
MPM Darren Bottom 52 53 105
MPM Randy Mattingly 56 51 107
MPM Don Mordecai 56 52 108
MPO Chris Smith 47 46 93
MPO Crispin Carrasco 48 47 95
MPO Brendon Hickman 49 46 95
MPO Leo Deprato 50 50 100
MPO Jake Newell 51 50 101
MPO Andrew Riner 51 50 101
MPO Ron Convers 48 55 103
MPO Shan Mann 53 53 106
MPO Cort Hughes 54 54 108
MPO Jeff Ring 54 54 108
MPO Ed Castleberry 58 53 111
MPO Ryan Beisner 54 58 112
MPO Joe Castleberry 999 999 DNF
Mike check my work.
Official Count: 67
FPO Robin Reimer 61 58 119
FW1 Mel Snodgras 76 72 148
MA1 Ben Wiggins 55 53 108
MA1 Bo Carrasco 57 51 108
MA1 Zack Young 57 55 112
MA1 Phil Jackson 56 57 113
MA1 Bangrrr Bob 63 53 116
MA1 Dustin Tomlinson 61 60 121
MA1 Aaron Dennis 74 63 137
MA2 Jason Adkins 55 57 112
MA2 Corbin Newland 58 55 113
MA2 Jason Snodgras 57 57 114
MA2 Eli Heidebrecht 57 58 115
MA2 Dan Decker 59 59 118
MA2 Don Zimmerman 61 57 118
MA2 Loyd Majors 59 62 121
MA2 Chris Tyler 65 56 121
MA2 Jeremy Kindy 62 65 127
MA2 David Sallee 65 66 131
MA2 Bryan Grosbach 64 999 DNF
MA3 Dylon Wilson 54 57 111
MA3 Daniel Cramer 56 55 111
MA3 Rick Bacon 56 57 113
MA3 Jerry Powell 56 60 116
MA3 Andrew Cramer 56 61 117
MA3 Jed Sicard 63 57 120
MA3 Manny Garcia 62 59 121
MA3 Jordan Getting 64 60 124
MA3 Scooter Dickenson 60 65 125
MA3 Jeff Willems 61 65 126
MA3 Tyson Jones 64 63 127
MA3 Cole Rightmeier 65 62 127
MA3 Reinaldo Dominguez 64 64 128
MA3 Steven Shields 69 62 131
MA3 Lyndell Masters 72 68 140
MA3 BJ Boman 72 71 143
MA3 Nate Slack 74 73 147
MA3 Dayne Herren 76 999 DNF
MJ1 Sean Rodriguez 70 67 137
MJ1 Dylan Powell 70 82 152
MM1 Bob Decker 61 57 118
MM1 Brian Shields 61 61 122
MM1 Charles Dickenson 62 61 123
MM1 Mark Newland 71 67 138
MPG Kevin Rorabaugh 51 49 100
MPG Dennis Vascholz 53 50 103
MPG Harv Barger 51 53 104
MPG Dave Richardson 54 52 106
MPG Terry Burley 51 57 108
MPG Buddy Kassner 54 54 108
MPM Tom Vierthaler 51 52 103
MPM Darren Bottom 52 53 105
MPM Randy Mattingly 56 51 107
MPM Don Mordecai 56 52 108
MPO Chris Smith 47 46 93
MPO Crispin Carrasco 48 47 95
MPO Brendon Hickman 49 46 95
MPO Leo Deprato 50 50 100
MPO Jake Newell 51 50 101
MPO Andrew Riner 51 50 101
MPO Ron Convers 48 55 103
MPO Shan Mann 53 53 106
MPO Cort Hughes 54 54 108
MPO Jeff Ring 54 54 108
MPO Ed Castleberry 58 53 111
MPO Ryan Beisner 54 58 112
MPO Joe Castleberry 999 999 DNF
- Schoen-hopper
- Posts: 6301
- Joined: Thu Aug 05, 2004 12:58 pm
Re: Pratt Hot/Cold Mem. Day Wknd Classic Sat 5/23/09 $670+ Cash
If no new members, it would be 34 members including Brian Shields.
Re: Pratt Hot/Cold Mem. Day Wknd Classic Sat 5/23/09 $670+ Cash
Yep Bacon helped out quite a bit. The other Prattsters helped out quite a bit too with course prep, trimming, cleanup, etc. Heather & Megan did the signups, score checking, card sorting & envelope stuffing while I played disc golf.
Good job girls!!
Add'l thanks to Robin & Don for helping tear down & clean up!
Add'l thanks to Robin & Don for helping tear down & clean up!
/-=\_29151~-^\_
Re: Pratt Hot/Cold Mem. Day Wknd Classic Sat 5/23/09 $670+ Cash
I can't take much credit helping out. I did what I could, but Ryan had a lot of help. I just have a way of being really visible when I work (a trick I learned doing construction
).