
Due to inactivity the KDGA forums have been locked. All past threads are still available. Please join us on Facebook at https://www.facebook.com/groups/kansasdiscgolf!
KAN-U-WYCO - March 14th, 2010 - Wyandotte County Park
-
dickparker
- Posts: 19
- Joined: Wed Mar 11, 2009 3:34 pm
Re: KAN-U-WYCO - March 14th, 2010 - Wyandotte County Park
Do I have to sign up online or can I mail it or bring it over to kc before the tourney???
Throw some D's on it!!!!!!!!!!!!!!!!
-
mrsenortyler
- Posts: 2075
- Joined: Tue Apr 05, 2005 2:11 pm
- Location: Winfield
- Contact:
Re: KAN-U-WYCO - March 14th, 2010 - Wyandotte County Park
I'd up online, this thing usually fills pretty quickly.

-
dickparker
- Posts: 19
- Joined: Wed Mar 11, 2009 3:34 pm
Re: KAN-U-WYCO - March 14th, 2010 - Wyandotte County Park
5 SPOTS LEFT. If you do not singup ONLINE today you probably will not be attending this tournament. And I will tell all of your friends that you KAN NOT WYCO
Re: KAN-U-WYCO - March 14th, 2010 - Wyandotte County Park
its now full, went to sign up at 2pm today and was filled.
-
dickparker
- Posts: 19
- Joined: Wed Mar 11, 2009 3:34 pm
Re: KAN-U-WYCO - March 14th, 2010 - Wyandotte County Park
IF YOU GOT IN to the tournament and DO NOT think you are going to make it please let me know ahead of time. I have 20 people waiting to get in.
Also DONT FORGET!!!! Change your clocks forward and hour so you are not late. If you are NOT CHECKED IN by 8:45am then your spot will be handed over to the next person in line.
Also DONT FORGET!!!! Change your clocks forward and hour so you are not late. If you are NOT CHECKED IN by 8:45am then your spot will be handed over to the next person in line.
Re: KAN-U-WYCO - March 14th, 2010 - Wyandotte County Park
Open Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 To Par Total Prize
1 Jeremy Koling 33705 1010 56 52 -10 108
2 Heberto Villarreal 23184 978 55 56 -7 111
3 Ken Franks 25447 1003 60 52 -6 112
3 Arturo Villarreal 23183 999 53 59 -6 112
5 Joe Hesting 24884 961 55 59 -4 114
6 Brendan Hickman 27689 987 57 58 -3 115
7 Fred Smith 20578 980 60 56 -2 116
7 Leo Daprato 22135 982 56 60 -2 116
9 Dan Sisk 27669 972 59 58 -1 117
10 Justin Kreutzer 21879 966 58 60 E 118
11 Kevin Babbit 11110 1012 59 60 +1 119
12 Chad Larson 20532 980 61 60 +3 121
12 Mikal Williams 28028 957 57 64 +3 121
14 Kevin Simpson 39384 898 61 64 +7 125
15 Cooper Arnold 39511 953 63 63 +8 126
16 Joe Thompson 21636 959 59 69 +10 128
17 Kevin Kaiser 16159 947 67 67 +16 134
18 Marshal Wolfe 30571 935 67 68 +17 135
Masters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 To Par Total Prize
1 Pete Cashen 13909 974 56 61 -1 117
2 Marc Wisbey 11229 950 59 60 +1 119
3 Duane CD Steiner 2883 986 58 62 +2 120
4 Tracy Walker 7148 946 67 73 +22 140
5 Kevin Crist 28865 922 76 72 +30 148
Masters Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 To Par Total Prize
1 Robin Reimer 28158 867 70 76 +28 146
Grandmasters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 To Par Total Prize
1 Kevin Rorabaugh 27218 947 61 61 +4 122
2 Jamie Barry 3628 963 60 63 +5 123
3 Bruce Hudson 2485 968 64 65 +11 129
4 Hal Kurz 1685 939 67 67 +16 134
Advanced Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 To Par Total Prize
1 Ty Fansler 24508 968 56 61 -1 117
2 Matt Hummel 38576 931 62 61 +5 123
2 Caleb Walker 36606 977 61 62 +5 123
4 Scott Melrose 27493 936 58 67 +7 125
5 Chris Timko 8525 901 60 66 +8 126
5 Brad Bullerdieck 37836 953 58 68 +8 126
7 Andy Lewis 30120 911 63 64 +9 127
8 Kevin Manning 40102 935 62 66 +10 128
8 D Loomis 35956 931 61 67 +10 128
10 Eric Kolkmeier 32120 908 64 65 +11 129
10 Corey Philips 22571 933 63 66 +11 129
12 Nick Winklebaur 33406 955 63 67 +12 130
12 Chad Chadwick 25853 934 62 68 +12 130
14 Adam Morrison 36514 925 65 66 +13 131
15 Aaron Chadwick 25501 923 69 64 +15 133
16 James Farmer 30904 903 63 73 +18 136
17 Tony Dutiel 20418 907 68 69 +19 137
17 Joe Wiley 18482 899 67 70 +19 137
17 Spencer Weatherholt 20731 901 64 73 +19 137
20 Jared Jenkins 33248 931 63 77 +22 140
21 Cade Garrelts 40910 858 69 76 +27 145
22 Tiger Brasel 79 83 +44 162
Phillip Schmidt 36139 948 999 999 999
Advanced Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 To Par Total Prize
1 Amanda Jackson 38971 815 76 76 +34 152
2 Kaylee Kincaid 40388 849 77 91 +50 168
3 Becky Stebbins 26383 691 84 91 +57 175
Advanced Masters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 To Par Total Prize
1 Ken Hostetler 27150 937 60 63 +5 123
2 David Wismer 37358 921 62 63 +7 125
3 Steve Drew 32423 912 62 68 +12 130
4 Ron Klein 6950 933 70 63 +15 133
5 Paul Morrison 36515 901 67 69 +18 136
5 Billy Nelson 13448 888 66 70 +18 136
7 Lance Dwyer 28866 912 65 72 +19 137
8 Dean Uhlman 34827 903 65 73 +20 138
9 Mark Mills 16753 900 67 72 +21 139
9 Elliot Hicks 33394 904 65 74 +21 139
11 Tom Verstraete 42882 0 69 72 +23 141
12 Dan Howard 42660 72 70 +24 142
12 Jack Lowe 15316 920 72 70 +24 142
12 Tom Thompson 24927 869 67 75 +24 142
15 Peter Engelman 30473 914 65 79 +26 144
16 James McLaughlin 39535 837 73 72 +27 145
Bill Neenan 30410 904 68 999 999
Intermediate Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 To Par Total Prize
1 Bob Hardister 29652 875 69 67 +18 136
2 Dave Beer 35368 907 73 67 +22 140
2 Thomas Spencer 34711 850 67 73 +22 140
4 Garison Green 42901 0 70 71 +23 141
5 Matthew Radtke 36116 911 67 75 +24 142
6 Frosty Hicks 33395 894 68 78 +28 146
Recreational Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 To Par Total Prize
1 Lupa Hernandez 68 70 +20 138
2 Frank Boyd 42841 0 66 73 +21 139
3 Cecil Freeze 69 74 +25 143
4 Tom Lansing 32727 869 71 77 +30 148
5 Matthew Riordan 42952 0 68 82 +32 150
6 Steve Flowers 20840 860 74 78 +34 152
7 Dan Metivier 38833 820 72 81 +35 153
8 Ray Kinnet 39427 833 76 79 +37 155
9 Todd Andrews 42805 0 75 83 +40 158
9 Brad Lenheim 42948 0 72 86 +40 158
11 Mike Bribiecsa 76 87 +45 163
Ryan Stapp 42205 75 999 999
Dennis Smith 41955 999 999 999
Place Points Name PDGA# Rating Rd 1 Rd 2 To Par Total Prize
1 Jeremy Koling 33705 1010 56 52 -10 108
2 Heberto Villarreal 23184 978 55 56 -7 111
3 Ken Franks 25447 1003 60 52 -6 112
3 Arturo Villarreal 23183 999 53 59 -6 112
5 Joe Hesting 24884 961 55 59 -4 114
6 Brendan Hickman 27689 987 57 58 -3 115
7 Fred Smith 20578 980 60 56 -2 116
7 Leo Daprato 22135 982 56 60 -2 116
9 Dan Sisk 27669 972 59 58 -1 117
10 Justin Kreutzer 21879 966 58 60 E 118
11 Kevin Babbit 11110 1012 59 60 +1 119
12 Chad Larson 20532 980 61 60 +3 121
12 Mikal Williams 28028 957 57 64 +3 121
14 Kevin Simpson 39384 898 61 64 +7 125
15 Cooper Arnold 39511 953 63 63 +8 126
16 Joe Thompson 21636 959 59 69 +10 128
17 Kevin Kaiser 16159 947 67 67 +16 134
18 Marshal Wolfe 30571 935 67 68 +17 135
Masters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 To Par Total Prize
1 Pete Cashen 13909 974 56 61 -1 117
2 Marc Wisbey 11229 950 59 60 +1 119
3 Duane CD Steiner 2883 986 58 62 +2 120
4 Tracy Walker 7148 946 67 73 +22 140
5 Kevin Crist 28865 922 76 72 +30 148
Masters Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 To Par Total Prize
1 Robin Reimer 28158 867 70 76 +28 146
Grandmasters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 To Par Total Prize
1 Kevin Rorabaugh 27218 947 61 61 +4 122
2 Jamie Barry 3628 963 60 63 +5 123
3 Bruce Hudson 2485 968 64 65 +11 129
4 Hal Kurz 1685 939 67 67 +16 134
Advanced Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 To Par Total Prize
1 Ty Fansler 24508 968 56 61 -1 117
2 Matt Hummel 38576 931 62 61 +5 123
2 Caleb Walker 36606 977 61 62 +5 123
4 Scott Melrose 27493 936 58 67 +7 125
5 Chris Timko 8525 901 60 66 +8 126
5 Brad Bullerdieck 37836 953 58 68 +8 126
7 Andy Lewis 30120 911 63 64 +9 127
8 Kevin Manning 40102 935 62 66 +10 128
8 D Loomis 35956 931 61 67 +10 128
10 Eric Kolkmeier 32120 908 64 65 +11 129
10 Corey Philips 22571 933 63 66 +11 129
12 Nick Winklebaur 33406 955 63 67 +12 130
12 Chad Chadwick 25853 934 62 68 +12 130
14 Adam Morrison 36514 925 65 66 +13 131
15 Aaron Chadwick 25501 923 69 64 +15 133
16 James Farmer 30904 903 63 73 +18 136
17 Tony Dutiel 20418 907 68 69 +19 137
17 Joe Wiley 18482 899 67 70 +19 137
17 Spencer Weatherholt 20731 901 64 73 +19 137
20 Jared Jenkins 33248 931 63 77 +22 140
21 Cade Garrelts 40910 858 69 76 +27 145
22 Tiger Brasel 79 83 +44 162
Phillip Schmidt 36139 948 999 999 999
Advanced Women Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 To Par Total Prize
1 Amanda Jackson 38971 815 76 76 +34 152
2 Kaylee Kincaid 40388 849 77 91 +50 168
3 Becky Stebbins 26383 691 84 91 +57 175
Advanced Masters Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 To Par Total Prize
1 Ken Hostetler 27150 937 60 63 +5 123
2 David Wismer 37358 921 62 63 +7 125
3 Steve Drew 32423 912 62 68 +12 130
4 Ron Klein 6950 933 70 63 +15 133
5 Paul Morrison 36515 901 67 69 +18 136
5 Billy Nelson 13448 888 66 70 +18 136
7 Lance Dwyer 28866 912 65 72 +19 137
8 Dean Uhlman 34827 903 65 73 +20 138
9 Mark Mills 16753 900 67 72 +21 139
9 Elliot Hicks 33394 904 65 74 +21 139
11 Tom Verstraete 42882 0 69 72 +23 141
12 Dan Howard 42660 72 70 +24 142
12 Jack Lowe 15316 920 72 70 +24 142
12 Tom Thompson 24927 869 67 75 +24 142
15 Peter Engelman 30473 914 65 79 +26 144
16 James McLaughlin 39535 837 73 72 +27 145
Bill Neenan 30410 904 68 999 999
Intermediate Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 To Par Total Prize
1 Bob Hardister 29652 875 69 67 +18 136
2 Dave Beer 35368 907 73 67 +22 140
2 Thomas Spencer 34711 850 67 73 +22 140
4 Garison Green 42901 0 70 71 +23 141
5 Matthew Radtke 36116 911 67 75 +24 142
6 Frosty Hicks 33395 894 68 78 +28 146
Recreational Show Round Ratings
Place Points Name PDGA# Rating Rd 1 Rd 2 To Par Total Prize
1 Lupa Hernandez 68 70 +20 138
2 Frank Boyd 42841 0 66 73 +21 139
3 Cecil Freeze 69 74 +25 143
4 Tom Lansing 32727 869 71 77 +30 148
5 Matthew Riordan 42952 0 68 82 +32 150
6 Steve Flowers 20840 860 74 78 +34 152
7 Dan Metivier 38833 820 72 81 +35 153
8 Ray Kinnet 39427 833 76 79 +37 155
9 Todd Andrews 42805 0 75 83 +40 158
9 Brad Lenheim 42948 0 72 86 +40 158
11 Mike Bribiecsa 76 87 +45 163
Ryan Stapp 42205 75 999 999
Dennis Smith 41955 999 999 999
- Schoen-hopper
- Posts: 6301
- Joined: Thu Aug 05, 2004 12:58 pm
Re: KAN-U-WYCO - March 14th, 2010 - Wyandotte County Park
Double points event, but of 90 players, only showing 10 members.
Brendan, Kevin Rorabaugh, Bruce, Dave Wismer, Bangrr Bob, Thomas Spencer, Tom Thompson, Robin, Phil Schmidt, & Ryan Stapp.
Brendan, Kevin Rorabaugh, Bruce, Dave Wismer, Bangrr Bob, Thomas Spencer, Tom Thompson, Robin, Phil Schmidt, & Ryan Stapp.