Yep, got you down!disc golf superhero wrote:I'm in!
Due to inactivity the KDGA forums have been locked. All past threads are still available. Please join us on Facebook at https://www.facebook.com/groups/kansasdiscgolf!
Discs Unlimited Open 4-2-11
Re: Discs Unlimited Open 4-2-11
Re: Discs Unlimited Open 4-2-11
It looks like we will be handing out Discs Unlimited T Shirts in the players packs this year. New design and cost is covered by the DGA and Discs Unlimited.
-
jump_putter
- Posts: 419
- Joined: Mon May 16, 2005 12:33 pm
- Location: hoping i'm outside 33'
Re: Discs Unlimited Open 4-2-11
Have to work tomorrow. So bumbed!!
Really hate to miss Herrington.
-Ronnie Unruh #20079
Re: Discs Unlimited Open 4-2-11
For those of you stuck at home (or wherever) but have access to Twitter, I'm going to post photos from today's tourney LIVE at http://www.twitter.com/D_F_o_K
Please keep in mind that I'm playing too so most pics will be of pre, lunch, and post round footage.
Please keep in mind that I'm playing too so most pics will be of pre, lunch, and post round footage.
Come to Manhattan. Play our courses.

-
BlueDreamz
- Posts: 37
- Joined: Mon Jun 21, 2010 9:58 pm
DISCS UNLIMITED OPEN RESULTS
2011 RESULTS
OPEN
1 Randy Brown 54 49 103
2 Leo Daprato 52 53 105
2 Ron Convers 49 56 105
4 Austin Streit 51 57 108
5 Tracy Ruder 54 56 110
6 Brandon Nelson 53 59 112
7 Ben Maass 53 60 113
8 Scott Reek 55 59 114
9 Kevin Tulp 58 57 115
10 Brad Younger 55 62 117
10 Chris Jones 58 59 117
10 Scott Haynes 57 60 117
13 Jeff Ring 61 63 124
PRO MASTERS
1 Don Carter 52 52 104
2 Jared Kintzel 56 59 115
3 Richard Holmgren 56 60 116
4 Brandon Mace 57 64 121
4 Danny Knox 57 64 121
6 Tom Vierthaler 60 63 123
7 Jackie Massel 60 65 125
7 Tom Osburn 60 65 125
9 Mark Salada 59 68 127
PRO GRAND MASTERS
1 Terry Burley 64 59 123
2 Buddy Kassner 58 66 124
3 Lee Hansen 66 65 131
4 Mel Joy 61 72 133
5 Harry Shimp 70 70 140
PRO WOMEN
1 Miranda Fulton 63 68 131
2 Robin Reimer 65 74 139
AM ADVANCED
1 John Wyatt 58 57 115
2 Andrew Lyne 56 61 117
2 Phillip Jackson 61 56 117
4 Jason Adkins 57 64 121
5 Stretch 61 61 122
6 Phil Schmidt 62 61 123
7 Mike Gwaltney 60 66 126
7 Ned Vahsholtz 64 62 126
9 Kevin Clouse 60 67 127
10 Joseph Kirkwood 71 64 135
11 Dustin Reagan 63 75 138
AM INT.
1 Josh Seymour 59 62 121
2 Jason Childre 63 63 126
2 Travis Daetwiler 61 65 126
4 Brett Peery 61 67 128
5 Michael Ellis 62 68 130
6 Jeremy Kindy 64 67 131
7 Taylor Camp 65 67 132
8 Arty Hicks 66 67 133
8 Matt Giebel 66 67 133
10 Kyle Graves 68 66 134
11 Alex Vahsholtz 68 68 136
11 Rick Petrie 67 69 136
13 Mark Kewley 69 68 137
14 Tony Blair 69 69 138
15 Casey Jones 67 72 139
16 Jeremy Giebel 73 72 145
17 Kent Lockhart 76 81 157
AM NOVICE
1 Tyron Lett 65 68 133
2 Daisuke Takahashi 67 68 135
3 Zach Kickhaefer 68 68 136
4 Lance Haller 68 69 137
5 Martin Salas 74 66 140
6 Don Jenkins 74 68 142
6 Trevor Ruhnke 70 72 142
8 Dustin Thomlinson 69 74 143
9 Chase Spindler 67 79 146
9 Jeff Geisler 72 74 146
11 Dylon Gonzales 73 75 148
12 Rob Barber 73 76 149
12 Ryan Curnutt 74 75 149
14 Dylan Combs 70 81 151
15 Tucker Adams 74 88 162
16 Bryan Nagle 91 86 177
17 Trevor Geisler 91 93 184
AM MASTERS
1 Dale Bare 61 62 123
1 Dan Harms 60 63 123
3 Greg Larmer 62 65 127
4 Don Zimmerman 65 65 130
5 Tom Thompson 67 69 136
AM WOMEN
1 Susan Mattingly 74 79 153
2 Sara Kmetz 82 81 163
OPEN
1 Randy Brown 54 49 103
2 Leo Daprato 52 53 105
2 Ron Convers 49 56 105
4 Austin Streit 51 57 108
5 Tracy Ruder 54 56 110
6 Brandon Nelson 53 59 112
7 Ben Maass 53 60 113
8 Scott Reek 55 59 114
9 Kevin Tulp 58 57 115
10 Brad Younger 55 62 117
10 Chris Jones 58 59 117
10 Scott Haynes 57 60 117
13 Jeff Ring 61 63 124
PRO MASTERS
1 Don Carter 52 52 104
2 Jared Kintzel 56 59 115
3 Richard Holmgren 56 60 116
4 Brandon Mace 57 64 121
4 Danny Knox 57 64 121
6 Tom Vierthaler 60 63 123
7 Jackie Massel 60 65 125
7 Tom Osburn 60 65 125
9 Mark Salada 59 68 127
PRO GRAND MASTERS
1 Terry Burley 64 59 123
2 Buddy Kassner 58 66 124
3 Lee Hansen 66 65 131
4 Mel Joy 61 72 133
5 Harry Shimp 70 70 140
PRO WOMEN
1 Miranda Fulton 63 68 131
2 Robin Reimer 65 74 139
AM ADVANCED
1 John Wyatt 58 57 115
2 Andrew Lyne 56 61 117
2 Phillip Jackson 61 56 117
4 Jason Adkins 57 64 121
5 Stretch 61 61 122
6 Phil Schmidt 62 61 123
7 Mike Gwaltney 60 66 126
7 Ned Vahsholtz 64 62 126
9 Kevin Clouse 60 67 127
10 Joseph Kirkwood 71 64 135
11 Dustin Reagan 63 75 138
AM INT.
1 Josh Seymour 59 62 121
2 Jason Childre 63 63 126
2 Travis Daetwiler 61 65 126
4 Brett Peery 61 67 128
5 Michael Ellis 62 68 130
6 Jeremy Kindy 64 67 131
7 Taylor Camp 65 67 132
8 Arty Hicks 66 67 133
8 Matt Giebel 66 67 133
10 Kyle Graves 68 66 134
11 Alex Vahsholtz 68 68 136
11 Rick Petrie 67 69 136
13 Mark Kewley 69 68 137
14 Tony Blair 69 69 138
15 Casey Jones 67 72 139
16 Jeremy Giebel 73 72 145
17 Kent Lockhart 76 81 157
AM NOVICE
1 Tyron Lett 65 68 133
2 Daisuke Takahashi 67 68 135
3 Zach Kickhaefer 68 68 136
4 Lance Haller 68 69 137
5 Martin Salas 74 66 140
6 Don Jenkins 74 68 142
6 Trevor Ruhnke 70 72 142
8 Dustin Thomlinson 69 74 143
9 Chase Spindler 67 79 146
9 Jeff Geisler 72 74 146
11 Dylon Gonzales 73 75 148
12 Rob Barber 73 76 149
12 Ryan Curnutt 74 75 149
14 Dylan Combs 70 81 151
15 Tucker Adams 74 88 162
16 Bryan Nagle 91 86 177
17 Trevor Geisler 91 93 184
AM MASTERS
1 Dale Bare 61 62 123
1 Dan Harms 60 63 123
3 Greg Larmer 62 65 127
4 Don Zimmerman 65 65 130
5 Tom Thompson 67 69 136
AM WOMEN
1 Susan Mattingly 74 79 153
2 Sara Kmetz 82 81 163
-
crispinthomascarrasco
- Posts: 254
- Joined: Tue May 06, 2008 11:31 pm
- Location: Wichita
Re: Discs Unlimited Open 4-2-11
DOWNTOWN!!! GREAT SHOOTING!!!
Re: Discs Unlimited Open 4-2-11
Good shooting JD< congrats on the win.
- Schoen-hopper
- Posts: 6301
- Joined: Thu Aug 05, 2004 12:58 pm
Re: Discs Unlimited Open 4-2-11
misplaced info
Last edited by Schoen-hopper on Sat Apr 09, 2011 11:10 am, edited 1 time in total.
Re: Discs Unlimited Open 4-2-11
Hello,
I renewed my KDGA Membership at the DU Open. Does that mean that I should also show up on this points update?
Thanks,
Rick
I renewed my KDGA Membership at the DU Open. Does that mean that I should also show up on this points update?
Thanks,
Rick
Come to Manhattan. Play our courses.

Re: Discs Unlimited Open 4-2-11
Rick I did not get the new members listed until today. Mike will make the changes and you will see your piontsPurpleRick wrote:Hello,
I renewed my KDGA Membership at the DU Open. Does that mean that I should also show up on this points update?
Thanks,
Rick
- Schoen-hopper
- Posts: 6301
- Joined: Thu Aug 05, 2004 12:58 pm
Re: Discs Unlimited Open 4-2-11
I'll try to get the tour points recalculated this weekend.
Re: Discs Unlimited Open 4-2-11
Mike, Why are the KDGA points posted under the Herrington thread? Can you post them under the KDGA point thread? I don't care about the points this year, but I have been asked a couple of times about this.
- Schoen-hopper
- Posts: 6301
- Joined: Thu Aug 05, 2004 12:58 pm
Re: Discs Unlimited Open 4-2-11
I have no idea. Doing this stuff too late in the evening. I have to redo them anyway for the new members. Will fix soon.
Re: Discs Unlimited Open 4-2-11
Hey Dennis , sorry so late, just wanted to thank you for you and your family for all your hard work in putting together the D U O and running such a fun event year after year! The seed you planted in the mid eighties has flourished into a kansas treasure. The course looks great, and the Herrington vibe has never been more alive. Alot of great memories hatched at the Father Paddilla !
Looking forward to throwing with you this season, R/B
Looking forward to throwing with you this season, R/B